The purpose of the data is to provide a detailed breakdown of the members expenses and what they have cost the Council.
For the current updated members allowances view Part 7 of the Council's Constitution.
Dataset
Preview of Members Allowances and Expenses
Allowances | Incidentals | Expenses | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARSC Chair | ARSC Vice Chair | Basic Allowance | Cab Maj GRP Liaison | Cab MN GRP Liaison | Cab Oth GRPS Liaison | Cabinet Chair | Cabinet Member | Cabinet Vice Chair | Civic Chair | Civic V Chair | Day Attd Allowance | Licensing Chair | Licensing V Chair | Overvw & SCR Chair | Overvw & SCR V Chair | Planning Chair | Planning CTTEE | Planning V Chair | PLNG Min Spokes | Communication Allowance | Mileage | Car Parking Fees/ Tolls | Reimburse Expense | Taxi Fares | Grand Total | |||||
Anderson James | "4 | 743.96" | "4 | 743.96" | |||||||||||||||||||||||||||
Brand Hazel | "4 | 743.96" | "1 | 512.00" | "1 | 007.04" | 156 | 290.7 | "7 | 709.70" | |||||||||||||||||||||
Brett Dean | "4 | 743.96" | "4 | 743.96" | |||||||||||||||||||||||||||
Bowker Jack | "4 | 743.96" | "1 | 088.58" | 717.96 | "6 | 550.50" | ||||||||||||||||||||||||
Bowers Gerald | "4 | 743.96" | "1 | 989.17" | 96.5 | "6 | 829.63" |
Downloads
Members Allowances and Expenses
Preview of Members allowances 2021 to 2022 CSV
Allowances | Incidentals | Expenses | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Councillor | Basic Allowance | ARSC Chair | ARSC Vice Chair | Cab Maj GRP Liaison | Cab MN GRP Liaison | Cab Oth GRPS Liaison | Cabinet Chair | Cabinet Member | Cabinet Vice Chair | Civic Chair | Civic V Chair | Licensing Chair | Licensing V Chair | Overvw & SCR Chair | Overvw & SCR V Chair | Planning Chair | Planning CTTEE | Planning V Chair | PLNG Min Spokes | Communication Allowance | Day Attd Allowance | Licensing Panel | Mileage | Reimburse Expense | Grand Total | |
Anderson James | 4743.96 | 4743.96 | ||||||||||||||||||||||||
Bowers Gerald | 4233.86 | 621.46 | 19.80 | 34.00 | 4909.12 | |||||||||||||||||||||
Bowker Jack | 4743.96 | 7010.46 | 344.48 | 621.46 | 12720.36 | |||||||||||||||||||||
Brand Hazel | 4743.96 | 476.57 | 1349.42 | 1007.04 | 156.00 | 267.30 | 8000.29 | |||||||||||||||||||
Brett Dean | 4743.96 | 4743.96 |
Downloads
Members allowances 2021 to 2022 CSV
Preview of Elected Members Allowances 2020-2021
Allowances | Incidentals | Expenses | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Councillor | Basic Allowance | ARSC Vice Chair | ARSC Chair | Cab Maj GRP Liaison | Cab MN GRP Liaison | Cab Oth GRPS Liaison | Cabinet Chair | Cabinet Member | Cabinet Vice Chair | Civic Chair | Civic Vice Chair | Licensing Chair | Licensing Vice Chair | Overvw & SCR Chair | Overvw & SCR Vice Chair | Planning Chair | Planning CTTEE | Planning Vice Chair | PLNG Min Spokes | Communication Allowance | Mileage | Day Attd Allowance | Grand Total |
Anderson James | 4743.96 | 4743.96 | |||||||||||||||||||||
Bowker Jack | 4743.96 | 2562.96 | 7306.92 | ||||||||||||||||||||
Brand Hazel | 4743.96 | 4323.96 | 1007.04 | 156 | 1307.7 | 11538.66 | |||||||||||||||||
Brett Dean | 4743.96 | 4743.96 | |||||||||||||||||||||
Carrington-Wilde Robin | 4743.96 | 615 | 156 | 5514.96 |
Downloads
Elected Members Allowances 2020-2021
Preview of 2019-2020 Members Allowance CSV
ALLOWANCES | REIMBURSEMENT OF EXPENDITURE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Councillor | ARSC Chair | ARSC Vice Chair | Basic Allowance | Cab Maj GRP Liaison | Cab MN GRP Liaison | Cab Oth GRPS Liaison | Cabinet Chair | Cabinet Member | Cabinet Vice Chair | Civic Chair | Civic V Chair | Licensing Chair | Licensing V Chair | Overvw & SCR Chair | Overvw & SCR V Chair | Planning Chair | Planning CTTEE | Planning V Chair | PLNG Min Spokes | Communication Allowance | Day Attd Allowance | Car Parking Fees/ Tolls | Mileage @ 45p per Mile | Public Transport | Taxi Fares | Grand Total |
Anderson James | 4743.96 | 4743.96 | ||||||||||||||||||||||||
Bowker Jack | 4233.86 | 2246.03 | 95.85 | 6575.74 | ||||||||||||||||||||||
Bowles Barry | 477.45 | 15.94 | 21.60 | 514.99 | ||||||||||||||||||||||
Brand Hazel | 4743.96 | 3742.78 | 882.51 | 156.00 | 554.85 | 10080.10 | ||||||||||||||||||||
Brett Dean | 4743.96 | 88.78 | 4832.74 |
Downloads
2019-2020 Members Allowance CSV
Preview of Members Expenses 2018 - 19.csv
Councillor | Annual Basic Allowance | Annual ARSC Chair | Annual ARSC Vice Chair | Annual Cab Maj GRP Liaison | Annual Cab MN GRP Liaison | Annual Cab Oth GRPS Liaison | Annual Cabinet Chair | Annual Cabinet Member | Annual Cabinet Vice Chair | Annual Licensing Chair | Annual Licensing V Chair | Annual Overvw & SCR Chair | Annual Overvw & SCR V Chair | Annual Planning Chair | Annual Planning CTTEE | Annual Planning V Chair | Annual PLNG Min Spokes | Communication Allowance | Day Attd Allowance | Licensing Panel | Mileage | Car Parking Fees/ Tolls | Public Transport | Purchase of Fuel | Taxi Fares | Annual Civic Chair | Annual Civic V Chair | Total Per Councillor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson James | 4674.00 | 39.00 | 25.00 | 50.40 | 4788.40 | |||||||||||||||||||||||
Bowles Barry | 4674.00 | 156.00 | 48.00 | 240.30 | 5118.30 | |||||||||||||||||||||||
Brand Hazel | 4674.00 | 156.00 | 617.54 | 5447.54 | ||||||||||||||||||||||||
Brett Dean | 4674.00 | 707.04 | 39.00 | 5420.04 | ||||||||||||||||||||||||
Burton Hugh | 4674.00 | 1490.04 | 707.04 | 156.00 | 1856.25 | 8883.33 | ||||||||||||||||||||||
Callingham Matthew | 1570.98 | 69.30 | 1640.28 |
Downloads
Members Expenses 2018 - 19.csv Members Expenses 2018 - 19.xlsx
Preview of Members Expenses 2017-18 CSV
Councillor | Basic Allowance | ARSC Chair | ARSC Vice Chair | Cab Maj GRP Liaison | Cab MN GRP Liaison | Cab Oth GRPS Liaison | Cabinet Chair | Cabinet Member | Cabinet Vice Chair | Licensing Chair | Licensing V Chair | Overvw & SCR Chair | Overvw & SCR V Chair | Planning Chair | Planning CTTEE | Planning V Chair | PLNG Min Spokes | Communication Allowance | Day Attd Allowance | Licensing Panel | Mileage @ 45p per mile | Car Parking Fees/ Tolls | Public Transport | Expenses Reimbursement | Annual Civic Chair | Annual Civic V Chair | Total Per Councillor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson James | 4674 | 156 | 35 | 1029.55 | 5894.55 | ||||||||||||||||||||||
Bowles Barry | 4674 | 156 | 48 | 223.65 | 5101.65 | ||||||||||||||||||||||
Brand Hazel | 4674 | 156 | 792.45 | 5622.45 | |||||||||||||||||||||||
Brett Dean | 4674 | 615.81 | 156 | 5445.81 | |||||||||||||||||||||||
Burton Hugh | 4674 | 1490.04 | 707.04 | 156 | 1415.7 | 8442.78 | |||||||||||||||||||||
Carrington-Wilde Robin | 4674 | 3131.04 | 156 | 7961.04 |
Downloads
Members Expenses 2017-18 CSV
Preview of Members Expenses 2016-17 CSV
Name | Annual ARSC Chair | Annual ARSC Vice Chair | Annual Basic Allowance | Annual Cab Maj GRP Liaison | Annual Cab MN GRP Liaison | Annual Cab Oth GRPS Liaison | Annual Cabinet Chair | Annual Cabinet Member | Annual Cabinet Vice Chair | Annual Civic Chair | Annual Civic V Chair | Annual Licensing Chair | Annual Licensing V Chair | Annual Overvw & SCR Chair | Annual Overvw & SCR V Chair | Annual Planning Chair | Annual Planning CTTEE | Annual Planning V Chair | Annual PLNG Min Spokes | Car Parking Fees/ Tolls | Communication Allowance | Day Attd Allowance | Licensing Panel | Mileage NT / Councillors | Mileage T / Councillors | Public Transport | Reimburse Expense | Subsistence | Taxi Fares | Training Expenses | VAT | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson James | 4628.04 | 6859.37 | 336.02 | 1.83 | 156 | 25.2 | 95.6 | 0.37 | 12102.43 | |||||||||||||||||||||||
Bowles Barry | 4628.04 | 156 | 72 | 95.85 | 6 | 14.4 | 4972.29 | |||||||||||||||||||||||||
Brand Hazel | 4628.04 | 156 | 922.5 | 54.9 | 5761.44 | |||||||||||||||||||||||||||
Brett Dean | 4628.04 | 156 | 4784.04 | |||||||||||||||||||||||||||||
Burton Hugh | 4628.04 | 1476 | 699.96 | 156 | 935.1 | 225 | 8120.1 | |||||||||||||||||||||||||
Carrington-Wilde Robin | 3099.96 | 4628.04 | 156 | 7884 |
Downloads
Members Expenses 2016-17 CSV Members Expenses 2016-17 XLS
Preview of Members Expenses 2015-16 CSV
Name | Annual ARSC Chair | Annual ARSC Vice Chair | Annual Basic Allowance | Annual Cab Maj GRP Liaison | Annual Cab MN GRP Liaison | Annual Cab Oth GRPS Liaison | Annual Cabinet Chair | Annual Cabinet Member | Annual Cabinet Vice Chair | Annual Civic Chair | Annual Civic V Chair | Annual Licensing Chair | Annual Licensing V Chair | Annual Overvw & SCR Chair | Annual Overvw & SCR V Chair | Annual Planning Chair | Annual Planning CTTEE | Annual Planning V Chair | Annual PLNG Min Spokes | Car Parking Fees/ Tolls | Communication Allowance | Day Attd Allowance | Licensing Panel | Mileage | Mileage NT / Councillors | Mileage T / Councillors | Public Transport | Subsistence | Taxable Mileage | Taxi Fares | VAT | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson James | 4117.96 | 2157.22 | 2.5 | 138.81 | 20.7 | 7.6 | 0.5 | 6445.29 | ||||||||||||||||||||||||
Barker William | 559.84 | 217.74 | 375 | 18.87 | 1171.45 | |||||||||||||||||||||||||||
Battey Ann | 559.84 | 18.87 | 578.71 | |||||||||||||||||||||||||||||
Bowles Barry | 4628.04 | 156 | 120 | 30.6 | 71.55 | 174.6 | 16.2 | 5196.99 | ||||||||||||||||||||||||
Brand Hazel | 4628.04 | 156 | 366.75 | 574.65 | 225.9 | 5951.34 | ||||||||||||||||||||||||||
Brett Dean | 4117.96 | 138.81 | 4256.77 |
Downloads
Members Expenses 2015-16 CSV Members Expenses 2015-16 XLS
Preview of Members Expenses 2014-15 CSV
Name | Basic Allowance | APSC Chair | APSC Vice Chair | Cab Maj GRP Liaison | Cab MN GRP Liaison | Cab Oth GRPS Liaison | Cabinet Chair | Cabinet Member | Cabinet Vice Chair | Civic Chair | Civic V Chair | Licensing Chair | Licensing V Chair | Overvw & SCR Chair | Overvw & SCR V Chair | Planning Chair | Planning CTTEE | Planning V Chair | PLNG Min Spokes | Telephone & Comms Allowance | Car Parking Fees | Day Attd Allowance | Licensing Panel | Mileage | Public Transport | Taxi Fares | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAM BARKER | 4628.04 | 0 | 0 | 1824.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2561.73 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 515.28 | 44.45 | 0 | 9730.01 |
ANN BATTEY | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 4784.04 |
BARRY BOWLES | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142.46 | 0 | 0 | 156 | 0 | 0 | 0 | 286.71 | 0 | 0 | 5213.21 |
HAZEL BRAND | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 789.07 | 0 | 0 | 5573.11 |
HUGH BURTON | 4628.04 | 0 | 0 | 0 | 0 | 1476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 722.22 | 0 | 0 | 156 | 0 | 0 | 0 | 1660.08 | 0 | 0 | 8642.34 |
IAN CAMPBELL | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4628.04 |
Downloads
Members Expenses 2014-15 CSV Members Expenses 2014-15 XLS
Preview of Members Expenses 2013-14 CSV
Councillor | Basic Allowance | APSC Chair | APSC Vice Chair | Cab Maj GRP Liaison | Cab MN GRP Liaison | Cab Oth GRPS Liaison | Cabinet Chair | Cabinet Member | Cabinet Vice Chair | Civic Chair | Civic V Chair | Licensing Chair | Licensing V Chair | Overvw & SCR Chair | Overvw & SCR V Chair | Planning Chair | Planning CTTEE | Planning V Chair | PLNG Min Spokes | Internet Allowance | Telephone & Comms Allowance | Car Parking Fees | Day Attd Allowance | Licensing Panel | Mileage | Public Transport | Subsistence | Taxi Fares | Training Expenses | Training Mileage | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAM BARKER | 4628.04 | 0 | 0 | 1898.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 829.93 | 0 | 156.43 | 0 | 0 | 148.5 | 3.5 | 0 | 0 | 315.2 | 0 | 0 | 0 | 0 | 0 | 7979.64 |
ANN BATTEY | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 104 | 0 | 0 | 24 | 78.81 | 0 | 0 | 0 | 0 | 0 | 4889.85 |
BARRY BOWLES | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 789 | 0 | 0 | 42 | 148.5 | 0 | 25 | 24 | 508.98 | 0 | 2.5 | 0 | 0 | 8.16 | 6176.18 |
HAZEL BRAND | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 148.5 | 5.83 | 0 | 0 | 1236.88 | 8.8 | 0 | 0 | 0 | 32.64 | 6102.69 |
HUGH BURTON | 4628.04 | 0 | 0 | 0 | 0 | 1476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 789 | 0 | 0 | 0 | 148.5 | 0 | 0 | 0 | 2028.78 | 0 | 0 | 0 | 0 | 0 | 9070.32 |
IAN CAMPBELL | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5609.99 |
Downloads
Members Expenses 2013-14 CSV Members Expenses 2013-14 XLS
Preview of Members Expenses 2012-13 CSV
Councillor | Basic Allowance | APSC Chair | APSC Vice Chair | Cab Maj GRP Liaison | Cab MN GRP Liaison | Cab Oth GRPS Liaison | Cabinet Chair | Cabinet Member | Cabinet Vice Chair | Civic Chair | Civic V Chair | Internet Allowance | Licensing Chair | Licensing V Chair | Overvw & SCR Chair | Overvw & SCR V Chair | Planning Chair | Planning CTTEE | Planning V Chair | PLNG Min Spokes | Telephone Alowance | Car Parking Fees | Day Attd Allowance | Licensing Panel | Mileage | Mobile Calls Deduction | Phonecall Reimbur- sement | Public Transport | Subsistence | Taxi Fares | Training Expenses | Training Mileage | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADELE MUMBY | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4628.04 |
ALAN CHAMBERS | 4117.96 | 0 | 0 | 0 | 0 | 0 | 0 | 1313.58 | 0 | 0 | 0 | 149.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5581.02 |
ALAN RHODES | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 4383.69 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9305.73 |
ANN BATTEY | 4117.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 164.54 | -0.23 | 0 | 0 | 22.5 | 0 | 0 | 0 | 4504.25 |
ANNETTE SIMPSON | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 789 | 0 | 0 | 126 | 0 | 50 | 0 | 1097.78 | 0 | 0 | 0 | 0 | 0 | 0 | 51.52 | 6910.34 |
ANTHONY TROMANS | 510.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 542.49 |
Downloads
Members Expenses 2012-13 CSV Members Expenses 2012-13 XLS
Preview of Members Expenses 2011-12 CSV
Councillor | Basic Allowance | Annual APSC Chair | Annual APSC Vice Chair | Annual Cab Maj GRP Liaison | Annual Cab MN GRP Liaison | Annual Cab Oth GRPS Liaison | Annual Cabinet Chair | Annual Cabinet Member | Annual Cabinet Vice Chair | Annual Civic Chair | Annual Civic V Chair | Annual Licensing Chair | Annual Licensing V Chair | Annual Overvw & SCR Chair | Annual Overvw & SCR V Chair | Annual Planning CTTEE | Annual Planning V Chair | Annual PLNG Min Spokes | APSC Chair Adj - | APSC Chair Adj + | APSC Vice Chair Adj - | APSC Vice Chair Adj + | Cab Maj GRP Liaison Adj + | Cab MN GRP Liaison Adj - | Cab MN GRP Liaison Adj + | Cab Oth GRPS Liaison Adj- | Cab Oth GRPS Liaison Adj+ | Cabinet Chair Adj - | Cabinet Chair Adj + | Cabinet Member Adj - | Cabinet Member Adj + | Cabinet Vice Chair Adj - | Cabinet Vice Chair Adj + | Civic Chair Adj - | Civic Chair Adj + | Civic V Chair Adj + | Licensing Chair Adj - | Licensing Chair Adj + | Licensing Panel | Licensing V Chair Adj + | Overvw & SCR Chair Adj + | Overvw & SCR V Chair Adj- | Overvw & SCR V Chair Adj+ | Planning CTTEE Adj - | Planning CTTEE Adj + | Planning V Chair Adj - | Planning V Chair Adj + | PLNG Min Spokes Adj - | PLNG Min Spokes Adj + | Travelling Allowance (Mileage) | Annual Internet Allowance | Annual Telephone Allowance | Public Transport | Taxi Fares | Training Mileage | Car Parking Fees | Car Parking Fees - | Day Attd Allowance | Day Attd Allowance - Gross Up | Mobile Calls Deduction | Reimbur sement | Subsis tence | Training Expenses | VAT | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADELE MUMBY | 4093.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4093.07 | |
ALAN RHODES | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 4813.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -112.02 | 231.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287.89 | 168 | 126 | 0 | 0 | 0 | 2.4 | 0 | 0 | -0.66 | 0 | 0 | 0 | 0.6 | 10145.83 | |
ANNETTE SIMPSON | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105.5 | 789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1343.37 | 168 | 126 | 0 | 0 | 28.05 | 0 | 0 | 100 | 37.31 | 0 | 0 | 0 | 0 | 0 | 7292.94 |
ANTHONY TROMANS | 4628.04 | 0 | 105.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.19 | 168 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5086.4 | |
BARRY BOWLES | 4093.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366.14 | 148.58 | 111.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4767.23 | |
BRIAN HOPKINSON | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5543.04 |
Downloads
Members Expenses 2011-12 CSV MembersExpenses 2011-12 XLS
Preview of Members Expenses 2010-11 CSV
Name | members basic | cabinet chair | cabinet vice chair | cabinet member | cabinet majority grp | pisc chair | ovrvw & scrutiny chair | ovrvw scrutiny vice | cabinet minority grp | cabinet other grps | planning minority sp | pisc vice chair | planning chair (cabinet) | planning vice chair | licensing chair | licensing vice chair | licensing appeal | planning cttee | civic chair | civic vice chair | Travel and Subsistence | Telephone Allowance | Internet Allowance | Day Attendance Allowance | Mileage | Total Per Member |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERTON JOHN WILLIAM HENRY (MR) | 537.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 537.18 | |
BARKER WILLIAM (MR) | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 126 | 0 | 0 | 0 | 4897.04 | |
BULLIVANT KENNETH (MR) | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6873.66 | 343.96 | 73.89 | 126 | 0 | 31.3 | 2281.5 | 14358.35 | |
BURTON HUGH (MR) | 4628.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1476 | 0 | 0 | 0 | 1095.01 | 0 | 0 | 106.05 | 0 | 0 | 0 | 126 | 0 | 0 | 2353.17 | 9784.27 | |
BENNETT MICHAEL (MR) | 1331.18 | 0 | 0 | 0 | 0 | 0 | 0 | 85.09 | 0 | 0 | 0 | 0 | 0 | 170.04 | 0 | 0 | 0 | 0 | 0 | 0 | 36.24 | 0 | 0 | 0 | 1622.55 | |
BRAND HAZEL MAGRETE (MS) | 4080.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 105 | 140 | 0 | 798.65 | 5297.29 |
Downloads
Members Expenses 2010-11 CSV Members Expenses 2010-11 XLS
Technical Description
Breakdown and summary of what the members allowance usage is.
Date Last Updated: | Tuesday, September 12, 2023 |
---|---|
Update Frequency: | Annually |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | No Conditions Apply |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |