Dataset created to publish details of Bassetlaw District Council’s value of social housing assets within the Housing Revenue Account. Any further enquiries in relation to this dataset should be directed to corporate.finance@bassetlaw.gov.uk
Dataset
Preview of Social Housing Asset Valuation 2015-16 CSV
Postal Sector | Valuation Band Range | Intervening Bands | Dwelling Values | Total based on EUV-SH Values | Average based on EUV-SH Values | Total based on Market Values | Average based on Market Values | % occupied dwellings | % vacated dwellings |
---|---|---|---|---|---|---|---|---|---|
DN10 ***/ DN11 ***/ DN22 ***/ NG20 ***/ NG22 *** | <�50 000-�99 999 | <�50 000 | 3166 | 31207.65 | 113 | 46094.14 | 0.9949 | 0.0051 | |
�50 000-�59 999 | 9 | 53586.55 | 346 | 54994.84 | 0.8889 | 0.1111 | |||
�60 000-�69 999 | 4 | 64045.8 | 382 | 63644.64 | |||||
�70 000-�79 999 | 0 | 0 | 90 | 77372.29 | |||||
�80 000-�89 999 | 0 | 0 | 226 | 86386.84 | |||||
�90 000-�99 999 | 0 | 0 | 711 | 94316.68 |
Downloads
Social Housing Asset Valuation 2015-16 CSV
Preview of Social Housing Asset Valuation 2014-15 CSV
Postal Sector | Valuation Band Range | Intervening Bands | Dwelling Values | Total based on EUV-SH Values | Average based on EUV-SH Values | Total based on Market Values | Average based on Market Values | % occupied dwellings | % vacated dwellings |
---|---|---|---|---|---|---|---|---|---|
DN10 ***/ DN11 ***/ DN22 ***/ NG20 ***/ NG22 *** | <�50 000-�99 999 | <�50 000 | 3201 | 29976.77 | 113 | 44535.4 | 0.9938 | 0.0062 | |
�50 000-�59 999 | 5 | 53754 | 377 | 53185.68 | 1 | ||||
�60 000-�69 999 | 0 | 0 | 385 | 61493.25 | |||||
�70 000-�79 999 | 0 | 0 | 94 | 74925.8 | |||||
�80 000-�89 999 | 0 | 0 | 434 | 85777.25 | |||||
�90 000-�99 999 | 0 | 0 | 733 | 94099.94 |
Downloads
Social Housing Asset Valuation 2014-15 CSV
Technical Description
The CSV dataset contains information on Total Valuation of the Council's Social Housing Asset.
Date Last Updated: | Tuesday, September 12, 2023 |
---|---|
Update Frequency: | Annually |
Resource Owner: | Bassetlaw District Council |
Use Constraints: | No conditions apply |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |