Reports showing any Procurement projects over £5000 awarded by Bassetlaw District Council from October 2014 to present. Data collated from the Council’s Contract’s Register.
Contact: procurement@bassetlaw.gov.uk
Preview of Procurement Contracts Register (April 2022) CSV
Contract commodity | Recurring tender | Contract in place | Tender Reference | Legal Docs Ref: | Framework / Joint tender | Framework reference | Framework Expires | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | Total Savings over life of the Contract � | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provision of Absence Management Services | Yes | Yes | BDCT16-0283 | First Care Limited | 01/07/2016 | 30/06/2019 | 30/06/2022 | "147 | 214.80 " | 0.00 | |||||
Cash Collections | Yes | Yes | BDCT18-0426 | ESPO Framework | Framework 324F Lot 1 | Security Plus Limited | 01/09/2018 | 31/08/2020 | 31/08/2022 | "40 | 000.00 " | ||||
Provision of Occupational Health Services | Yes | Yes | BDCT18-0428 | Healthwork (formally Hobson Health Limited) | 01/11/2018 | 31/10/2020 | 31/10/2022 | "120 | 000.00 " | "4 | 000" | ||||
Bill Payment Collections | Yes | Yes | BDCT15-204 | CCS Framework | RM1059 Local Authority Software Applications Lot 2 | Capita Business Services Ltd | 01/04/2016 | 31/03/2021 | 31/03/2023 | " 293 | 865 " | "21 | 118" | ||
Banking Services | Yes | Yes | BDCT17-0350 | ESPO Framework | Framework 384 Lot 1 | Barclays Bank plc | 01/04/2018 | 31/03/2021 | 31/03/2023 | "96 | 880.50 " | "3 | 120" | ||
Civil Engineering | Yes | Yes | A0369 | CPS (Contractors) Limited | 01/05/2019 | 31/03/2021 | 31/03/2022 | "335 | 093.81 " |
Downloads
Procurement Contracts Register (April 2022) CSV
Technical Description
Contains csv data of Procurement projects awarded over £5000, project reference (where applicable), contract start and end dates, contract value and winning suppliers.
Date Last Updated: | Wednesday, May 25, 2022 |
---|---|
Update Frequency: | Contract’s Register is updated every time a contract is awarded |
Resource Owner: | Bassetlaw District Council |
Use Constraints: | No Conditions Apply |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |