Reports showing any live contracts over £5,000 awarded by Bassetlaw District Council. Data collated from the Council’s Contract’s Register.
Contact: [email protected]
Preview of Procurement Contracts
| Contract Title | Description of Goods/Works/Service | Supplier | Contract value (total) | Contract Start Date | Contract End Date | Possible Extension Date | BDC Department Responsible | ||
|---|---|---|---|---|---|---|---|---|---|
| Insolvency | Taxation collection | Wilkin Chapman LLP | "�50 | 000.00" | 02/12/2024 | 01/12/2027 | 01/12/2029 | Finance | |
| Engage Processing Software | Process improvement | We are BPR Limited trading as We Are Lean and Agile | "�26 | 202.00" | 01/07/2024 | 30/06/2027 | 30/06/2029 | HR | |
| IT services | Contact Centre | Wavenet Limited | "�485 | 182.77" | 20/07/2023 | 31/01/2028 | ICT | ||
| Telephony | Council mobiles and connectivity | Wavenet Limited | "�65 | 148.00" | 29/02/2024 | 28/02/2027 | ICT | ||
| Waste management (dog fouling etc) | Environmental enforcement (waste) | Waste Investigation Support and Enforcement LTD (WISE) | "�250 | 000.00" | 15/02/2022 | 14/02/2027 | 14/02/2029 | Neighbourhoods | |
| Housing | Property improvement works in the Bassetlaw District | United Infastructure | "�27 | 500 | 000.00" | 31/01/2025 | 31/03/2027 | Housing |
Downloads
Procurement Contracts
Technical Description
Contains csv data of Procurement projects awarded over £5000, project reference (where applicable), contract start and end dates, contract value and winning suppliers.
| Date Last Updated: | Thursday, May 28, 2026 |
|---|---|
| Update Frequency: | The Contracts Register will be published no later than one month after each quarter end. |
| Resource Owner: | Bassetlaw District Council |
| Use Constraints: | No Conditions Apply |
| Geographic Extent: | Bassetlaw District |
| Contact: | Contact the Bassetlaw Open Data Team |