Reports showing any Procurement projects over £5000 awarded by Bassetlaw District Council from October 2014 to present. Data collated from the Council’s Contract’s Register.
Contact: procurement@bassetlaw.gov.uk
Dataset
Preview of Procurement Contracts Jan - Mar 2020 CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | "SME (Small | Medium Enterprise) Yes/No" | VAT to be recovered Y/N? | Merchant Category Code | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Adaptation Works Dryden Dale | No | Tender | Housing | CPU3695 | "Bronbury Services Limited | ||||||||||||
c/o Jackson Buildbase | |||||||||||||||||
Coxmoor Road | |||||||||||||||||
Sutton in Ashfield | |||||||||||||||||
NG17 4NE" | 06/01/2020 | 31/03/2020 | No | " 210 | 220 " | Yes | See Note Below | 1520 | |||||||||
Grinders x 2 for mowers | No | Quotation | Parks & Open Spaces | CPU3760 | "Bernhard And Co Ltd |
Downloads
Procurement Contracts Jan - Mar 2020 CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | "SME (Small | Medium Enterprise) Yes/No" | VAT to be recovered Y/N? | Merchant Category Code | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provision of Building Cleaning Services | Yes | Framework | Engineers & Building Maintenance | CPU3321 | "Hi-Spec Facilities 20 Schooner Park | |||||||||||
Schooner Court | ||||||||||||||||
Crossways Business Park | ||||||||||||||||
Dartford | ||||||||||||||||
Kent | DA2 6NW | |||||||||||||||
" | 01/10/2019 | 30/09/2021 | 30/09/2023 | "1 | 457 | 129.76 " | Yes | See Note Below | 1520 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grounds Maintenance for Retford Enterprise Centre | Yes | Yes | Economic Development | BDCQ19-0436 | Cinderella Cleaning Contractors Limited - Unit 2b - Clay Street - Sheffield - S9 2PF | 01/07/2019 | 30/06/2022 | 30/06/2023 | "7 | 500.00" | Yes | See Note Below | 1520 | |
Gypsy & Traveller Accommodation Needs Assessment | No | Quotation | Planning | BDCQ19-0437 | RRR Consultancy Limited Olive Tree House - Aisby Gainsborough - DN21 5RF | 02/09/2019 | 30/04/2020 | No | "10 | 050" | Yes | See Note Below | 7392 | |
Annual Gas/Oil Servicing & Responsive Repairs | Yes | Framework | Housing | CPU3526 | Sure Maintenance - Unit 16 The Matchworks Speke Road - Liverpool - L19 2RF | 02/09/2019 | 01/09/2021 | 01/09/2024 | "3 | 045 | 000.00" | No | See Note Below | 1711 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | "SME (Small | Medium Enterprise) Yes/No" | VAT to be recovered Y/N? | Merchant Category Code | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservation Accredited Architects | No | Yes | Economic Development | BDC3371 | Joe Player Architects Limited | 01/04/2019 | 20/11/2020 | No | "121 | 256.25" | Yes | See Note Below | 8911 | ||||
Provision of a Structured Workshop Programme Offering Social Media and Marketing Training | No | Yes | Economic Development | BDCQ19-0434 | NBV Enterprise Solutions Limited | 01/04/2019 | 31/03/2022 | No | "7 | 650.00 " | Yes | See Note Below | 7399 | ||||
Civil Engineering | Yes | Yes | Housing | A0369 | CPS (Contractors) Limited | 01/05/2019 | 31/03/2021 | 31/03/2022 | "335 | 093.81 " | Yes | See Note Below | 1520 | ||||
External Painting | Yes | Tender | Housing | A0362 | Devlin Decorators Limited | 28/05/2019 | 30/09/2020 | 30/09/2021 | "103 | 568.50 " | Yes | See Note Below | 1520 | ||||
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | "SME (Small | Medium Enterprise) Yes/No" | VAT to be recovered Y/N? | Merchant Category Code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electricity - Bircotes Leisure Centre | Yes | Tender | Leisure | N/A | EDF Energy | 01/01/2019 | 31/12/2021 | No | "94 | 310.40" | No | See Note Below | 1731 | ||||||||
"Lift Replacement at Bassetlaw District Council | Worksop" | No | Tender | Engineers/Building Maintenance | BDCT18-0430 | E A Foulds Limited | 04/01/2019 | 07/06/2019 | 07/06/2020 | "93 | 944.00" | Yes | See Note Below | 1520 | |||||||
Pilgrim Roots Refurbishment & Extension | No | Tender | Economic Development | BDC3277 | Quality Construction Scaffolding | 07/01/2019 | 30/06/2019 | No | "95 | 839.00" | Yes | See Note Below | 1520 | ||||||||
Assistive Technology Products | No | Yes | Strategic Housing | BDC3327 | Tunstall Healthcare (UK) Limited | 01/03/2019 | Ongoing | No | "209 | 000.00" | No | See Note Below | 8099 | ||||||||
External Painting | YES | Tender | Property & Development | A0362 | Devlin Decorators Ltd | 01/05/2019 | 30/09/2020 | 1 Year | "�103 | 568.50" | Yes | See Note Below | 1520 | Tender process completed in Jan-Mar but contract not starting until May | |||||||
Civil Engineering | YES | Tender | Property & Development | A0369 | CPS Contractors Ltd | 01/05/2019 | 31/03/2021 | 1 Year | "�335 | 093.81" | Yes | See Note Below | 1520 | Tender process completed in Jan-Mar but contract not starting until May |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | "SME (Small | Medium Enterprise) Yes/No" | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provision of Occupational Health Services | Yes | Tender | Human Resources | BDCT18-0428 | Hobson Health Limited Kingfisher House Waters Edge Business Park Campbell Road Stoke on Trent Staffordshire ST4 4DB | 01/11/2018 | 31/10/2020 | 31/10/2022 | "120 | 000.00" | Yes | See Note Below | 8050 |
Bassetlaw Museum Interpretation & Fit-Out | No | Tender | Economic Development | BDC3278 | Workhaus Projects Limited Unit 21 Seafox Court Sherburn Industrial Estate Sherburn in Elmet West Yorkshire LS25 6PL | 17/12/2018 | 16/06/2019 | No | "153 | 413.72" | Yes | See Note Below | 7299 |
Please Note: VAT will be recovered if a VAT invoice is received |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | "SME (Small | Medium Enterprise) Yes/No" | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing Benefit Subsidy Claim Reporting Accountant for BDC & 6 other Authorities | Yes | Tender | Reveunes & Benefits | BDCT17-0375 | "KPMG LLP St. Nicholas House | ||||||||
31 Park Row | |||||||||||||
Nottingham | |||||||||||||
NG1 6FQ" | 02/07/2018 | 01/07/2019 | 01/07/2022 | N/A | No | See Note Below | 6012 | ||||||
Provision of Bar & Hospitality Services at Retford & Worksop Town Halls | Yes | Quotation | Estates | BDCQ17-0390 | Extreme Hospitality Unit 4 Highgrounds Industrial Estate Worksop S80 3AT | 09/07/2018 | 08/07/2021 | 08/07/2023 | "24 | 000" | Yes | See Note Below | 5811 |
Cash Collections | Yes | Tender | Customer Services | BDCT18-0426 | Security Plus Limited The Manor House High Street Uttoxeter ST14 7JQ | 01/09/2018 | 31/08/2020 | 31/08/2022 | "40 | 000" | No | See Note Below | 7399 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supply of NHH Electricity & Ancillary Services | Yes | Framework | Procurement | N/A | British Gas Trading Limited | 01/04/2018 | 31/03/2022 | Yes | N/A | No | See Note Below | 1711 |
Consultant to undertake an Economic Development Needs Assessment to support the emerging Local Plan | No | Quotation | Economic Development | BDCQ18-0407 | G L Hearn Limited 280 High Holborn London WC1V 7EE | 30/04/2018 | 30/10/2018 | No | 29870 | No | See Note Below | 7392 |
Provision of a Masterplan & Management Plan for the Canch Park Worksop | No | Quotation | Park & Open Spaces | BDCQ18-0417 | Planning Solutions Consultants Limited 9 Leigh Road Havant Hampshire PO9 2ES | 23/05/2018 | 31/12/2018 | No | 23900 | Yes | See Note Below | 7392 |
Provision of Hygiene Services | Yes | Framework | Facilities | BDCQ17-0396 | PHS Group Block B Western Industrial Estate Caerphilly Mid Glamorgan CF83 1XH | 01/04/2018 | 31/03/2019 | 31/03/2020 | 12000 | No | See Note Below | 7349 |
Provision of Stationery | Yes | Framework | Procurement | BDCT17-0379 | Lyreco | 01/04/2018 | 31/03/2020 | 31/03/2022 | 113820 | No | See Note Below | 7299 |
Sustainability Appraisal of the emerging Local Plan | No | Quotation | Planning | BDCQ18-0413 | Land Use Consultants 12th Floor Colston Tower Colston Street Bristol BS1 4XE | 23/04/2018 | 31/12/2020 | 31/12/2021 | 45082.5 | Yes | See Note Below | 7392 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Greens Mowing Machine | No | Quotation | Environment Services | BDCQ18-0402 | Henton & Chattell Limited London Road Nottingham NG2 3HW | 05/02/2018 | 04/02/2019 | No | 25543 | Y | See Note Below | 7299 | |
Supply of Vehicle & Plant Tyres and Associated Services | Yes | Tender | Procurement | BDCT17-0381 | The Lodge Tyre Company Limited Lodge House University Court Staffordshire Technology Park Stafford ST18 0GE | 08/02/2018 | 07/02/2020 | 07/02/2022 | 3286348 | N | See Note Below | 1520 | Total contract value includes 14 authorities |
Provision of Pilgrim Roots Interpretation Consultants | No | Quotation | Economic Development | BDCQ17-0401 | Wide Sky Design Limited The Basement 6 Broadway Lace Market Nottingham NG1 1PS | 20/02/2018 | 21/05/2018 | No | 20000 | Y | See Note Below | 7392 | |
Provision of One 5/7 Gang Mower Unit Machine | No | Quotation | Environment Services | BDCQ18-0404 | The Burden Group Limited Main Street North Kyme Lincoln LN4 4DF | 20/02/2018 | 19/02/2019 | No | 27950 | Y | See Note Below | 7299 | |
Provision of One 18 Tonne Hook Lift Vehicle | No | Tender | Environment Services | BDCT18-0403 | Evans Halshaw 7 Orgreave Drive Sheffield S13 9NR | 12/03/2018 | 11/03/2019 | No | 70970 | N | See Note Below | 7299 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inspection Identification & Mapping of Trees within the District of Bassetlaw | No | Quotation | Parks & Open Spaces | BDCQ17-0366 | Acorn Environmental Management Group | 16/10/2017 | 15/04/2018 | 15/10/2018 | 9760.8 | Y | See Note Below | 1799 |
Debt Counselling Services | No | N/A | Housing Benefits | N/A | Christians Against Poverty | 20/10/2017 | 19/10/2018 | No | 11000 | Y | See Note Below | 7277 |
Provision of Wheeled Bins for Waste Collection | Yes | Framework | Environment Services | BDCT17-0389 | Craemer UK Limited | 01/11/2017 | 31/10/2018 | 31/10/2019 | 100000 | Y | See Note Below | 7299 |
Compliance of the General Data Protection Regulations for BDC & A1 Housing | Yes | Tender | IT | BDCT17-0384 | Kaleidoscope Consultants Limited | 01/12/2017 | 30/11/2022 | No | 79600 | Y | See Note Below | 7392 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middleton's Architectural Drawings | No | Quotation | Economic Development | BDCQ17-0372 | Bauman Lyons Architects Limited Black Building 2 Newton Road Leeds LS7 4HE | 24/07/2017 | 23/01/2018 | No | 17650 | Y | See Note Below | 8911 |
Abbey Grove Sheltered Scheme | No | Mini tender via EEM Framework | A1 Housing Property and Development | A0266 | R Woodhead Ltd Edwinstowe House High Street Edwinstowe NG21 9PR | 18/09/2017 | 04/02/2019 | No | 7348997.32 | Y | 1520 | |
Planned & Void Remedial Damp Works | yes | Tender via Xantive DPS | A1 Housing Property and Development | A0326 | Pete Burton Bldg Cont Ltd Hollybush Farm Nottingham NG16 1HU | 09/09/2017 | 31/03/2018 | 1 year | 74246 | Y | 1520 | |
Fire Alarms servicing and 24 hr call-out | yes | Tender via Xantive DPS | A1 Housing Property and Development | A0316 | McIntyre Electrical Ltd Waterworks Lane Peterborough PE6 7LP | 02/10/2017 | 31/03/2019 | 2/3years | 11 165.00 p/a | Y | 1731 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Control Structural Consultancy (Ashfield Bassetlaw Mansfield Broxtowe Gedling Newark & Sherwood Nottingham City Rushcliffe & South Kesteven) | Yes | Tender | Building Control | BDCT16-0344 | Barneveld Consultants (Trading name of JNP Group Consulting Engineers Ltd) Unit 1 Meadowhall Riverside Sheffield S9 1BW | 01/04/2017 | 31/03/2019 | 31/03/2021 | 90000 | No | Please see note below | 7392 |
Refuse Collection Vehicles ranging from 18 Tonnes to 32 Tonnes GVW | Yes | Tender | Transport | BDCT16-0278 | Terberg Matec UK Ltd Leacroft Road Birchwood Warrington Cheshire WA3 6PJ | 01/04/2017 | 31/03/2021 | No | 20000000 | No | 1799 | |
Provision of Dog Warden Services | Yes | Tender | Environmental Heath | BDCT16-0312 | Pest Express Ltd 31 Bentinck Avenue Tollerton Nottingham NG12 4ED | 03/04/2017 | 03/04/2019 | 03/04/2021 | 256800 | No | 1799 | |
Provision of Dog Kennelling Services | Yes | Tender | Environmental Heath | BDCT16-0318 | Carlton Forest Rescue Centre Glebe House Blyth Road Worksop Nottinghamshire S81 0TP | 02/05/2017 | 01/05/2019 | 01/05/2021 | 94640 | Yes | 1799 | |
Large Truck Mounted Sweeper | No | Framework | Transport | BDCT16-0347 | Scarab Sweepers Limited Pattenden Lane Marden Tonbridge Kent TN12 9QD | 01/06/2017 | 01/06/2019 | No | 117700.25 | No | 1799 | |
New Settlement Feasibility Study | No | Quotation | Regeneration | BDCQ17-0349 | RSK ADAS Leeds Unit 1 Rubicon Square 4205 Park Approach Thorpe Park Leeds LS15 8GB | 05/06/2017 | 04/12/2017 | No | 27500 | No | 7392 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ride on Mowers (Lot 1 & 2) | No | Tender | Environment Services | BDCT16-0329 | Reesink Turfcare UK Limited 1-3 Station Road St Noets PE19 1QH | 31/01/2017 | 28/02/2017 | No | 109790 | Yes | Please see note below | N/A |
Provision of District Wide Transport Study for Bassetlaw (Update 2010 study) | No | Quotation | Planning | N/A | WYG Executive Park Avalon Way Anstey Leicester LE7 7GR | 13/02/2017 | 08/05/2017 | No | 14850 | No | 7392 | |
Mobile Voice & Data Services | Yes | Framework | Information Technology | N/A | Daisy Communications Daisy House Lindred Road Business Park Nelson Lancashire BB9 5SR | 17/02/2017 | 16/02/2019 | No | 60432 | No | 7375 | |
Gas Supply to Bassetlaw District Council | No | Quotation | Accountancy | N/A | British Gas Trading Limited 2600 John Smith Drive Oxford Business Park South Oxford OX4 2JY | 04/03/2017 | 03/03/2020 | No | 6640.77 | No | 1711 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walkeringham Flood Alleviation Scheme | No | Tender | Engineers | BDCT16-0285 | J Breheny Contractors Ltd First Floor Atlas 1 Balby Carr Bank Doncaster DN4 5JT | 03/10/2016 | 20/02/2017 | No | 564499 | No | Please see note below | 1520 |
Provision of a Structured Workshop Programme Offering Social Media and Marketing Training | No | Quotation | Economic Development | BDCQ16-0307 | NBV Enterprise Solutions Limited NBV Enterprise Centre David Lane Basford Nottingham NG6 0JU | 03/10/2016 | 31/03/2019 | No | 16750 | Yes | 7299 | |
Provision of Worksop Townscape Heritage Scheme Stage 2 bid to Heritage Lottery Fund Consultant | No | Tender | Planning | BDCT16-0304 | TdR Heritage 154 Goldstraw Lane Fernwood Newark NG24 3FQ | 10/10/2016 | 31/03/2017 | No | 52885 | Yes | 7392 | |
Provision of Wheeled Bins for Garden Waste | Yes | Framework | Environment Services | BDCT16-0320 | MGB Plastics Barbot Hall Industrial Estate Mangham Road Rotherham S61 4RJ | 01/11/2016 | 31/10/2017 | 31/10/2018 | 163690 | No | 7349 | |
Minor Civil Engineering Works | No | Tender | Engineers | N/A | CPS (Contractors) Limited Woodcotes Lane Newark NG22 0TJ | 10/11/2016 | 31/03/2019 | No | 249030 | No | 1520 | |
St Augustines Play Area Kilton Worksop | No | Framework | Parks & Open Spaces | BDCT16-0324 | Kompan 21 Roebuck Way Knowlhill Milton Keynes MK5 8HL | 01/12/2016 | 13/03/2017 | No | 145000 | No | 7941 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grounds Maintenance for Retford Enterprise Centre | Yes | Quotation | Economic Development | BDCQ16-0303 | Grace Landscapes Limited Nunbrook Farm 7 Leeds Road Mirfield WF14 0BY | 01/09/2016 | 03/09/2018 | 03/09/2020 | 9032 | Yes | Please see note below | 780 |
Public Health Burials | Yes | Quotation | Environmental Health | BDCQ16-0290 | A W Lymn The Family Funeral Service Ltd Robin Hood House Robin Hood Street Nottingham NG3 1GF | 01/09/2016 | 03/09/2018 | 03/09/2020 | 11152 | Yes | 7261 | |
Voice & Data Equipment for Retford Enterprise Centre & Support Services | Yes | Quotation | Regeneration & Investment | BDCQ16-0298 | Sharpe Group Ltd Retford Enterprise Centre Randall Way Retford DN22 7GR | 18/07/2016 | 17/07/2020 | 17/07/2021 | 141745 | Yes | 4814 | |
Remedial Damp Works | No | Quotation | A1 Housing Bassetlaw Ltd | A0305 | Brogan Construction | 19th June 2016 | 6th July 2016 | N/A | 4799.19 | Yes | 1520 | |
Adapted Extension 532 Gateford Road | No | Quotation | A1 Housing Bassetlaw Ltd | 83870 | AE Builders Ltd | 14th June 2016 | 6th July 2016 | N/A | 18678.35 | Yes | 1520 | |
Remedial Damp Works | Yes | Quotation | A1 Housing Bassetlaw Ltd | A0305 | United Living (North}) Ltd | 28th July 2016 | 17th August 2016 | N/A | 8040.38 | No | 1520 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Payment Collections | Yes | Framework | Finance | BDCT15-204 | Capita Business Services Ltd Bid Team Manvers House Manvers Street Trowbridge Wiltshire BA14 8YX | 01/04/2016 | 31/03/2021 | 31/03/2023 | 210k - 350k | No | Please see note below | 6012 |
Provision of a Platform Lift | No | Tender | Transport | BDCT16-0264A | Ranger Equipment Limited Unit P2 McGregors Way Chesterfield S40 2WB | 31/05/2016 | 30/05/2017 | No | 51846 | No | 7299 | |
Installation of Smoke and Heat Detection Systems | No | Tender | A1 Housing | A0315 | Lambert Electrical Ltd 1 Lawn Court Carlton in Lindrick Notts S81 9ED | 01/06/2016 | 31/03/2018 | No | 199000 | Yes | Yes | 1731 |
External decoration and repairs - mop up | No | Tender | A1 Housing | A0313 | Alfred Bagnall and Sons Needham House West Avenue Doncaster DN4 0PQ | 04/07/2016 | 21/10/2016 | No | 24100 | Yes | Yes | 1520 |
Retaining wall alterations and car park construction at Hannah Park View Flats Worksop | No | Quotation | A1 Housing | A0306 | Imagine Construction Services 3 Charlwood Close Copthorne Crawley | 01/08/2016 | 31/08/2016 | No | 16900.59 | Yes | Yes | 1520 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid-Range Tractor | No | Quotation | Environment Services | BDCQ15-0248 | Farmstar Limited | 26/02/2016 | 11/03/2016 | No | 25000 | No | Please see note below | 7299 |
Provision of 2 x triple Ride on Mower | No | Quotation | Environment Services | BDCQ15-0249 | Lely (UK) Limited | 26/02/2016 | 26/02/2018 | No | 48000 | No | 7299 | |
Provision of Water Play Park Kings Park Retford | No | Tender | Economic Development | BDCT15-0243 | Kingcombe Aquacare Limited | 15/02/2016 | 15/09/2016 | No | 235000 | No | 7999 | |
Bassetlaw Town Centre Study | No | Quotation | Economic Development | BDCQ16-0260 | Nexus Planning | 29/03/2016 | 29/09/2016 | No | 25405 | No | 7392 | |
Business Improvement District Counsultancy | No | Quotation | Economic Development | BDCQ16-0255 | Regen Management | 21/03/2016 | 20/04/2017 | No | 36400 | No | 7392 | |
Provision of Treasury Management Services | Yes | Tender | Finance | BDCT15-205 | Capita Treasury Solutions Limied | 01/01/2016 | 31/12/2018 | 31/12/2020 | 30705 | No | 8931 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Replacement SAN Requirements | Yes | Framework | Information Technology | BDCT15-0211 | ANS Group Plc | 01/11/2015 | 31/10/2020 | No | 146647.41 | N | Please see note below | 4816 |
Unified Communications | Yes | Framework | Information Technology | N/A | Daisy Communications | 10/11/2015 | 31/12/2015 | No | 33250 | N | 4816 | |
Retail Impact Assessment to inform Carlton Phoenix Kilton Road Worksop Scoping Work | No | Quotation | Regeneration | BDCQ15-0230 | Nathaniel Lichfield & Partners Ltd | 17/11/2015 | 31/03/2016 | No | 9500 | Y | 7392 | |
Microsoft Subscription Enterprise Agreement | Yes | Tender | Information Technology | BDCT15-0223 | Softcat Limited | 30/11/2015 | 30/11/2018 | No | 228552.76 | N | 4816 | |
Heritage Statements/Impact Assessments to inform the Future of BDC Owned Sites | No | Quotation | Regeneration | BDCQ15-0233 | Ecus Limited | 08/12/2015 | 30/06/2016 | No | 6815 | Y | 7392 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Originating Authority | Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassetlaw District Council | MFD Print Services | Yes | NCC (CCS) Framework | IT | N/A | Konica Minolta Business Solutions | 01/09/2015 | 30/08/2022 | No | 700000 | No | Y | 5044 |
Bassetlaw District Council | Christmas Lighting for Worksop and Retford Town Centres | Yes | Tender | Economic Development | BDCT15-003 | The Festive Lighting Company Ltd | 01/08/2015 | 31/01/2018 | No | 127468 | Yes | Y | 1731 |
Bassetlaw District Council | Gateway & Pedestrian Signage Audit Strategy & Design | No | Quotation | Economic Development | BDC/JS/SW/2015/0199 | Peter Anderson Studio Ltd | 06/07/2015 | 15/09/2015 | No | 15000 | Yes | If VAT invoice received | 7392 |
Please Note: VAT will be recovered if a VAT invoice is received |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Originating Authority | Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassetlaw District Council | Data-Mining project - Empty Properties and Single discount review | No | N/A | Benefits | N/A | Call Credit Ltd | 16/06/2015 | on completion of work | No | 11078 | Y | Y | 7299 |
Bassetlaw District Council | Provision of Security Services at Queens Buildings Offices Worksop | No | Tender | Estates | BDCT 14-154 | British Military Security | 27/04/2015 | 26/04/2020 | No | 187040 | Y | Y | 7299 |
Downloads
Procurement Contracts CSV
Preview of Procurement Contracts CSV
Originating Authority | Contract commodity | Recurring tender | Tender Quotation Framework | Local Authority Department | Tender Reference | Current Supplier | Contract from | Contract Expires | Possible extension | Total Contract Value � | SME (Small Medium Enterprise) Yes/No | VAT to be recovered Y/N? | Merchant Category Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassetlaw District Council | Pilgrim Fathers Feasibility Study | No | Quotation | Economic Development | BDC/JS/SW/2014/0160 | Bowles Green Limited | 16/01/2015 | 27/03/2015 | No | 15000 | Yes | Yes | 7392 |
