Reports showing any live contracts over £5,000 awarded by Bassetlaw District Council from October 2014 to present. Data collated from the Council’s Contract’s Register.
Contact: procurement@bassetlaw.gov.uk
Preview of Procurement Contracts
Contract Title | Description of Goods/Works/Service | Supplier | Contract value | Total or Annual | Contract Start Date | Contract End Date | Possible Extension Date | BDC Department Responsible | Column1 |
---|---|---|---|---|---|---|---|---|---|
Building works | Delivery of a design building reconfiguration and refurbishment service | Fortem Solutions Limited | 11000000 | Total | 20/04/2021 | 31/03/2025 | 31/03/2027 | Property & Development | |
Stair lifts | Installation of stair lifts in Council owned dwellings | OBAM Domestics Lits Services Limited | 115000 | Total | 01/06/2022 | 31/05/2026 | 31/05/2027 | Property & Development | |
Property maintenance | Design and refurbishment of exisiting buildings | United Living North Limited (UL) | 12000000 | Total | 01/04/2022 | 31/03/2025 | 31/03/2027 | Property & Development | |
IT support/equipment | IT support and equipment (Retford Enterprise/Middleton Yard/Skills Hub) | Advanced IT Services Nottingham | 270000 | Total | 14/06/2022 | 13/06/2025 | 13/06/2027 | Economic Development | |
Lighting | Design and install lighting and Surge protective works | Horizon Specialist Contracting Limited | 120000 | Total | 01/05/2022 | 01/04/2026 | 30/04/2027 | Property & Development | |
Waste management | Environmental enforcement (waste) | Waste Investigation Support and Enforcement LTD | 250000 | Total | 15/02/2022 | 14/02/2027 | 14/02/2029 | Environmental Health |
Downloads
Procurement Contracts
Technical Description
Contains csv data of Procurement projects awarded over £5000, project reference (where applicable), contract start and end dates, contract value and winning suppliers.
Date Last Updated: | Thursday, August 1, 2024 |
---|---|
Update Frequency: | The Contracts Register will be published no later than one month after each quarter end. |
Resource Owner: | Bassetlaw District Council |
Use Constraints: | No Conditions Apply |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |