The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of June 2026
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |
|---|---|---|---|---|---|---|---|
| 27/06/2026 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 7.98 | |
| 25/06/2026 | Strategic Management | Central Support | Subsistence | Passenger railways | PASSENGER RAILWAYS | 77.44 | |
| 06/06/2026 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 12.6 | |
| 29/06/2026 | Waste Collection And Disposal | Environ & Regulatory Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 402.59 | |
| 23/06/2026 | Waste Collection And Disposal | Environ & Regulatory Services | Health & Safety | Buying and shopping services and clubs | "BUYING/SHOPPING CLUBS | SERVICES" | 24.12 |
| 11/06/2026 | Property | Central Support | Vehicle Licences | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 362.5 |
Downloads
June 2026
Preview of May 2026
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
|---|---|---|---|---|---|---|
| 31/05/2026 | It Services | Central Support | Equipment | Digital goods � software applications (excluding games) | DIGITAL GOODS SOFTWARE APPLICATIONS | 228.96 |
| 29/05/2026 | Finance | Capital | Planning/Building Fees | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 50 |
| 29/05/2026 | Finance | Capital | Planning/Building Fees | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 50 |
| 29/05/2026 | Finance | Capital | Planning/Building Fees | Professional sevices (not elsewhere classified) | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | 111.12 |
| 29/05/2026 | Finance | Capital | Planning/Building Fees | Professional sevices (not elsewhere classified) | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | 111.12 |
| 29/05/2026 | Finance | Capital | Planning/Building Fees | Professional sevices (not elsewhere classified) | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | 111.12 |
Downloads
May 2026
| Date Last Updated: | Monday, July 20, 2026 |
|---|---|
| Update Frequency: | Monthly |
| Resource Owner: | |
| Use Constraints: | |
| Geographic Extent: | |
| Contact: | Contact the Bassetlaw Open Data Team |