The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of April 2025
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
|---|---|---|---|---|---|---|
| 30/04/2025 | Property | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 12.32 |
| 30/04/2025 | Waste Collection And Disposal | Environ & Regulatory Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 162.53 |
| 30/04/2025 | Leisure And Arts Manage & Adm | Cultural & Related Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 235.32 |
| 30/04/2025 | Transport | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 186.19 |
| 30/04/2025 | Communities | Environ & Regulatory Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 31.68 |
| 30/04/2025 | Property | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 17.4 |
Downloads
April 2025
Preview of May 2025
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
|---|---|---|---|---|---|---|
| 21/05/2025 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 255.5 |
| 13/05/2025 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
| 13/05/2025 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
| 13/05/2025 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
| 13/05/2025 | Transport | Central Support | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
| 13/05/2025 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
Downloads
May 2025
Preview of June 2025
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
|---|---|---|---|---|---|---|
| 18/06/2025 | Property | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 10.16 |
| 10/06/2025 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
| 10/06/2025 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 955.5 |
| 10/06/2025 | Economic Development | Economic Development | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
| 10/06/2025 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 955.5 |
| 10/06/2025 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
Downloads
June 2025
Preview of Procurement Card Data - July 2025
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
|---|---|---|---|---|---|---|
| 15/07/2025 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 266.5 |
| 15/07/2025 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 468.5 |
| 15/07/2025 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
| 15/07/2025 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
| 15/07/2025 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
| 15/07/2025 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 347.5 |
Downloads
Procurement Card Data - July 2025
Preview of Procurement Card Data - August 2025
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
|---|---|---|---|---|---|---|
| 28/08/2025 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 700 |
| 18/08/2025 | Housing Management And Support | Neighbourhoods | Disturbance Allowances | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 950 |
| 14/08/2025 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 700 |
| 07/08/2025 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 350 |
| 27/08/2025 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 7.6 |
| 06/08/2025 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 10.2 |
Downloads
Procurement Card Data - August 2025
Preview of Procurement Card Data - September 2025.csv
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |
|---|---|---|---|---|---|---|---|
| 01/10/2025 | Housing Management And Support | Neighbourhoods | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 350 | |
| 25/09/2025 | Housing Management And Support | Neighbourhoods | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 350 | |
| 25/09/2025 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 700 | |
| 24/09/2025 | Homelessness | Housing Services - Gf | Expenditure Grants | Taxicabs and limousines | LIMOUSINES AND TAXICABS | 49 | |
| 27/09/2025 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 7.6 | |
| 16/09/2025 | Housing Management And Support | Housing Services - Gf | Subscriptions | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 509.49 |
Downloads
Procurement Card Data - September 2025.csv
Preview of Procurement Card Data - October 2025
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
|---|---|---|---|---|---|---|
| 16/10/2025 | Housing Management And Support | Neighbourhoods | Disturbance Allowances | Bed & Breakfast | TRAVELODGE | 782.86 |
| 23/10/2025 | Housing Management And Support | Neighbourhoods | Disturbance Allowances | Bed & Breakfast | TRAVELODGE | 779.86 |
| 23/10/2025 | Housing Management And Support | Neighbourhoods | Disturbance Allowances | Bed & Breakfast | TRAVELODGE | 467.93 |
| 01/10/2025 | Housing Management And Support | Housing Services - Gf | It Applications Charge | Computer software stores | COMPUTER SOFTWARE STORES | 685.8 |
| 14/10/2025 | It Services | Central Support | Equipment | Computer software stores | COMPUTER SOFTWARE STORES | 1003.49 |
| 28/10/2025 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 7.6 |
Downloads
Procurement Card Data - October 2025
Preview of Procurement Card Data - December 2025.csv
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |
|---|---|---|---|---|---|---|---|
| 29/12/2025 | Head Of Regeneration | Central Support | DBS Checks | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 350 | |
| 27/12/2025 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 7.6 | |
| 06/12/2025 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 10.2 | |
| 07/12/2025 | Head Of Regeneration | Central Support | DBS Checks | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 89.99 |
| 01/12/2025 | Economic Development | Economic Development | Maintenance Agreements | Hardware stores | HARDWARE STORES | 144 | |
| 17/12/2025 | Land Charges | Central Services To The Public | Sundry Fees And Charges | Professional sevices (not elsewhere classified) | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | 104.82 |
Downloads
Procurement Card Data - December 2025.csv
Preview of Procurement Card Data - February 2026
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||
|---|---|---|---|---|---|---|---|---|
| 05/02/2026 | Computer software stores | COMPUTER SOFTWARE STORES | 685.8 | |||||
| 27/02/2026 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 7.6 | ||
| 06/02/2026 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 10.2 | ||
| 30/01/2026 | Museums | Cultural & Related Services | Miscellaneous Licences | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 15.4 | ||
| 26/02/2026 | Leisure And Arts Manage & Adm | Cultural & Related Services | Other Contracted Services | Fines | FINES | 60 | ||
| 27/02/2026 | Economic Development | Economic Development | Building Enhancements | Motor freight carriers and trucking | "FREIGHT CARRIER | TRUCKING-LCL/LNG DIST | MVG/STORAGE" | 734 |
Downloads
Procurement Card Data - February 2026
| Date Last Updated: | Wednesday, May 7, 2025 |
|---|---|
| Update Frequency: | Monthly |
| Resource Owner: | |
| Use Constraints: | |
| Geographic Extent: | |
| Contact: | Contact the Bassetlaw Open Data Team |