The purpose of the data is to comply with the government’s transparency agenda.
Preview of April 2025
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
30/04/2025 | Property | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 12.32 |
30/04/2025 | Waste Collection And Disposal | Environ & Regulatory Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 162.53 |
30/04/2025 | Leisure And Arts Manage & Adm | Cultural & Related Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 235.32 |
30/04/2025 | Transport | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 186.19 |
30/04/2025 | Communities | Environ & Regulatory Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 31.68 |
30/04/2025 | Property | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 17.4 |
Downloads
April 2025
Date Last Updated: | Wednesday, May 7, 2025 |
---|---|
Update Frequency: | Monthly |
Resource Owner: | |
Use Constraints: | |
Geographic Extent: | |
Contact: | Contact the Bassetlaw Open Data Team |