The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of April 2024
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
25/04/2024 | Communities | Environ & Regulatory Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 27.67 |
10/04/2024 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 192.5 |
10/04/2024 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
10/04/2024 | Property | Central Support | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
29/04/2024 | Homelessness | Housing Services - Gf | Bed & Breakfast | Lodging � hotels motels resorts and central reservation services (not elsewhere classified) | LODGING-HOTELSMOTELSRESORTS-NOT CLASSIFIED | 540 |
24/04/2024 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 869.4 |
Downloads
April 2024
Preview of May 2024
21/05/2024 | Transport Holding acc | Holding Account | Motor Parts | Industrial supplies (not elsewhere classified) | INDUSTRIAL SUPPLIES NOT ELSEWHERE CLASSIFIED | 137.11 |
---|---|---|---|---|---|---|
16/05/2024 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 247.5 |
16/05/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
14/05/2024 | Property | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 55.71 |
23/05/2024 | Homelessness | Housing Services - Gf | Bed & Breakfast | Lodging � hotels motels resorts and central reservation services (not elsewhere classified) | LODGING-HOTELS MOTELS RESORTS-NOT CLASSIFIED | 25.1 |
15/05/2024 | Homelessness | Housing Services - Gf | Bed & Breakfast | Bed & Breakfast | TRAVELODGE | 599.92 |
15/05/2024 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 46 |
Downloads
May 2024
Preview of June 2024
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
25/06/2024 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
11/06/2024 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 922.5 |
11/06/2024 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 922.5 |
11/06/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
11/06/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
11/06/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
Downloads
June 2024
Preview of July 2024
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
23/07/2024 | Transport Holding acc | Holding Account | Motor Parts | Car and truck dealers (new and used) � sales service repairs parts and leasing | AUTO & TRUCK DLRS-SALES SVC REPRS PRTS & LEASING | 286.01 |
19/07/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
09/07/2024 | Property | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 13.13 |
09/07/2024 | Waste Collection And Disposal | Environ & Regulatory Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 170.89 |
09/07/2024 | Leisure And Arts Manage & Adm | Cultural & Related Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 175.68 |
09/07/2024 | Transport | Central Support | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 115.32 |
Downloads
July 2024
Preview of August 2024
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
21/08/2024 | Transport | Central Support | Vehicle Licences | Towing services | TOWING SERVICES | 420 |
14/08/2024 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 452.5 |
14/08/2024 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 452.5 |
14/08/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
14/08/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
14/08/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 |
Downloads
August 2024
Preview of Procurement Card Data - November 2024
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/11/2024 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 452.5 | ||||||||
15/11/2024 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 | ||||||||
13/11/2024 | Transport Holding acc | Holding Account | Tyres | Automotive tire stores | AUTOMOTIVE TIRE STORES | 478.8 | ||||||||
27/11/2024 | Housing Management And Support | Neighbourhoods | Disturbance Allowances | Bed & Breakfast | TRAVELODGE | 445.93 | ||||||||
26/11/2024 | Housing Management And Support | Neighbourhoods | Disturbance Allowances | Bed & Breakfast | TRAVELODGE | 504.93 | ||||||||
05/11/2024 | Homelessness | Housing Services - Gf | Gas - Holding Account Recharge | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 100 |
Downloads
Procurement Card Data - November 2024
Date Last Updated: | Tuesday, October 1, 2024 |
---|---|
Update Frequency: | Monthly |
Resource Owner: | |
Use Constraints: | |
Geographic Extent: | |
Contact: | Contact the Bassetlaw Open Data Team |