The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of Procurement Card Data - April 2023.csv
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/04/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 | ||||||||
13/04/2023 | Neighbourhoods Trading | Trading Accounts | Vehicle Licences | Tax payments | TAX PAYMENTS | 182.5 | ||||||||
04/04/2023 | Transport Holding acc | Holding Account | Motor Parts | "Car and truck dealers (new and used) � sales | service | repairs | parts | and leasing" | "AUTO & TRUCK DLRS-SALES | SVC | REPRS | PRTS | & LEASING" | 26.82 |
31/03/2023 | Transport Holding acc | Holding Account | Motor Parts | "Architectural | engineering | and surveying services" | "ARCHITECTURAL | ENGINEERING | AND SURVEYING SERVICES" | 30 | ||||
26/04/2023 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travel agencies and tour operators | HOTEL IBIS | 425 | ||||||||
26/04/2023 | Homelessness | Housing Services - Gf | Gas - Holding Account Recharge | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 100 |
Downloads
Procurement Card Data - April 2023.csv
Preview of Procurement Card Data - June
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
27/06/2023 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
27/06/2023 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
27/06/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
27/06/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
27/06/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 562.5 |
27/06/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 562.5 |
Downloads
Procurement Card Data - June
Preview of Procurement Card Data
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
26/07/2023 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 23 |
26/07/2023 | Holding Ac Finance. Prop & Rev | Holding Account | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
24/07/2023 | Transport Holding acc | Holding Account | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
14/07/2023 | Transport Holding acc | Holding Account | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
14/07/2023 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
14/07/2023 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 107.5 |
Downloads
Procurement Card Data
Preview of Procurement Card Data
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
23/08/2023 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 | 0 |
23/08/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 | 0 |
23/08/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 | 0 |
23/08/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 | 0 |
23/08/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 452.5 | 0 |
23/08/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 | 0 |
Downloads
Procurement Card Data
Preview of Procurement Card Data - September 2023.csv
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
28/09/2023 | Neighbourhoods Trading | Trading Accounts | Vehicle Licences | Tax payments | TAX PAYMENTS | 922.5 |
28/09/2023 | Neighbourhoods Trading | Trading Accounts | Vehicle Licences | Tax payments | TAX PAYMENTS | 922.5 |
28/09/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 922.5 |
28/09/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 922.5 |
28/09/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 410 |
27/09/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
Downloads
Procurement Card Data - September 2023.csv
Preview of Procurement Card Data - October 2023.csv
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
19/10/2023 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 167.5 |
19/10/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
09/10/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
09/10/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
09/10/2023 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
09/10/2023 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
Downloads
Procurement Card Data - October 2023.csv
Preview of November 2023
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
21/11/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 452.5 | |||||
21/11/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Electric Feed In Tariff | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 222.97 | |||||
28/11/2023 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 330 |
27/11/2023 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 376.65 | |||||
21/11/2023 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 330 |
17/11/2023 | Homelessness | Housing Services - Gf | Bed & Breakfast | Bed & Breakfast | TRAVELODGE | 187.97 |
Downloads
November 2023
Preview of December 2023
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
20/12/2023 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
12/12/2023 | Property | Central Support | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
12/12/2023 | Property | Central Support | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
12/12/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
12/12/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
12/12/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
Downloads
December 2023
Preview of Procurement Card Data - February 2024.csv
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |
---|---|---|---|---|---|---|---|
30/01/2024 | Transport | Central Support | Non Training Plan - Course Fee | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 35.7 |
30/01/2024 | Transport | Central Support | Non Training Plan - Course Fee | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 35.7 |
30/01/2024 | Transport | Central Support | Non Training Plan - Course Fee | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 35.7 |
24/01/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 | |
19/01/2024 | Leisure And Arts Manage & Adm | Cultural & Related Services | Council Tax Benefit Grant | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 12.5 | |
16/01/2024 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 322.5 |
Downloads
Procurement Card Data - February 2024.csv
Preview of Procurement Card Data - April 2024
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
25/04/2024 | Communities | Environ & Regulatory Services | Electric vehicles | Electric vehicle charging | ELECTRIC VEHICLE CHARGING | 27.67 | |||||
10/04/2024 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 192.5 | |||||
10/04/2024 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 | |||||
10/04/2024 | Property | Central Support | Vehicle Licences | Tax payments | TAX PAYMENTS | 337.5 | |||||
29/04/2024 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 540 |
24/04/2024 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 869.4 |
Downloads
Procurement Card Data - April 2024
Date Last Updated: | Tuesday, October 1, 2024 |
---|---|
Update Frequency: | Monthly |
Resource Owner: | |
Use Constraints: | |
Geographic Extent: | |
Contact: | Contact the Bassetlaw Open Data Team |