The purpose of the data is to comply with the government’s transparency agenda
Dataset
Preview of Procurement Payments April 2022 CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT | |
---|---|---|---|---|---|---|---|---|
28/04/2022 | Homelessness | Housing Services - Gf | Electricity - Har | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 148 | 0 |
28/04/2022 | Homelessness | Housing Services - Gf | Electricity - Har | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 49 | 0 |
28/04/2022 | Homelessness | Housing Services - Gf | Electricity - Har | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 49 | 0 |
28/04/2022 | Homelessness | Housing Services - Gf | Electricity - Har | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 49 | 0 |
28/04/2022 | Homelessness | Housing Services - Gf | Electricity - Har | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 49 | 0 |
28/04/2022 | Homelessness | Housing Services - Gf | Electricity - Har | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 49 | 0 |
Downloads
Procurement Payments April 2022 CSV
Preview of Procurement Card - May 2022.csv
20/05/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 386.93 |
---|---|---|---|---|---|---|
18/05/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 456.93 |
16/05/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 268.96 |
17/05/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 182.97 |
17/05/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 356.93 |
31/05/2022 | Housing Management And Support | Housing Services - Gf | It Applications Charge | Computer software stores | COMPUTER SOFTWARE STORES | 504 |
31/05/2022 | It Services | Central Support | Equipment | Computer software stores | COMPUTER SOFTWARE STORES | 228.96 |
Downloads
Procurement Card - May 2022.csv
Preview of Procurement Card - June 2022.csv
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
08/06/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 468.93 | |||||
06/06/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Passenger railways | PASSENGER RAILWAYS | 38.15 | |||||
22/06/2022 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 5.98 | |||||
22/06/2022 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 33.52 | |||||
29/06/2022 | Strategic Management | Central Support | Subsistence | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 12 |
26/06/2022 | Economic Development | Cultural & Related Services | Subscriptions | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 6 |
Downloads
Procurement Card - June 2022.csv
Preview of Procurement Card July 2022
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||
---|---|---|---|---|---|---|---|---|---|---|
20/07/2022 | Holding Human Resources | Holding Account | Training - Har | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | -474 | ||||
17/07/2022 | Economic Development | Cultural & Related Services | Catering Supplies | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 220.35 | ||||
14/07/2022 | Economic Development | Cultural & Related Services | Catering Supplies | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 146.45 | ||||
06/07/2022 | Holding Human Resources | Holding Account | Training - Har | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 474 | ||||
28/07/2022 | Economic Development | Economic Development | Training - Har | "Management | consulting | and public relations services" | "CONSULTING | MANAGEMENT | AND PUBLIC RELATIONS SVCS" | 249.99 |
28/07/2022 | Housing Management And Support | Housing Services - Gf | Building Enhancements | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 266.2 |
Downloads
Procurement Card July 2022
Preview of Procurement card payments August 22 CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
31/08/2022 | Transport Holding acc | Holding Account | Motor Parts | Miscellaneous general merchandise | MISCELLANEOUS GENERAL MERCHANDISE | 222 |
26/08/2022 | Transport Holding acc | Holding Account | Motor Parts | Automotive body repair shops | AUTOMOTIVE BODY REPAIR SHOPS | 637.8 |
22/08/2022 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 11 |
22/08/2022 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 11 |
22/08/2022 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 26 |
16/08/2022 | Waste Collection And Disposal | Environ & Regulatory Services | Private Contractors | Landscaping and horticultural services | LANDSCAPING AND HORTICULTURAL SERVICES | 250 |
Downloads
Procurement card payments August 22 CSV
Preview of Procurement card payments September 2022 CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/09/2022 | Homelessness | Housing Services - Gf | Electricity - Har | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 50 |
15/09/2022 | Homelessness | Housing Services - Gf | Gas - Holding Account Recharge | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 49 | |||||||
15/09/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Passenger railways | PASSENGER RAILWAYS | 29.09 | ||||||||
06/09/2022 | Housing Benefits | Central Support | Search & Notice Fees | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 14 | ||||||||
29/09/2022 | Museums | Cultural & Related Services | DBS Checks | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 52 | |||||||
26/09/2022 | Economic Development | Cultural & Related Services | Subscriptions | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 6 |
Downloads
Procurement card payments September 2022 CSV
Preview of Procurement card payments October 2022.csv
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
01/11/2022 | Waste Collection And Disposal | Environ & Regulatory Services | Other Contracted Services | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 19 |
24/10/2022 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 23 |
20/10/2022 | Branching out General | Branching out General | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
20/10/2022 | Caretaking | Caretaking | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
20/10/2022 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
20/10/2022 | Property | Central Support | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
Downloads
Procurement card payments October 2022.csv
Preview of Procurement Card Payments - November 2022
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
01/12/2022 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 11 | 0 |
21/11/2022 | Street Cleansing General | Environ & Regulatory Services | Private Contractors | Automotive service shops (non-dealer) | AUTOMOTIVE SERVICE SHOPS | 687.6 | 0 |
21/11/2022 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 167.5 | 0 |
21/11/2022 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 167.5 | 0 |
21/11/2022 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 302.5 | 0 |
21/11/2022 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 | 0 |
Downloads
Procurement Card Payments - November 2022
Preview of Procurement card payments December 2022
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
12/12/2022 | Neighbourhoods Trading | Trading Accounts | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
12/12/2022 | Housing | Housing | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
12/12/2022 | Leisure And Arts Manage & Adm | Cultural & Related Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
12/12/2022 | Neighbourhoods Trading | Trading Accounts | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
12/12/2022 | Neighbourhoods Trading | Trading Accounts | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
12/12/2022 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
Downloads
Procurement card payments December 2022
Preview of Procurement card payments January 2023.csv
31/01/2023 | Transport | Central Support | Non Training Plan - Course Fee | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 34.68 |
---|---|---|---|---|---|---|---|
27/01/2023 | Neighbourhoods Trading | Trading Accounts | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 | |
27/01/2023 | Waste Collection And Disposal | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 302.5 | |
27/01/2023 | Street Cleansing General | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 | |
27/01/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 | |
27/01/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 | |
27/01/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
Downloads
Procurement card payments January 2023.csv
Preview of Procurement Card Payments February 2023.csv
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
13/02/2023 | Local Tax Collection | Council Tax | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Communities | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
Downloads
Procurement Card Payments February 2023.csv
Preview of Procurement Card Payments - March 2023
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
---|---|---|---|---|---|---|
13/02/2023 | Local Tax Collection | Council Tax | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Communities | Environ & Regulatory Services | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
13/02/2023 | Housing Management And Support | Housing Services - Gf | Vehicle Licences | Tax payments | TAX PAYMENTS | 292.5 |
Downloads
Procurement Card Payments - March 2023
Technical Description
A list of individual payments made by Officers delegated with responsibility for use of a Procurement card.
Date Last Updated: | Tuesday, October 1, 2024 |
---|---|
Update Frequency: | Monthly |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |