The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of Procurement Card April 2021
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27/04/2021 | Housing Benefits | Central Support | DBS Checks | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 33 | |||
| 22/04/2021 | Strategic Management | Central Support | Other Services | Florists | FLORISTS | 45 | ||||
| 09/04/2021 | Holding Human Resources | Holding Account | Training - Corporate | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 90 | ||||
| 29/04/2021 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | "Computer programming | data processing | and integrated systems design services" | "COMP PROGRAMING | DATA PRCSNG | INTGRTD SYS DSGN SRVS" | 320 |
| 23/04/2021 | Dem Representation And Support | Corp Demo Core & Policy Commun | Non Training Plan - Course Fee | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 180 | ||||
| 15/04/2021 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 10.8 |
Downloads
Procurement Card April 2021
Preview of Procurement Card May 2021
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||
|---|---|---|---|---|---|---|---|---|---|
| 18/05/2021 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 2725 | |||
| 11/05/2021 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 435 | |||
| 06/05/2021 | Elections | Central Services To The Public | Subsistence | Fast food restaurants | FAST FOOD RESTAURANTS | 56.4 | |||
| 01/05/2021 | Housing Benefits | Central Support | Subscriptions | "Digital goods � books | movies | music | and NFTs" | DIGITAL GOODS AUDIOVISUAL MEDIA | 3.6 |
| 31/05/2021 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Advertising services | ADVERTISING SERVICES | 0.71 | |||
| 26/05/2021 | Dem Representation And Support | Corp Demo Core & Policy Commun | Cost Of Events | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 69.96 |
Downloads
Procurement Card May 2021
Preview of Procurement Card June 2021
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2021 | Homelessness | Housing Services - Gf | Water Supply | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 179.74 |
| 10/06/2021 | Homelessness | Housing Services - Gf | Electricity - Har | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 161.33 |
| 18/06/2021 | Homelessness | Housing Services - Gf | Public Trans.Exp.-Non Training | Passenger railways | PASSENGER RAILWAYS | 100.9 | ||||||||
| 11/06/2021 | Property | Capital | Land Enhancements | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 825.52 |
| 10/06/2021 | Cctv | Environ & Regulatory Services | Non Training Plan - Course Fee | "Management | consulting | and public relations services" | "CONSULTING | MANAGEMENT | AND PUBLIC RELATIONS SVCS" | 269.99 | ||||
| 07/06/2021 | Communities | Environ & Regulatory Services | Other Contracted Services | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 108 |
Downloads
Procurement Card June 2021
Preview of Procurement Card July 2021
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/2021 | Homelessness | Housing Services - Gf | Bed & Breakfast | Bed & Breakfast | TRAVELODGE | 313.95 | ||||||||
| 27/07/2021 | Homelessness | Housing Services - Gf | Gas - Holding Account Recharge | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 346.06 |
| 22/07/2021 | Homelessness | Housing Services - Gf | Water Supply | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 532.32 |
| 19/07/2021 | Homelessness | Housing Services - Gf | Bed & Breakfast | Bed & Breakfast | TRAVELODGE | 230.96 | ||||||||
| 12/07/2021 | Homelessness | Housing Services - Gf | Bed & Breakfast | Bed & Breakfast | TRAVELODGE | 29.99 | ||||||||
| 07/07/2021 | Homelessness | Housing Services - Gf | Bed & Breakfast | Bed & Breakfast | TRAVELODGE | 34.99 |
Downloads
Procurement Card July 2021
Preview of Procurement Card August 2021
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/08/2021 | Homelessness | Housing Services - Gf | Gas - Holding Account Recharge | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 50 |
| 13/08/2021 | Homelessness | Housing Services - Gf | Gas - Holding Account Recharge | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 213.51 |
| 13/08/2021 | Homelessness | Housing Services - Gf | Gas - Holding Account Recharge | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 205.09 |
| 11/08/2021 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Miscellaneous personal services (not elsewhere classified) | OTHER SERVICES (NOT ELSEWHERE CLASSIFIED) | 50.69 | ||||||||
| 04/08/2021 | Homelessness | Housing Services - Gf | Bed & Breakfast | Bed & Breakfast | TRAVELODGE | 370.95 | ||||||||
| 12/08/2021 | Economic Development | Cultural & Related Services | Equipment | Courier services | "COURIER SVC-AIR & GROUND | FREIGHT FORWARDERS" | 88.73 |
Downloads
Procurement Card August 2021
Preview of Procurement Card September 2021
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2021 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Miscellaneous general merchandise | MISCELLANEOUS GENERAL MERCHANDISE | 197 | |||||
| 24/09/2021 | Housing Management And Support | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 330 |
| 22/09/2021 | Housing Management And Support | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 330 |
| 08/09/2021 | Transport | Central Support | DBS Checks | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 23 | |||||
| 08/09/2021 | Housing Management And Support | Housing Services - Gf | DBS Checks | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 33 | ||||
| 15/09/2021 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 10.8 |
Downloads
Procurement Card September 2021
Preview of Procurement Card October 2021
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/08/2021 | Homelessness | Housing Services - Gf | Electricity - Har | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | -6.48 |
| 29/10/2021 | Local Tax Collection | Central Services To The Public | Non Training Plan - Course Fee | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 395 | ||||||||
| 29/10/2022 | Housing Benefits | Central Support | Non Training Plan - Course Fee | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 395 | ||||||||
| 15/10/2021 | Strategic Management | Central Support | Public Trans.Exp.-Non Training | Passenger railways | PASSENGER RAILWAYS | 4.9 | ||||||||
| 14/10/2021 | Holding Human Resources | Holding Account | Public Trans.Exp.-Non Training | Charitable and social service organizations | "ORGANIZATIONS | CHARITABLE AND SOCIAL SERVICES" | 65 | |||||||
| 07/10/2021 | Housing Management And Support | Housing Services - Gf | DBS Checks | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 66 |
Downloads
Procurement Card October 2021
Preview of Procurement Card November 2021
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |
|---|---|---|---|---|---|---|---|
| 15/11/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 287.96 | |
| 15/11/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 5 | |
| 15/11/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 162.97 | |
| 12/11/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 162.97 | |
| 08/11/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | Bed & Breakfast | TRAVELODGE | 364.93 | |
| 25/11/2021 | Homelessness | Housing Services - Gf | Gas - Holding Account Recharge | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 50 |
Downloads
Procurement Card November 2021
Preview of Procurement Card December 2021
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/12/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | Passenger railways | PASSENGER RAILWAYS | 57.64 | |||||
| 17/12/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 98 | ||||
| 17/12/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 144 |
| 16/12/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 50 |
| 03/12/2021 | Homelessness | Housing Services - Gf | Expenditure Grants | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 40 | ||||
| 20/12/2021 | General Admin And Support | Central Support | Printing & Stationery | "Computer programming | data processing | and integrated systems design services" | "COMP PROGRAMING | DATA PRCSNG | INTGRTD SYS DSGN SRVS" | 186.41 |
Downloads
Procurement Card December 2021
Preview of Procurement Card January 2022
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount |
|---|---|---|---|---|---|---|
| 27/01/2022 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 260 |
| 26/01/2022 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 110.88 |
| 24/01/2022 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Passenger railways | PASSENGER RAILWAYS | -58 |
| 24/01/2022 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Passenger railways | PASSENGER RAILWAYS | 70.97 |
| 24/01/2022 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Passenger railways | PASSENGER RAILWAYS | 68 |
| 19/01/2022 | Homelessness | Housing Services - Gf | Bed & Breakfast | Bed & Breakfast | TRAVELODGE | 274.93 |
Downloads
Procurement Card January 2022
Preview of Procurement Card February 2022
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |
|---|---|---|---|---|---|---|---|
| 24/02/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 210 | |
| 03/02/2022 | Homelessness | Housing Services - Gf | Expenditure Grants | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 52.95 | |
| 24/02/2022 | Strategic Management | Central Support | Public Trans.Exp.-Non Training | Parking lots and garages | AUTOMOBILE PARKING LOTS AND GARAGES | 5.95 | |
| 24/02/2022 | Strategic Management | Central Support | Public Trans.Exp.-Non Training | Passenger railways | PASSENGER RAILWAYS | 69.95 | |
| 23/02/2022 | Housing Benefits | Central Support | DBS Checks | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 33 |
| 10/02/2022 | Housing Benefits | Central Support | DBS Checks | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 66 |
Downloads
Procurement Card February 2022
Preview of Procurement Cards March 2022 CSV
| Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/03/2022 | Homelessness | Housing Services - Gf | Public Trans.Exp.-Non Training | Passenger railways | PASSENGER RAILWAYS | 5.19 | ||||
| 09/03/2022 | Homelessness | Housing Services - Gf | Public Trans.Exp.-Non Training | Travel agencies and tour operators | TRAVEL AGENCIES AND TOUR OPERATORS | 55 | ||||
| 29/03/2022 | Finance | Capital | Land Enhancements | Computer software stores | COMPUTER SOFTWARE STORES | 722.05 | ||||
| 22/03/2022 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | "Management | consulting | and public relations services" | "CONSULTING | MANAGEMENT | AND PUBLIC RELATIONS SVCS" | 239.99 |
| 10/03/2022 | Strategic Management | Central Support | Subsistence | Parking lots and garages | AUTOMOBILE PARKING LOTS AND GARAGES | 5.95 | ||||
| 10/03/2022 | Strategic Management | Central Support | Public Trans.Exp.-Non Training | Passenger railways | PASSENGER RAILWAYS | 72.5 |
Downloads
Procurement Cards March 2022 CSV
Technical Description
A list of individual payments made by Officers delegated with responsibility for use of a Procurement card.
| Date Last Updated: | Wednesday, May 7, 2025 |
|---|---|
| Update Frequency: | Monthly |
| Resource Owner: | Bassetlaw District Council Finance |
| Use Constraints: | None |
| Geographic Extent: | Bassetlaw District |
| Contact: | Contact the Bassetlaw Open Data Team |