The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of Procurement Card April 2020
27/04/2020 | Holding Human Resources | Holding Account | Training - Corporate | Business services (not elsewhere classified) | EB BEYOND CORONAVIRUS | 318 | ||
---|---|---|---|---|---|---|---|---|
07/04/2020 | Strategic Management | Central Support | Other Services | Computer software stores | SP UK.YO-YODESK.COM | 299.95 | ||
02/04/2020 | Gis | Central Support | Other Contracted Services | Theatrical producers and ticket agencies | TICKETS08712200260 | -11.04 | ||
30/04/2020 | Head Of Corporate Services | Central Support | Cost Of Events | Artists supply and craft shops | MIDLAND IMPORTS | 39.97 | ||
30/04/2020 | Holding Ac Corporate Services | Holding Account | It Applications Charge | Computer software stores | MYLIVECHAT | 526.93 | ||
29/04/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Printing & Stationery | "Computer programming | data processing | and integrated systems design services" | SURVEYMONKEY | 320 |
16/04/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | 1 AND 1 IONOS LTD | 7.19 |
Downloads
Procurement Card April 2020
Preview of Procurement Card May 2020
15/05/2020 | Housing Benefits | Central Support | Subscriptions | "Digital goods � books | movies | music | and NFTs" | DIGITAL GOODS AUDIOVISUAL MEDIA | 3.6 |
---|---|---|---|---|---|---|---|---|---|
06/05/2020 | Housing Management And Support | Housing Services - Gf | It Applications Charge | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 574.18 | |||
05/05/2020 | Finance | Central Support | Equipment | Family clothing stores | FAMILY CLOTHING STORES | 1023.09 | |||
16/05/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 19.18 | |||
12/05/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computers and computer peripheral equipment and services | "COMPUTERS | COMPUTER PERIPHERAL EQUIPMENT | SOFTWARE" | 32.68 |
Downloads
Procurement Card May 2020
Preview of Procurement Card June 2020
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||
---|---|---|---|---|---|---|---|---|---|
16/06/2020 | Holding Ac Corporate Services | Holding Account | It Applications Charge | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 487 | |||
16/06/2020 | Financing | Central Services To The Public | Flood resilience prop scheme | Schools and educational services (not elsewhere classified) | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | 95 | |||
08/06/2020 | Planning | Planning Services | External Consultants | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 28.78 | |||
01/06/2020 | Housing Benefits | Central Support | Subscriptions | "Digital goods � books | movies | music | and NFTs" | DIGITAL GOODS AUDIOVISUAL MEDIA | 3.6 |
30/06/2020 | Economic Development | Planning Services | Communication - hss grant | Advertising services | ADVERTISING SERVICES | 10 | |||
24/06/2020 | Property | Central Support | Architect / Surveyor Fees | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 116.24 |
Downloads
Procurement Card June 2020
Preview of Procurement Card July 2020
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||
---|---|---|---|---|---|---|---|---|
28/07/2020 | Homelessness | Housing Services - Gf | Expenditure Grants | Passenger railways | PASSENGER RAILWAYS | 193.53 | ||
16/07/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 7.19 | ||
12/07/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computers and computer peripheral equipment and services | "COMPUTERS | COMPUTER PERIPHERAL EQUIPMENT | SOFTWARE" | 31.95 |
09/07/2020 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Discount stores | DISCOUNT STORES | 159.99 |
Downloads
Procurement Card July 2020
Preview of Procurement Card August 2020
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/2020 | Housing Benefits | Central Support | Subscriptions | "Digital goods � books | movies | music | and NFTs" | DIGITAL GOODS AUDIOVISUAL MEDIA | 3.6 | |||||
16/08/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 7.19 | ||||||||
12/08/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computers and computer peripheral equipment and services | "COMPUTERS | COMPUTER PERIPHERAL EQUIPMENT | SOFTWARE" | 30.76 | ||||||
06/08/2020 | Homelessness | Housing Services - Gf | Maintenance By Tenants | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 79.04 |
06/08/2020 | Homelessness | Housing Services - Gf | Maintenance By Tenants | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 111.96 |
06/08/2020 | Homelessness | Housing Services - Gf | Maintenance By Tenants | "Utilities � electric | gas | heating oil | sanitary | water" | "UTLTS-ELCTRC | GAS | HEATING OIL | SANITARY | WATER" | 101.77 |
Downloads
Procurement Card August 2020
Preview of Procurement Card September 2020
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||
---|---|---|---|---|---|---|---|---|
16/09/2020 | Homelessness | Housing Services - Gf | Bed & Breakfast | #N/A | TRAVELODGE | 288.58 | ||
22/09/2020 | Head Of Finance Property & Rev | Central Support | Conferences & Seminars | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 354 | |
22/09/2020 | Head Of Finance Property & Rev | Central Support | Conferences & Seminars | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 354 | |
16/09/2020 | Neighbourhoods Trading | Trading Accounts | Cost Of Recruitment | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 1476 | ||
16/09/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 7.19 | ||
12/09/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computers and computer peripheral equipment and services | "COMPUTERS | COMPUTER PERIPHERAL EQUIPMENT | SOFTWARE" | 31.46 |
Downloads
Procurement Card September 2020
Preview of Procurement Card October 2020
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
29/10/2020 | Waste Collection And Disposal | Environ & Regulatory Services | Health & Safety | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 99.96 | |||||
15/10/2020 | Head Of Finance Property & Rev | Central Support | Conferences & Seminars | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | -354 | ||||
27/10/2020 | Housing Management And Support | Housing Services - Gf | It Applications Charge | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 600.98 | |||||
23/10/2020 | Planning | Planning Services | Non Training Plan - Course Fee | "Civic | social | and fraternal associations" | "ASSOCIATIONS-CIVIC | SOCIAL | AND FRATERNAL" | 466.8 | |
23/10/2020 | Economic Development | Cultural & Related Services | Cost Of Events | "Furniture | home furnishings | and equipment stores | excepting appliances" | "EQUIP | FURNITURE | HOME FURNSHNGS STRS (EXCPT APPL)" | 352.5 |
15/10/2020 | Directors | Central Support | Other Services | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 13 |
Downloads
Procurement Card October 2020
Preview of Procurement Card November 2020
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||
---|---|---|---|---|---|---|---|---|---|
27/11/2020 | Homelessness | Housing Services - Gf | Expenditure Grants | Taxicabs and limousines | LIMOUSINES AND TAXICABS | 54.35 | |||
12/11/2020 | Neighbourhoods Trading | Trading Accounts | Cost Of Recruitment | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 199 | |||
05/11/2020 | Housing Benefits | Central Support | Subscriptions | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 33 | ||
03/11/2020 | Housing Benefits | Central Support | Subscriptions | "Digital goods � books | movies | music | and NFTs" | DIGITAL GOODS AUDIOVISUAL MEDIA | 3.6 |
16/11/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 10.56 | |||
12/11/2020 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computers and computer peripheral equipment and services | "COMPUTERS | COMPUTER PERIPHERAL EQUIPMENT | SOFTWARE" | 30.45 |
Downloads
Procurement Card November 2020
Preview of Procurement Card December 2020
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||
---|---|---|---|---|---|---|---|---|
08.12.20 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Floor covering stores | RUG SELLER | 274.1 | ||
09.12.20 | Head Of Corporate Services | Central Support | Equipment | Courier services | DHL | 174.96 | ||
12.12.20 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computers and computer peripheral equipment and services | ISSU | 30.57 | ||
15.12.20 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | 1 & 1 IONOS | 9 | ||
01.01.21 | Planning | Planning Services | Advertising | Advertising services | 16.8 | |||
15.12.20 | General Admin And Support | Central Support | Printing & Stationery | "Computer programming | data processing | and integrated systems design services" | CARD EXCHANGE | 186.81 |
Downloads
Procurement Card December 2020
Preview of Procurement Card January 2021
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||
---|---|---|---|---|---|---|---|---|---|---|
05/01/2021 | Housing Management And Support | Housing Services - Gf | Materials | "Heating | plumbing | and air conditioning contractors" | "HEATING | PLUMBING | AIR CONDITIONING CONTRACTORS" | 5157.31 |
22/01/2021 | Property | Capital | "Equipment | Plant Acquisition" | Direct marketing � continuity/subscription merchants | DIRECT MARKETING-CONTINUITY/SUBSCRIPTION MERCHANTS | 115.06 | |||
20/01/2021 | Housing Benefits | Central Support | DBS Checks | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 33 | |||
01/01/2021 | Housing Benefits | Central Support | Subscriptions | "Digital goods � books | movies | music | and NFTs" | DIGITAL GOODS AUDIOVISUAL MEDIA | 3.6 | |
01/02/2021 | Planning | Planning Services | Advertising | Advertising services | ADVERTISING SERVICES | 15.84 | ||||
20/01/2021 | Front Line Services | Central Support | Uniforms | "Men's | women's | and children's uniforms | and commercial clothing" | MEN'S/WOMEN'S/CHILDREN'S UNIFORMS/COMMERCIAL CLOTH | -31 |
Downloads
Procurement Card January 2021
Preview of Procurement Card February 2021
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||
---|---|---|---|---|---|---|---|---|---|
01/02/2021 | Housing Benefits | Central Support | Subscriptions | "Digital goods � books | movies | music | and NFTs" | DIGITAL GOODS AUDIOVISUAL MEDIA | 3.6 |
28/02/2021 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Advertising services | ADVERTISING SERVICES | 40.59 | |||
19/02/2021 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Photographic studios | PHOTOGRAPHIC STUDIOS | 107.88 | |||
16/02/2021 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 10.8 | |||
12/02/2021 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Computers and computer peripheral equipment and services | "COMPUTERS | COMPUTER PERIPHERAL EQUIPMENT | SOFTWARE" | 29.08 | |
01/02/2021 | Publicity & Engagement | Corp Demo Core & Policy Commun | Other Services | Advertising services | ADVERTISING SERVICES | 15.84 |
Downloads
Procurement Card February 2021
Preview of Procurement Card March 2021
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||
---|---|---|---|---|---|---|---|---|---|---|
31/03/2021 | Hra | Housing Services - Hra | Disturbance Allowances | Household appliance stores | HOUSEHOLD APPLIANCE STORES | 1920 | ||||
22/03/2021 | Grounds Maintenance Mangmnt | Central Support | Other Services | Charitable and social service organizations | "ORGANIZATIONS | CHARITABLE AND SOCIAL SERVICES" | 44 | |||
19/03/2021 | Economic Development | Planning Services | Advertising | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | -28.78 | ||||
17/03/2021 | Cctv | Environ & Regulatory Services | Subscriptions | "Detective agencies | protective services | and security services" | "DETECTVE/PROTECTVE AGNCY | SECURITY SRVS | ARMOR CARS" | 570 |
17/03/2021 | Economic Development | Planning Services | Advertising | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 28.78 | ||||
17/03/2021 | Planning | Planning Services | External Consultants | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 190.44 |
Downloads
Procurement Card March 2021
Technical Description
A list of individual payments made by Officers delegated with responsibility for use of a Procurement card.
Date Last Updated: | Tuesday, October 1, 2024 |
---|---|
Update Frequency: | Monthly |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |