The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of Procurement card - December 2019
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||
---|---|---|---|---|---|---|---|---|---|
29/12/2019 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | ACORN LODGE GUEST HOUS | 920 |
17/12/2019 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | ACORN LODGE GUEST HOUS | 280 |
08/12/2019 | Priv Secr Housing Renewals | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | ACORN LODGE GUEST HOUS | 280 |
02/12/2019 | Priv Secr Housing Renewals | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | ACORN LODGE GUEST HOUS | 280 |
23/12/2019 | Housing Management And Support | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | THE CELTIC MANOR RESOR | 540 |
18/12/2019 | Environmental Public Health | Environ & Regulatory Services | Subscriptions | Direct marketing � other direct marketers (not elsewhere classified) | WWW.LQM.CO.UK | 259 |
Downloads
Procurement card - December 2019
Preview of Procurement card - November 2019
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/11/2019 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 280 | |||
20/11/2019 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 280 | |||
21/11/2019 | Housing Benefits | Central Support | Search & Notice Fees | Digital goods � multi-category | DIGITAL GOODS MULTI CATEGORY | 3.6 | ||||||||
27/11/2019 | Directors | Central Support | Other Services | Government services (not elsewhere classified) | GOVERNMENT SERVICES-NOT ELSEWHERE CLASSIFIED | 13 | ||||||||
08/11/2019 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Drinking places � bars | taverns | nightclubs | cocktail lounges | and discotheques" | "BAR | LOUNGE | DISCO | NIGHTCLUB | TAVERN-ALCOHOLIC DRINKS" | 205 |
05/11/2019 | Housing Benefits | Central Support | Other Services | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 33 |
Downloads
Procurement card - November 2019
Preview of Procurement card - October 2019
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2019 | Property | Housing Services - Gf | Conferences & Seminars | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 490 |
07/10/2019 | Property | Housing Services - Gf | Public Trans.Exp.-Non Training | Taxicabs and limousines | LIMOUSINES AND TAXICABS | 57 | |||||
21/10/2019 | Museums | Cultural & Related Services | Equipment | Discount stores | DISCOUNT STORES | 762.94 | |||||
17/10/2019 | Holding Human Resources | Holding Account | Conferences & Seminars | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 40 | |||||
11/10/2019 | Homelessness | Housing Services - Gf | Maintenance By Tenants | Special trade contractors (not elsewhere classified) | "CONTRACTORS | SPECIAL TRADE-NOT ELSEWHERE CLASSIFIED" | 31.86 | ||||
11/10/2019 | Holding Human Resources | Holding Account | Internet Subscriptions | Schools and educational services (not elsewhere classified) | SCHOOLS & EDUCATIONAL SVC-NOT ELSEWHERE CLASSIFIED | 75 |
Downloads
Procurement card - October 2019
Preview of Procurement card - September 2019
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT | |
---|---|---|---|---|---|---|---|---|
19/09/2019 | Housing | Housing | Promotions | "Civic | social & fraternal associations" | HIGHSTREETVOUCHERS | 898.3 | 0.00 |
18/09/2019 | Housing Needs | Housing | Maintenance By Tenants | Misc. general merchandise | WILKO.COM | 342.92 | 0.00 | |
18/09/2019 | Housing Needs | Housing | Maintenance By Tenants | Misc. general merchandise | WILKO.COM | 82.5 | 0.00 | |
18/09/2019 | Economic Development | Planning Services | Other Services | "Civic | social & fraternal associations" | HIGHSTREETVOUCHERS | 102 | 0.00 |
16/09/2019 | Museums | Cultural & Related Services | Cost Of Events | Misc business services | EB REGIONAL HERITAGE | 55.08 | 0.00 | |
11/09/2019 | Directors | Central Support | Public Trans.Exp.-Non Training | Passenger railways | LUL TICKET MACHINE | 9.8 | 0.00 |
Downloads
Procurement card - September 2019
Preview of Procurement Card - January 2020
24/01/2020 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 233.33 |
---|---|---|---|---|---|---|---|---|---|---|---|
15/01/2020 | Homelessness | Housing Services - Gf | Bed & Breakfast | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | "LODGING-HOTELS | MOTELS | RESORTS-NOT CLASSIFIED" | 100 |
30/01/2020 | Holding Human Resources | Holding Account | Conferences & Seminars | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 195 | ||||
30/01/2020 | Holding Human Resources | Holding Account | Conferences & Seminars | Membership organizations (not elsewhere classified) | "ORGANIZATIONS | MEMBERSHIP-NOT ELSEWHERE CLASSIFIED" | 195 | ||||
22/01/2020 | Property | Capital | "Equipment | Plant Acquisition" | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 24 | ||||
21/01/2020 | Directors | Central Support | Subscriptions | Computer network / information services | COMPUTER NETWORK/INFORMATION SERVICES | 9.99 | |||||
03/01/2020 | Communities | Environ & Regulatory Services | Training Subsistence | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | PREMIER INN | 127 |
Downloads
Procurement Card - January 2020
Preview of Procurement Card - February 2020
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | |
---|---|---|---|---|---|---|---|
26/02/2020 | Housing Management And Support | Housing Services - Gf | Premises Rents Expenditure | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 74.85 |
21/02/2020 | Housing Management And Support | Housing Services - Gf | Premises Rents Expenditure | Grocery stores and supermarkets | "GROCERY STORES | SUPERMARKETS" | 20 |
13/02/2020 | Property | Capital | "Equipment | Plant Acquisition" | Household appliance stores | HOUSEHOLD APPLIANCE STORES | 5638.42 |
05/02/2020 | Gis | Central Support | Other Contracted Services | Theatrical producers and ticket agencies | "THEATRICAL PRODUCERS(EXCL MOTION PIX) | TICKET AGNCY" | 195 |
11/02/2020 | Transport | Central Support | Equipment | Professional sevices (not elsewhere classified) | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED | 540 | |
06/02/2020 | Transport | Central Support | Non Training Plan - Course Fee | Miscellaneous and specialty retail shops | MISCELLANEOUS AND SPECIALTY RETAIL STORES | 40.8 |
Downloads
Procurement Card - February 2020
Preview of Procurement Card - March 2020
05/02/2020 | Gis | Central Support | Other Contracted Services | Theatrical producers and ticket agencies | "THEATRICAL PRODUCERS(EXCL MOTION PIX) | TICKET AGNCY" | -183.96 | |||
---|---|---|---|---|---|---|---|---|---|---|
18/03/2020 | Housing Benefits | Central Support | DBS Checks | Employment agencies and temporary help services | "EMPLOYMENT AGENCIES | TEMPORARY HELP SERVICES" | 33 | |||
12/03/2020 | Communities | Environ & Regulatory Services | Training Subsistence | "Lodging � hotels | motels | resorts | and central reservation services (not elsewhere classified)" | PREMIER INN | -127 | |
13/03/2020 | Local Tax Collection | Central Services To The Public | Subscriptions | Miscellaneous publishing and printing | MISCELLANEOUS PUBLISHING AND PRINTING | 282 | ||||
13/03/2020 | Local Tax Collection | Central Services To The Public | Subscriptions | Miscellaneous publishing and printing | MISCELLANEOUS PUBLISHING AND PRINTING | 363 | ||||
11/03/2020 | Holding Ac Corporate Services | Holding Account | It Applications Charge | Business services (not elsewhere classified) | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED | 1450.91 | ||||
10/03/2020 | Environmental Public Health | Environ & Regulatory Services | Subscriptions | "Management | consulting | and public relations services" | "CONSULTING | MANAGEMENT | AND PUBLIC RELATIONS SVCS" | 2307.6 |
Downloads
Procurement Card - March 2020
Technical Description
A list of individual payments made by Officers delegated with responsibility for use of a Procurement card.
Date Last Updated: | Tuesday, October 1, 2024 |
---|---|
Update Frequency: | Monthly |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |