The purpose of the data is to comply with the government’s transparency agenda
Dataset
Preview of March CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
29/03/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 273.13 | 0 |
29/03/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 791.67 | 0 |
28/03/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 38.79 | 0 |
23/03/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 117.17 | 0 |
23/03/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 276.29 | 0 |
23/03/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 252.54 | 0 |
Downloads
March CSV
Preview of February CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
23/02/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Hotels motels & resorts | ELMS HOTEL HOTEL | 308.14 | 0 |
22/02/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 31.67 | 0 |
22/02/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 77.58 | 0 |
16/02/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 323.79 | 0 |
13/02/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 112.42 | 0 |
01/03/2018 | Homelessness | Housing Services - Gf | Other Services | Household appliance stores | WILKO.COM | 998.5 | 0 |
Downloads
February CSV
Preview of January CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
25/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 34.83 | 0 |
19/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 77.58 | 0 |
19/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 198.71 | 0 |
19/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Taxicabs & limousines | TAXIPAY TAXI FARE | 23.43 | 0 |
12/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 216.92 | 0 |
10/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 194.96 | 0 |
Downloads
January CSV
Preview of December CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
25/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 34.83 | 0 |
19/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 77.58 | 0 |
19/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 198.71 | 0 |
19/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Taxicabs & limousines | TAXIPAY TAXI FARE | 23.43 | 0 |
12/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 216.92 | 0 |
10/01/2018 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 194.96 | 0 |
Downloads
December CSV
Preview of November CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
31/10/2017 | Homelessness | Housing Services - Gf | Expenditure Grants | Passenger railways | TRAINLINE | 7.7 | 0 |
06/10/2017 | Museums | Cultural & Related Services | Non Training Plan - Course Fee | Direct sales companies | AMAZON EU | 217.85 | 0 |
05/10/2017 | Human Resources Management | Central Support | Text Books | Membership organisations | WWW.KOGANPAGE.COM | 23.99 | 0 |
00/01/1900 | It Services | Central Support | Training Travel | Travel agencies | PORTMAN TR07202476687 | 13.93 | 0 |
00/01/1900 | It Services | Central Support | Training Travel | Travel agencies | PORTMAN TR07202476690 | 32.38 | 0 |
19/10/2017 | Finance | Non Distributed Costs | Training | Travel agencies | PORTMAN TR07202489648 | 26.02 | 0 |
Downloads
November CSV
Preview of October CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
07/09/2017 | Housing Benefits | Central Support | Other Services | Government services | DISCLOSURE SCOT | 25 | 0 |
26/09/2017 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Membership organisations | RICS | 108 | 0 |
26/09/2018 | Property | Central Support | Non Training Plan - Course Fee | Membership organisations | RICS | 78 | 0 |
25/09/2017 | Planning | Planning Services | Advertising | Book stores | STATIONERY OFFICE BOOK | 27.8 | 0 |
04/09/2017 | Dem Representation And Support | Corp Demo Core & Policy Commun | Training Travel | Travel agencies | PORTMAN TR07202455206 | 53.9 | 0 |
04/09/2017 | Dem Representation And Support | Corp Demo Core & Policy Commun | Training | Travel agencies | PORTMAN TR07202455210 | 101.05 | 0 |
Downloads
October CSV
Preview of September CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
25/08/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 777.1 | 0 |
31/08/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 355 | 0 |
30/08/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 51 | 0 |
28/08/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 42 | 0 |
02/08/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 360.05 | 0 |
08/08/2017 | Holding Human Resources | Holding Account | Training | Membership organisations | CIEH LIMITED | 70 | 0 |
Downloads
September CSV
Preview of August CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
31/07/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 145.35 | 0 |
26/07/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 380 | 0 |
24/07/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 357.2 | 0 |
06/07/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 46.55 | 0 |
06/07/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 35.15 | 0 |
06/07/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 103.55 | 0 |
Downloads
August CSV
Preview of July CSV
Unit Name And Number | Cardholder Name | Merchant | Merchant Location | Account Number | MCC | Date Occurred | Date Posted | Original Amount | Conversion Rate | Settlement Amount | COST CENTRE | DETAIL CODE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAVELODGE GB0000 | 3615 | 31/07/2017 | 01/08/2017 | 145.35 | 145.35 | D223 | FG02 | |||||||||
TRAVELODGE GB0000 | 3615 | 26/07/2017 | 27/07/2017 | 380 | 380 | D223 | FG02 | |||||||||
TRAVELODGE GB0000 | 3615 | 24/07/2017 | 25/07/2017 | 357.2 | 357.2 | D223 | FG02 | |||||||||
TRAVELODGE GB0000 | 3615 | 06/07/2017 | 07/07/2017 | 46.55 | 46.55 | D223 | FG02 | |||||||||
TRAVELODGE GB0000 | 3615 | 06/07/2017 | 07/07/2017 | 35.15 | 35.15 | D223 | FG02 | |||||||||
TRAVELODGE GB0000 | 3615 | 06/07/2017 | 07/07/2017 | 103.55 | 103.55 | D223 | FG02 |
Downloads
July CSV
Preview of June CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
22/06/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 703 | 0 |
12/06/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Taxicabs & limousines | TAXIPAY TAXI FARE | 15.98 | 0 |
02/06/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 135.85 | 0 |
29/06/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 51 | 0 |
22/06/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Passenger railways | WORKSOP STN TO | 8.7 | 0 |
19/06/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 303.05 | 0 |
Downloads
June CSV
Preview of May CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
16/05/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 355 | 0 |
16/05/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 355 | 0 |
30/05/2017 | Homelessness | Housing Services - Gf | Bed & Breakfast | Travelodge | TRAVELODGE GB0000 | 343.9 | 0 |
09/05/2017 | Dem Representation And Support | Corp Demo Core & Policy Commun | Other Services | Government services | DISCLOSURE SCOT | 25 | 0 |
12/05/2017 | Directors | Central Support | Parking Tickets Expense Claim | Government services | DISCLOSURE SCOT | 25 | 0 |
16/05/2017 | Dem Representation And Support | Corp Demo Core & Policy Commun | Other Services | Car parking & garages | APCOA PARKING | 4.2 | 0 |
Downloads
May CSV
Preview of April CSV
Date Occurred | Local Authority Department | CIPFA Classification | Summary of purpose of expenditure | Merchant Category | Merchant | Settlement Amount | Irrecoverable VAT |
---|---|---|---|---|---|---|---|
28/04/2017 | Environmental Public Health | Environ & Regulatory Services | Equipment | Book stores | AMAZON UK MARKETPLACE | 14.5 | 0 |
27/04/2017 | Holding Human Resources | Holding Account | Non Training Plan - Course Fee | Membership organisations | CIEH LIMITED | 375 | 0 |
19/04/2017 | Head Of Regeneration | Central Support | Non Training Plan - Course Fee | Membership organisations | CIEH LIMITED | 50 | 0 |
19/04/2017 | A1 Offset Neighbourhoods | Central Support | Court & Legal Costs | Fines | HMCOURTS-SERVICE.G | 20 | 0 |
12/04/2017 | A1 Offset Neighbourhoods | Central Support | Court & Legal Costs | Fines | HMCOURTS-SERVICE.G | 20 | 0 |
27/04/2017 | Housing Standards | Housing Services - Gf | Training Travel | Travel agencies | PORTMAN TR07202367609 | 44.47 | 0 |
Downloads
April CSV
Technical Description
A list of individual payments made by Officers delegated with responsibility for use of a Procurement card.
Date Last Updated: | Tuesday, October 1, 2024 |
---|---|
Update Frequency: | Monthly |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |