The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of April 2026
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19264 | 33 Bedford Row Chambers | 17/04/2026 00:00 | PI | 645588 | Court & Legal Costs | Miscellaneous Expenses | J146 | 5000 | Corporate Services | |
| 2782 | 4imprint | 01/05/2026 00:00 | PI | 643193 | Other Services | Services | D408 | 1285.97 | Economic Regeneration | |
| 13948 | A Cowley & Sons Limited | 17/04/2026 00:00 | PI | 645527 | Building Enhancements | Capital | B063 | 574 | Neighbourhoods | |
| 2786 | A E Builders | 22/04/2026 00:00 | PI | 646190 | Capital Grants - Payable | Capital | B005 | 3856.4 | Housing General Fund | |
| 11478 | A E Spink Ltd | 08/04/2026 00:00 | PI | 643943 | Materials | "Equipment | Furniture & Mat" | N102 | 4697 | Hra |
| 11478 | A E Spink Ltd | 17/04/2026 00:00 | PI | 645547 | Materials | "Equipment | Furniture & Mat" | N102 | 4716.69 | Hra |
Downloads
April 2026
Preview of May 2026
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
|---|---|---|---|---|---|---|---|---|---|
| 20332 | 4c Strategies Ltd | 01/05/2026 00:00 | PI | 647342 | It Consultant Exp Har | Communications & Computing | D263 | 2550 | Economic Regeneration |
| 20332 | 4c Strategies Ltd | 01/06/2026 00:00 | PI | 650675 | It Consultant Exp Har | Communications & Computing | D263 | 2550 | Economic Regeneration |
| 11478 | A E Spink Ltd | 11/05/2026 00:00 | PI | 648092 | Stock Purchases | Holding Account | N100 | 907.92 | Hra |
| 11478 | A E Spink Ltd | 08/05/2026 00:00 | PI | 648096 | Private Contractors | Private Contractors | N102 | 4390 | Hra |
| 11478 | A E Spink Ltd | 11/05/2026 00:00 | PI | 648089 | Stock Purchases | Holding Account | N100 | 526.4 | Hra |
| 11478 | A E Spink Ltd | 01/05/2026 00:00 | PI | 647346 | Stock Purchases | Holding Account | N100 | 686.7 | Hra |
Downloads
May 2026
Preview of June 2026.csv
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16825 | 180 Fitness Ltd | 10/06/2026 00:00 | PI | 651682 | Land Enhancements | Capital | B196 | 5905 | Finance | |
| 2782 | 4imprint | 26/06/2026 00:00 | PI | 645433 | Other Services | Services | D406 | 1196.99 | Economic Regeneration | |
| 11478 | A E Spink Ltd | 12/06/2026 00:00 | PI | 652300 | Stock Purchases | Holding Account | N100 | 833.2 | Hra | |
| 11478 | A E Spink Ltd | 08/06/2026 00:00 | PI | 651441 | Stock Purchases | Holding Account | N100 | 4064.91 | Hra | |
| 11478 | A E Spink Ltd | 12/06/2026 00:00 | PI | 652298 | Materials | "Equipment | Furniture & Mat" | N102 | 2380.03 | Hra |
| 11478 | A E Spink Ltd | 26/06/2026 00:00 | PI | 654049 | Stock Purchases | Holding Account | N100 | 3102.24 | Hra |
Downloads
June 2026.csv
Preview of July 2026.csv
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15808 | 2bm Ltd | 20/07/2026 00:00 | PI | 656736 | Planned Maintenance | Holding Account | K105 | 4114 | Holding Ac Finance. Prop & Rev | |
| 20332 | 4c Strategies Ltd | 31/07/2026 00:00 | PI | 658339 | It Consultant Exp Har | Communications & Computing | D263 | 6800 | Economic Regeneration | |
| 2782 | 4imprint | 31/07/2026 00:00 | PI | 657901 | Materials | "Equipment | Furniture & Mat" | D140 | 787.48 | Neighbourhoods |
| 11478 | A E Spink Ltd | 20/07/2026 00:00 | PI | 656278 | Stock Purchases | Holding Account | N100 | 3927.7 | Hra | |
| 11478 | A E Spink Ltd | 17/07/2026 00:00 | PI | 656552 | Stock Purchases | Holding Account | N100 | 778.75 | Hra | |
| 11478 | A E Spink Ltd | 10/07/2026 00:00 | PI | 655723 | Stock Purchases | Holding Account | N100 | 4392.72 | Hra |
Downloads
July 2026.csv
Preview of August 2026.csv
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11478 | A E Spink Ltd | 17/08/2026 00:00 | PI | 660183 | Stock Purchases | Holding Account | N100 | 858 | Hra | |
| 11478 | A E Spink Ltd | PI | 661733 | Stock Purchases | Holding Account | N100 | 3769.99 | Hra | ||
| 11478 | A E Spink Ltd | 03/08/2026 00:00 | PI | 658415 | Materials | "Equipment | Furniture & Mat" | N102 | 2380.03 | Hra |
| 21692 | A M Goodfellow Ltd (Driver Hire Nottingham) | 07/08/2026 00:00 | PI | 658902 | Agency Staff | Direct | D197 | 998 | Neighbourhoods | |
| 21692 | A M Goodfellow Ltd (Driver Hire Nottingham) | 05/08/2026 00:00 | PI | 656737 | Agency Staff | Direct | D197 | 998 | Neighbourhoods | |
| 2788 | A S Maintenance | 26/08/2026 00:00 | PI | 661445 | Planned Maintenance | Holding Account | K105 | 1997.55 | Holding Ac Finance. Prop & Rev |
Downloads
August 2026.csv
| Date Last Updated: | Tuesday, June 9, 2026 |
|---|---|
| Update Frequency: | |
| Resource Owner: | |
| Use Constraints: | |
| Geographic Extent: | |
| Contact: | Contact the Bassetlaw Open Data Team |