The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of April 2025
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
|---|---|---|---|---|---|---|---|---|---|
| 2782 | 4imprint | 02/04/2025 00:00 | PI | 596821 | Other Services | Services | D406 | 796.97 | Economic Regeneration |
| 2782 | 4imprint | 02/04/2025 00:00 | PI | 596997 | Other Services | Services | D406 | 1789.99 | Economic Regeneration |
| 2786 | A E Builders | 07/04/2025 00:00 | PI | 597620 | Capital Grants - Payable | Capital | B005 | 2183 | Housing General Fund |
| 11478 | A E Spink Ltd | 25/04/2025 00:00 | PI | 597585 | Stock Purchases | Holding Account | N100 | 817.92 | Hra |
| 11478 | A E Spink Ltd | 30/04/2025 00:00 | PI | 600456 | Building Enhancements | Capital | B597 | 4697 | Hra |
| 11478 | A E Spink Ltd | 07/04/2025 00:00 | PI | 597584 | Stock Purchases | Holding Account | N100 | 576.8 | Hra |
Downloads
April 2025
Preview of Expenditure Over £500 - May 2025.csv
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
|---|---|---|---|---|---|---|---|---|---|
| 11478 | A E Spink Ltd | 23/05/2025 00:00 | PI | 603640 | Stock Purchases | Holding Account | N100 | 930.6 | Hra |
| 11478 | A E Spink Ltd | 12/05/2025 00:00 | PI | 596698 | Building Enhancements | Capital | B500 | 2494.86 | Capital Improvements |
| 11478 | A E Spink Ltd | 12/05/2025 00:00 | PI | 601638 | Stock Purchases | Holding Account | N100 | 606.44 | Hra |
| 11478 | A E Spink Ltd | 02/05/2025 00:00 | PI | 600758 | Stock Purchases | Holding Account | N100 | 930.6 | Hra |
| 8210 | A W Lymn | 09/05/2025 00:00 | PI | 601506 | Burial Expenses | Services | D189 | 1814 | Neighbourhoods |
| 8210 | A W Lymn | 09/05/2025 00:00 | PI | 601504 | Burial Expenses | Services | D189 | 1814 | Neighbourhoods |
Downloads
Expenditure Over £500 - May 2025.csv
Preview of Payments over £500 - June 2025
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11478 | A E Spink Ltd | 16/06/2025 00:00 | PI | 606071 | Stock Purchases | Holding Account | N100 | 5666.54 | Hra | |
| 11478 | A E Spink Ltd | 16/06/2025 00:00 | PI | 606155 | Materials | "Equipment | Furniture & Mat" | N102 | 600.6 | Hra |
| 11478 | A E Spink Ltd | 16/06/2025 00:00 | PI | 606053 | Stock Purchases | Holding Account | N100 | 768 | Hra | |
| 11478 | A E Spink Ltd | 16/06/2025 00:00 | PI | 606048 | Stock Purchases | Holding Account | N100 | 1112.96 | Hra | |
| 11478 | A E Spink Ltd | 20/06/2025 00:00 | PI | 607022 | Stock Purchases | Holding Account | N100 | 1296.9 | Hra | |
| 11478 | A E Spink Ltd | 27/06/2025 00:00 | PI | 607794 | Stock Purchases | Holding Account | N100 | 5924.11 | Hra |
Downloads
Payments over £500 - June 2025
Preview of Payments over £500 - July 2025
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
|---|---|---|---|---|---|---|---|---|---|
| 20565 | 2 Roost Lettings | 04/07/2025 00:00 | PI | 608699 | Other Contracted Services | Private Contractors | D363 | 1503.85 | Housing General Fund - Regen |
| 2782 | 4imprint | 28/07/2025 00:00 | PI | 611101 | Other Services | Services | D410 | 1214.99 | Economic Regeneration |
| 2782 | 4imprint | 23/07/2025 00:00 | PI | 610663 | Other Services | Services | D410 | 629.99 | Economic Regeneration |
| 2782 | 4imprint | 28/07/2025 00:00 | PI | 611101 | Other Services | Services | D406 | 614.99 | Economic Regeneration |
| 11478 | A E Spink Ltd | 18/07/2025 00:00 | PI | 610500 | Stock Purchases | Holding Account | N100 | 5924.11 | Hra |
| 11478 | A E Spink Ltd | 11/07/2025 00:00 | PI | 609622 | Stock Purchases | Holding Account | N100 | 1068.94 | Hra |
Downloads
Payments over £500 - July 2025
Preview of August 2025.csv
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
|---|---|---|---|---|---|---|---|---|---|
| 16637 | 1st Choice Security Solutions Ltd | 15/08/2025 00:00 | PI | 613739 | Planned Maintenance | Holding Account | K105 | 1000 | Holding Ac Finance. Prop & Rev |
| 15808 | 2bm Ltd | 22/08/2025 00:00 | PI | 614625 | Planned Maintenance | Holding Account | K105 | 3914 | Holding Ac Finance. Prop & Rev |
| 20332 | 4c Strategies Ltd | 20/08/2025 00:00 | PI | 611826 | It Consultant Exp Har | Communications & Computing | D263 | 11900 | Economic Regeneration |
| 11478 | A E Spink Ltd | 04/08/2025 00:00 | PI | 612241 | Stock Purchases | Holding Account | N100 | 610.64 | Hra |
| 11478 | A E Spink Ltd | 11/08/2025 00:00 | PI | 613213 | Stock Purchases | Holding Account | N100 | 930.6 | Hra |
| 11478 | A E Spink Ltd | 15/08/2025 00:00 | PI | 614039 | Stock Purchases | Holding Account | N100 | 768 | Hra |
Downloads
August 2025.csv
Preview of Expenditure over £500 - September 2025
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
|---|---|---|---|---|---|---|---|---|---|
| 16825 | 180 Fitness Ltd | 03/09/2025 00:00 | PI | 616071 | Land Enhancements | Capital | B196 | 3624 | Finance |
| 19264 | 33 Bedford Row Chambers | 19/09/2025 00:00 | PI | 618183 | Court & Legal Costs | Miscellaneous Expenses | D364 | 1375 | Finance And Property |
| 20332 | 4c Strategies Ltd | 29/09/2025 00:00 | PI | 619309 | It Consultant Exp Har | Communications & Computing | D263 | 1700 | Economic Regeneration |
| 20332 | 4c Strategies Ltd | PI | 619653 | It Consultant Exp Har | Communications & Computing | D263 | 3400 | Economic Regeneration | |
| 2782 | 4imprint | 15/09/2025 00:00 | PI | 617402 | Other Services | Services | D410 | 2202.95 | Economic Regeneration |
| 2784 | 7 Core | 10/09/2025 00:00 | PI | 616987 | Stock Purchases | Holding Account | N100 | 1745.8 | Hra |
Downloads
Expenditure over £500 - September 2025
Preview of Payments to Suppliers - October 2025.csv
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16825 | 180 Fitness Ltd | 08/10/2025 00:00 | PI | 620748 | Land Enhancements | Capital | B196 | 500 | Finance | |
| 16825 | 180 Fitness Ltd | 08/10/2025 00:00 | PI | 620706 | Land Enhancements | Capital | B196 | 2586 | Finance | |
| 19264 | 33 Bedford Row Chambers | 22/10/2025 00:00 | PI | 622524 | Court & Legal Costs | Miscellaneous Expenses | J146 | 500 | Corporate Services | |
| 2782 | 4imprint | 15/10/2025 00:00 | PI | 619399 | Other Services | Services | D410 | 701.98 | Economic Regeneration | |
| 2784 | 7 Core | 03/10/2025 00:00 | PI | 620110 | Stock Purchases | Holding Account | N100 | 636.4 | Hra | |
| 11478 | A E Spink Ltd | 20/10/2025 00:00 | PI | 622039 | Stores Issues | "Equipment | Furniture & Mat" | N102 | 4787.7 | Hra |
Downloads
Payments to Suppliers - October 2025.csv
Preview of Payments to Suppliers - November 2025.csv
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2782 | 4imprint | 12/11/2025 00:00 | PI | 622973 | Other Services | Services | D406 | 2088.98 | Economic Regeneration | |
| 2782 | 4imprint | 12/11/2025 00:00 | PI | 623301 | Other Services | Services | D406 | 614.07 | Economic Regeneration | |
| 11478 | A E Spink Ltd | 14/11/2025 00:00 | PI | 625582 | Stock Purchases | Holding Account | N100 | 590.05 | Hra | |
| 11478 | A E Spink Ltd | 21/11/2025 00:00 | PI | 626332 | Materials | "Equipment | Furniture & Mat" | N102 | 3247.79 | Hra |
| 2787 | A Lloyd Jones & Son | 03/11/2025 00:00 | PI | 623944 | Refunds (Income) | Income Refund | D244 | 673 | Planning And Bc | |
| 2788 | A S Maintenance | 19/11/2025 00:00 | PI | 625949 | Responsive Maintenance | Holding Account | K105 | 1269.84 | Holding Ac Finance. Prop & Rev |
Downloads
Payments to Suppliers - November 2025.csv
Preview of Payments to Suppliers - December 2025
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16825 | 180 Fitness Ltd | 08/12/2025 00:00 | PI | 628137 | Land Enhancements | Capital | B196 | 1881.57 | Finance | |
| 20332 | 4c Strategies Ltd | 03/12/2025 00:00 | PI | 627524 | It Consultant Exp Har | Communications & Computing | D263 | 850 | Economic Regeneration | |
| 11478 | A E Spink Ltd | 03/12/2025 00:00 | PI | 627421 | Stock Purchases | Holding Account | N100 | 788 | Hra | |
| 11478 | A E Spink Ltd | 08/12/2025 00:00 | PI | 628206 | Materials | "Equipment | Furniture & Mat" | N102 | 645.87 | Hra |
| 11478 | A E Spink Ltd | 08/12/2025 00:00 | PI | 627196 | Stock Purchases | Holding Account | N100 | 1081.64 | Hra | |
| 11478 | A E Spink Ltd | 22/12/2025 00:00 | PI | 630282 | Stock Purchases | Holding Account | N100 | 958.82 | Hra |
Downloads
Payments to Suppliers - December 2025
Preview of Expenditure over £500
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20332 | 4c Strategies Ltd | 12/01/2026 00:00 | PI | 632048 | It Consultant Exp Har | Communications & Computing | D263 | 3400 | Economic Regeneration | |
| 20332 | 4c Strategies Ltd | 26/01/2026 00:00 | PI | 630339 | It Consultant Exp Har | Communications & Computing | D263 | 4250 | Economic Regeneration | |
| 21106 | A Bland Butchers Ltd | 07/01/2026 00:00 | PI | 631233 | Contributions | Grants & Subscriptions | D408 | 4000 | Economic Regeneration | |
| 2786 | A E Builders | 12/01/2026 00:00 | PI | 631842 | Capital Grants - Payable | Capital | B005 | 3000 | Housing General Fund | |
| 11478 | A E Spink Ltd | 30/01/2026 00:00 | PI | 634925 | Materials | "Equipment | Furniture & Mat" | N102 | 4409.69 | Hra |
| 11478 | A E Spink Ltd | 12/01/2026 00:00 | PI | 631898 | Stock Purchases | Holding Account | N100 | 576.8 | Hra |
Downloads
Expenditure over £500
Preview of Expenditure over £500 - February 2026
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
|---|---|---|---|---|---|---|---|---|---|
| 20332 | 4c Strategies Ltd | PI | 638882 | It Consultant Exp Har | Communications & Computing | D263 | 2125 | Economic Regeneration | |
| 2786 | A E Builders | 13/02/2026 00:00 | PI | 636954 | Capital Grants - Payable | Capital | B005 | 2500 | Housing General Fund |
| 2786 | A E Builders | 16/02/2026 00:00 | PI | 637056 | Capital Grants - Payable | Capital | B005 | 568.44 | Housing General Fund |
| 11478 | A E Spink Ltd | 04/02/2026 00:00 | PI | 634904 | Private Contractors | Private Contractors | N102 | 2494.86 | Hra |
| 11478 | A E Spink Ltd | 20/02/2026 00:00 | PI | 637966 | Private Contractors | Private Contractors | N102 | 4716.69 | Hra |
| 11478 | A E Spink Ltd | 27/02/2026 00:00 | PI | 638813 | Stock Purchases | Holding Account | N100 | 1036.76 | Hra |
Downloads
Expenditure over £500 - February 2026
Preview of Expenditure over £500 - March 2026.csv
| Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20332 | 4c Strategies Ltd | 20/03/2026 00:00 | PI | 642113 | It Consultant Exp Har | Communications & Computing | D263 | 2550 | Economic Regeneration | |
| 2786 | A E Builders | 04/03/2026 00:00 | PI | 639324 | Capital Grants - Payable | Capital | B005 | 3000 | Housing General Fund | |
| 11478 | A E Spink Ltd | 13/03/2026 00:00 | PI | 639777 | Stock Purchases | Holding Account | N100 | 1138.8 | Hra | |
| 11478 | A E Spink Ltd | 20/03/2026 00:00 | PI | 642094 | Materials | "Equipment | Furniture & Mat" | N102 | 2936.7 | Hra |
| 11478 | A E Spink Ltd | 13/03/2026 00:00 | PI | 640965 | Materials | "Equipment | Furniture & Mat" | N102 | 2936.7 | Hra |
| 11478 | A E Spink Ltd | 06/03/2026 00:00 | PI | 639785 | Materials | "Equipment | Furniture & Mat" | N102 | 4409.69 | Hra |
Downloads
Expenditure over £500 - March 2026.csv
| Date Last Updated: | Thursday, September 11, 2025 |
|---|---|
| Update Frequency: | |
| Resource Owner: | |
| Use Constraints: | |
| Geographic Extent: | |
| Contact: | Contact the Bassetlaw Open Data Team |