The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of April 2025
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
2782 | 4imprint | 02/04/2025 00:00 | PI | 596821 | Other Services | Services | D406 | 796.97 | Economic Regeneration |
2782 | 4imprint | 02/04/2025 00:00 | PI | 596997 | Other Services | Services | D406 | 1789.99 | Economic Regeneration |
2786 | A E Builders | 07/04/2025 00:00 | PI | 597620 | Capital Grants - Payable | Capital | B005 | 2183 | Housing General Fund |
11478 | A E Spink Ltd | 25/04/2025 00:00 | PI | 597585 | Stock Purchases | Holding Account | N100 | 817.92 | Hra |
11478 | A E Spink Ltd | 30/04/2025 00:00 | PI | 600456 | Building Enhancements | Capital | B597 | 4697 | Hra |
11478 | A E Spink Ltd | 07/04/2025 00:00 | PI | 597584 | Stock Purchases | Holding Account | N100 | 576.8 | Hra |
Downloads
April 2025
Preview of Expenditure Over £500 - May 2025.csv
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
2782 | 4imprint | 02/04/2025 00:00 | PI | 596821 | Other Services | Services | D406 | 796.97 | Economic Regeneration |
2782 | 4imprint | 02/04/2025 00:00 | PI | 596997 | Other Services | Services | D406 | 1789.99 | Economic Regeneration |
2786 | A E Builders | 07/04/2025 00:00 | PI | 597620 | Capital Grants - Payable | Capital | B005 | 2183 | Housing General Fund |
11478 | A E Spink Ltd | 25/04/2025 00:00 | PI | 597585 | Stock Purchases | Holding Account | N100 | 817.92 | Hra |
11478 | A E Spink Ltd | 30/04/2025 00:00 | PI | 600456 | Building Enhancements | Capital | B597 | 4697 | Hra |
11478 | A E Spink Ltd | 07/04/2025 00:00 | PI | 597584 | Stock Purchases | Holding Account | N100 | 576.8 | Hra |
Downloads
Expenditure Over £500 - May 2025.csv
Preview of Payments over £500 - June 2025
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
2782 | 4imprint | 02/04/2025 00:00 | PI | 596821 | Other Services | Services | D406 | 796.97 | Economic Regeneration |
2782 | 4imprint | 02/04/2025 00:00 | PI | 596997 | Other Services | Services | D406 | 1789.99 | Economic Regeneration |
2786 | A E Builders | 07/04/2025 00:00 | PI | 597620 | Capital Grants - Payable | Capital | B005 | 2183 | Housing General Fund |
11478 | A E Spink Ltd | 25/04/2025 00:00 | PI | 597585 | Stock Purchases | Holding Account | N100 | 817.92 | Hra |
11478 | A E Spink Ltd | 30/04/2025 00:00 | PI | 600456 | Building Enhancements | Capital | B597 | 4697 | Hra |
11478 | A E Spink Ltd | 07/04/2025 00:00 | PI | 597584 | Stock Purchases | Holding Account | N100 | 576.8 | Hra |
Downloads
Payments over £500 - June 2025
Date Last Updated: | Tuesday, July 1, 2025 |
---|---|
Update Frequency: | |
Resource Owner: | |
Use Constraints: | |
Geographic Extent: | |
Contact: | Contact the Bassetlaw Open Data Team |