The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of Payments over £500 - April 2024.csv.xlsx
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
19175 | 4 Legs And A Tail Ltd | 24/04/2024 00:00 | PI | 554388 | Contributions | Grants & Subscriptions | D408 | 1968 | Economic Regeneration |
2784 | 7 Core | 17/04/2024 00:00 | PI | 553397 | Materials | Equipment Furniture & Mat | N102 | 543.04 | Hra |
2786 | A E Builders | 03/04/2024 00:00 | PI | 551518 | Capital Grants - Payable | Capital | B005 | 3259.82 | Housing General Fund |
11478 | A E Spink Ltd | 15/04/2024 00:00 | PI | 552953 | Stock Purchases | Holding Account | N100 | 874.71 | Hra |
11478 | A E Spink Ltd | 24/04/2024 00:00 | PI | 553950 | Stock Purchases | Holding Account | N100 | 576.8 | Hra |
2788 | A S Maintenance | 10/04/2024 00:00 | PI | 552592 | Private Contractors | Private Contractors | D400 | 1801 | Growth & Enterprise |
Downloads
Payments over £500 - April 2024.csv.xlsx
Preview of Payments over £500 - May 2024.csv
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
2788 | A S Maintenance | 15/05/2024 00:00 | PI | 557009 | Other Contracted Services | Private Contractors | D400 | 1870 | Growth & Enterprise |
2788 | A S Maintenance | 01/05/2024 00:00 | PI | 555308 | Other Contracted Services | Private Contractors | D400 | 3097 | Growth & Enterprise |
8210 | A W Lymn | 22/05/2024 00:00 | PI | 555756 | Burial Expenses | Services | D189 | 1509 | Neighbourhoods |
8210 | A W Lymn | 22/05/2024 00:00 | PI | 557874 | Burial Expenses | Services | D189 | 1509 | Neighbourhoods |
13624 | Aaron Services Limited | 10/05/2024 00:00 | PI | 556571 | Building Enhancements | Capital | B585 | 37305.6 | Hra |
13624 | Aaron Services Limited | 10/05/2024 00:00 | PI | 556583 | Building Enhancements | Capital | B604 | 3075.97 | Hra |
Downloads
Payments over £500 - May 2024.csv
Preview of Payments over £500 - June 2024.csv
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
11478 | A E Spink Ltd | 12/06/2024 00:00 | PI | 560450 | Stores Issues | "Equipment | Furniture & Mat" | N102 | 1175.5 | Hra |
2788 | A S Maintenance | 14/06/2024 00:00 | PI | 560629 | Private Contractors | Private Contractors | D400 | 3730 | Growth & Enterprise | |
8210 | A W Lymn | 14/06/2024 00:00 | PI | 560916 | Burial Expenses | Services | D189 | 1371 | Neighbourhoods | |
13624 | Aaron Services Limited | 12/06/2024 00:00 | PI | 559967 | Building Enhancements | Capital | B604 | 4148.28 | Hra | |
13624 | Aaron Services Limited | 12/06/2024 00:00 | PI | 560148 | Private Contractors | Private Contractors | M202 | 1865.28 | Hra | |
13624 | Aaron Services Limited | 12/06/2024 00:00 | PI | 559968 | Building Enhancements | Capital | B585 | 20491.69 | Hra |
Downloads
Payments over £500 - June 2024.csv
Preview of Payments Over £500 July 2024.csv
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
16637 | 1st Choice Security Solutions Ltd | 24/07/2024 00:00 | PI | 565124 | Planned Maintenance | Holding Account | K105 | 1980 | Holding Ac Finance. Prop & Rev |
15808 | 2bm Ltd | 10/07/2024 00:00 | PI | 563538 | Responsive Maintenance | Holding Account | K105 | 3750.5 | Holding Ac Finance. Prop & Rev |
19418 | 5 Day Blinds Limited | 26/07/2024 00:00 | PI | 565634 | Building Enhancements | Capital | B119 | 9037 | Finance |
2786 | A E Builders | 15/07/2024 00:00 | PI | 564069 | Capital Grants - Payable | Capital | B005 | 5760.97 | Housing General Fund |
2788 | A S Maintenance | 10/07/2024 00:00 | PI | 563441 | Responsive Maintenance | Holding Account | K105 | 825 | Holding Ac Finance. Prop & Rev |
8210 | A W Lymn | 22/07/2024 00:00 | PI | 564884 | Burial Expenses | Services | D189 | 959 | Neighbourhoods |
Downloads
Payments Over £500 July 2024.csv
Preview of Payments Over £500 - August 2024.csv
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
11478 | A E Spink Ltd | 14/08/2024 00:00 | PI | 567389 | Stock Purchases | Holding Account | N100 | 576.8 | Hra | |
19425 | A10 Computing Ltd | 14/08/2024 00:00 | PI | 566994 | Maintenance Of Equipment | "Equipment | Furniture & Mat" | J119 | 587 | Corporate Services |
13624 | Aaron Services Limited | 14/08/2024 00:00 | PI | 567599 | Building Enhancements | Capital | B585 | 35696.09 | Hra | |
13624 | Aaron Services Limited | 14/08/2024 00:00 | PI | 567523 | Building Enhancements | Capital | B604 | 15254.44 | Hra | |
19091 | Ab Waste Disposal Ltd | 14/08/2024 00:00 | PI | 567453 | Garden Voids | "Rep | Alt & Main Of Buildings" | M209 | 1000 | Hra |
2793 | Abakus Engineering Ltd | 14/08/2024 00:00 | PI | 567856 | Capital Grants - Payable | Capital | B005 | 580 | Housing General Fund |
Downloads
Payments Over £500 - August 2024.csv
Preview of Expenditure over £500 - September 2024
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
14311 | Make Consulting Limited | 02/09/2024 00:00 | PI | 567556 | Building Enhancements | Capital | B624 | 750 | Hra |
14311 | Make Consulting Limited | 02/09/2024 00:00 | PI | 567559 | Building Enhancements | Capital | B574 | 1425.2 | Capital Improvements |
16100 | Orbital Recruitment Ltd | 02/09/2024 00:00 | PI | 569855 | Agency Staff | Direct | D376 | 513.3 | Growth & Enterprise |
11480 | Master Glass Gb Ltd | 02/09/2024 00:00 | PI | 569850 | Private Contractors | Private Contractors | N102 | 603 | Hra |
19496 | Scissorcraft | 02/09/2024 00:00 | PI | 569880 | Contributions | Grants & Subscriptions | D408 | 2000 | Economic Regeneration |
12590 | G2 Recruitment Solutions | 02/09/2024 00:00 | PI | 568860 | Agency Staff | Direct | D244 | 1924 | Planning And Bc |
Downloads
Expenditure over £500 - September 2024
Preview of Payments Over £500 - October 2024.csv
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
19605 | 1st Field Properties And Management | 21/10/2024 | PI | 576132 | Expenditure Grants | Grants & Subscriptions | D224 | 1712.3 | Housing General Fund - Regen |
2782 | 4imprint | 23/10/2024 | PI | 576383 | Promotions | Miscellaneous Expenses | M229 | 568.48 | Hra |
19621 | A D Calvert Architectural Stone Supplies Ltd | 30/10/2024 | PI | 577322 | Other Contracted Services | Private Contractors | D250 | 1349.26 | Planning And Bc |
2786 | A E Builders | 09/10/2024 | PI | 574439 | Capital Grants - Payable | Capital | B005 | 3000 | Housing General Fund |
2786 | A E Builders | 09/10/2024 | PI | 574495 | Capital Grants - Payable | Capital | B005 | 3000 | Housing General Fund |
11478 | A E Spink Ltd | 18/10/2024 | PI | 575960 | Stock Purchases | Holding Account | N100 | 576.8 | Hra |
Downloads
Payments Over £500 - October 2024.csv
Preview of November 2024
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
2784 | 7 Core | 27/11/2024 | PI | 580568 | Materials | "Equipment | Furniture & Mat" | M204 | 505.5 | Hra |
2786 | A E Builders | 27/11/2024 | PI | 580558 | Capital Grants - Payable | Capital | B005 | 4000 | Housing General Fund | |
2786 | A E Builders | 27/11/2024 | PI | 580966 | Capital Grants - Payable | Capital | B005 | 1728.42 | Housing General Fund | |
2786 | A E Builders | 20/11/2024 | PI | 579625 | Capital Grants - Payable | Capital | B005 | 1600 | Housing General Fund | |
13624 | Aaron Services Limited | 11/11/2024 | PI | 578760 | Building Enhancements | Capital | B604 | 1704.52 | Hra | |
13624 | Aaron Services Limited | 11/11/2024 | PI | 578766 | Building Enhancements | Capital | B585 | 7127.87 | Hra |
Downloads
November 2024
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |