The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of Payments over £500
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
5CCN - Level 5 Cost Centre Name | 9CCC - Level 9 Cost Centre Code | 9CCN - Level 9 Cost Centre Name | Transaction Reference | ||||||
13624 | Aaron Services Limited | 05/04/2023 00:00 | PI | 510681 | Building Enhancements | Capital | B604 | 4876.83 | Hra |
13624 | Aaron Services Limited | 05/04/2023 00:00 | PI | 510680 | Building Enhancements | Capital | B585 | 1509.76 | Hra |
16644 | Abca Systems Limited | PI | 513362 | Private Contractors | Private Contractors | N102 | 1824.62 | Hra | |
12600 | Abovo Business Services Limited | 03/04/2023 00:00 | PI | 507938 | External Consultants | Private Contractors | M200 | 3415.38 | Hra |
12600 | Abovo Business Services Limited | 17/04/2023 00:00 | PI | 511555 | External Consultants | Private Contractors | M200 | 15435.64 | Hra |
Downloads
Payments over £500
Preview of Payments over £500
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
2782 | 4imprint | 24/05/2023 00:00 | PI | 516031 | Promotions | Miscellaneous Expenses | M229 | 699.98 | Hra | |
17638 | A And N Signs | 17/05/2023 00:00 | PI | 515185 | Equipment | "Equipment | Furniture & Mat" | D164 | 1758 | Neighbourhoods |
11478 | A E Spink Ltd | 22/05/2023 00:00 | PI | 515853 | Stock Purchases | Holding Account | N100 | 731.92 | Hra | |
11478 | A E Spink Ltd | 17/05/2023 00:00 | PI | 514907 | Materials | "Equipment | Furniture & Mat" | N102 | 680 | Hra |
11478 | A E Spink Ltd | 24/05/2023 00:00 | PI | 516163 | Stock Purchases | Holding Account | N100 | 1078.42 | Hra | |
13624 | Aaron Services Limited | 12/05/2023 00:00 | PI | 514585 | Building Enhancements | Capital | B585 | 7824.84 | Hra |
Downloads
Payments over £500
Preview of Payments over £500
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
15808 | 2bm Ltd | 26/06/2023 00:00 | PI | 518498 | Planned Maintenance | Holding Account | K105 | 3291.95 | Holding Ac Finance. Prop & Rev |
18018 | A C Estates | 30/06/2023 00:00 | PI | 519890 | Contingency | Miscellaneous Expenses | D344 | 500 | Other Budgets |
11478 | A E Spink Ltd | 21/06/2023 00:00 | PI | 518172 | Stock Purchases | Holding Account | N100 | 560.8 | Hra |
8210 | A W Lymn | 28/06/2023 00:00 | PI | 519459 | Burial Expenses | Services | D189 | 1608.5 | Neighbourhoods |
13624 | Aaron Services Limited | 09/06/2023 00:00 | PI | 517568 | Building Enhancements | Capital | B585 | 7834.76 | Hra |
13624 | Aaron Services Limited | 09/06/2023 00:00 | PI | 517569 | Building Enhancements | Capital | B604 | 10773.39 | Hra |
Downloads
Payments over £500
Preview of Payments over £500
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
2788 | A S Maintenance | 05/07/2023 00:00 | PI | 520181 | Building Enhancements | Capital | B177 | 1654 | Finance | |
2788 | A S Maintenance | 05/07/2023 00:00 | PI | 520182 | Building Enhancements | Capital | B177 | 1615 | Finance | |
15818 | A.K & Sons Bespoke Joinery | 28/07/2023 00:00 | PI | 523214 | Hire & Rent Of Equipment | "Equipment | Furniture & Mat" | N102 | 765 | Hra |
15818 | A.K & Sons Bespoke Joinery | 12/07/2023 00:00 | PI | 521203 | Hire & Rent Of Equipment | "Equipment | Furniture & Mat" | N102 | 575 | Hra |
13624 | Aaron Services Limited | 12/07/2023 00:00 | PI | 521197 | Building Enhancements | Capital | B604 | 9292.32 | Hra | |
13624 | Aaron Services Limited | 12/07/2023 00:00 | PI | 521196 | Building Enhancements | Capital | B585 | 7131.97 | Hra |
Downloads
Payments over £500
Preview of Payments over £500
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
2781 | 24-7 Drains | 09/08/2023 00:00 | PI | 524394 | Internal Charges | Income Recharges | N102 | 1100 | Hra |
11478 | A E Spink Ltd | 01/09/2023 00:00 | PI | 526801 | Stock Purchases | Holding Account | N100 | 731.92 | Hra |
11478 | A E Spink Ltd | 09/08/2023 00:00 | PI | 524478 | Stock Purchases | Holding Account | N100 | 1157.51 | Hra |
2788 | A S Maintenance | 09/08/2023 00:00 | PI | 524563 | Planned Maintenance | Holding Account | K105 | 3234 | Holding Ac Finance. Prop & Rev |
13624 | Aaron Services Limited | 14/08/2023 00:00 | PI | 524937 | Building Enhancements | Capital | B604 | 3613.34 | Hra |
13624 | Aaron Services Limited | 09/08/2023 00:00 | PI | 524487 | Building Enhancements | Capital | B585 | 10097.5 | Hra |
Downloads
Payments over £500
Preview of Payments over £500 - September 2023.csv
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
4186 | Net Temps Ltd | 01/09/2023 00:00 | PI | 521847 | Agency Staff | Direct | D197 | 1822.62 | Neighbourhoods |
3534 | O Heap And Son Derby Ltd | 01/09/2023 00:00 | PI | 526775 | Fire Extinguishers | Fixtures & Fittings | D340 | 1161.4 | Finance And Property |
2562 | Brogan Construction | 20/09/2023 00:00 | PI | 528127 | Private Contractors | Private Contractors | N102 | 1736.07 | Hra |
11473 | Wolseley Uk (Plumb Center) | 20/09/2023 00:00 | PI | 528343 | Stock Purchases | Holding Account | N100 | 1006.33 | Hra |
12676 | Greenacre Recruitement Ltd | 08/09/2023 00:00 | PI | 527549 | External Project Management | Capital | B594 | 5000 | Hra |
2598 | Cps | 08/09/2023 00:00 | PI | 527614 | Other Contracted Services | Private Contractors | M209 | 16058.8 | Hra |
Downloads
Payments over £500 - September 2023.csv
Preview of Payments over £500 - October 2023.csv
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
11478 | A E Spink Ltd | 13/10/2023 00:00 | PI | 531619 | Stores Issues | "Equipment | Furniture & Mat" | N102 | 897.5 | Hra |
18220 | A.B Building & Roofing Limited | 11/10/2023 00:00 | PI | 527240 | Building Enhancements | Capital | B606 | 2834 | Hra | |
13624 | Aaron Services Limited | 18/10/2023 00:00 | PI | 532042 | Building Enhancements | Capital | B585 | 6457.91 | Hra | |
13624 | Aaron Services Limited | 18/10/2023 00:00 | PI | 532043 | Building Enhancements | Capital | B604 | 9600.3 | Hra | |
16644 | Abca Systems Limited | 13/10/2023 00:00 | PI | 531548 | Private Contractors | Private Contractors | N102 | 6598.56 | Hra | |
11220 | Adsm Ltd | 11/10/2023 00:00 | PI | 531245 | Water Supply | Water Services | D154 | 991.17 | Neighbourhoods |
Downloads
Payments over £500 - October 2023.csv
Preview of Payments over £500 - November 2023
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
2784 | 7 Core | 15/11/2023 00:00 | PI | 535125 | Materials | "Equipment | Furniture & Mat" | N102 | 570.44 | Hra |
2784 | 7 Core | 03/11/2023 00:00 | PI | 525979 | Materials | "Equipment | Furniture & Mat" | N102 | 806.4 | Hra |
11478 | A E Spink Ltd | 10/11/2023 00:00 | PI | 534692 | Stock Purchases | Holding Account | N100 | 576.8 | Hra | |
2788 | A S Maintenance | 29/11/2023 00:00 | PI | 536661 | Planned Maintenance | Holding Account | K105 | 3529 | Holding Ac Finance. Prop & Rev | |
13624 | Aaron Services Limited | 08/11/2023 00:00 | PI | 534383 | Building Enhancements | Capital | B585 | 9670.62 | Hra | |
13624 | Aaron Services Limited | 08/11/2023 00:00 | PI | 534384 | Building Enhancements | Capital | B604 | 13138.53 | Hra |
Downloads
Payments over £500 - November 2023
Preview of Payments over £500 - January 2024
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | Column1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
16637 | 1st Choice Security Solutions Ltd | 17/01/2024 00:00 | PI | 541871 | Maintenance Of Equipment | "Equipment | Furniture & Mat" | D277 | 585 | Corporate Services | |
2784 | 7 Core | 22/01/2024 00:00 | PI | 542500 | Materials | "Equipment | Furniture & Mat" | N102 | 707.5 | Hra | |
2786 | A E Builders | 24/01/2024 00:00 | PI | 542827 | Capital Grants - Payable | Capital | B005 | 1370.99 | Housing General Fund | ||
13624 | Aaron Services Limited | 15/01/2024 00:00 | PI | 541610 | Building Enhancements | Capital | B585 | 50963.7 | Hra | ||
13624 | Aaron Services Limited | 10/01/2024 00:00 | PI | 540808 | Building Enhancements | Capital | B604 | 5404.2 | Hra | ||
2793 | Abakus Engineering Ltd | 12/01/2024 00:00 | PI | 541476 | Capital Grants - Payable | Capital | B005 | 2980 | Housing General Fund |
Downloads
Payments over £500 - January 2024
Preview of Payments over £500 - February 2024
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
2786 | A E Builders | 28/02/2024 00:00 | PI | 547097 | Capital Grants - Payable | Capital | B005 | 1577.3 | Housing General Fund |
2788 | A S Maintenance | 19/02/2024 00:00 | PI | 546272 | Planned Maintenance | Holding Account | K105 | 720 | Holding Ac Finance. Prop & Rev |
2788 | A S Maintenance | 19/02/2024 00:00 | PI | 546271 | Other Contracted Services | Private Contractors | D271 | 1196 | Economic Regeneration |
2788 | A S Maintenance | 19/02/2024 00:00 | PI | 546272 | Private Contractors | Private Contractors | D400 | 1755 | Growth & Enterprise |
13624 | Aaron Services Limited | 12/02/2024 00:00 | PI | 545246 | Building Enhancements | Capital | B585 | 66808.58 | Hra |
13624 | Aaron Services Limited | 09/02/2024 00:00 | PI | 545028 | Building Enhancements | Capital | B604 | 15546.69 | Hra |
Downloads
Payments over £500 - February 2024
Preview of March 2024
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
2786 | A E Builders | 01/03/2024 00:00 | PI | 547837 | Capital Grants - Payable | Capital | B005 | 3000 | Housing General Fund | |
11478 | A E Spink Ltd | 01/03/2024 00:00 | PI | 547857 | Stock Purchases | Holding Account | N100 | 567.4 | Hra | |
10679 | Amazon Eu Sarl | 01/03/2024 00:00 | PI | 547237 | Equipment | "Equipment | Furniture & Mat" | M216 | 1066.4 | Hra |
10679 | Amazon Eu Sarl | 01/03/2024 00:00 | PI | 547160 | Equipment | "Equipment | Furniture & Mat" | M216 | 1999.92 | Hra |
14711 | Ambitions Personnel Ltd | 01/03/2024 00:00 | PI | 547941 | Agency Staff | Direct | J100 | 729.64 | Planning And Bc | |
17485 | Amh Cleaning Ltd - Matthew Hoult | 01/03/2024 00:00 | PI | 547902 | Contract Cleaning | Cleaning & Domestic Supplies | D271 | 2831.2 | Economic Regeneration |
Downloads
March 2024
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |