The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of Payments to Suppliers - March 2023.csv
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name |
---|---|---|---|---|---|---|---|---|---|
2780 | 2 Shires Credit Union | 22/03/2023 00:00 | PI | 509225 | Worksop & Dist Credit Union | Current Liabilities | A100 | 1870 | Balance Sheet |
2786 | A E Builders | 29/03/2023 00:00 | PI | 509962 | Capital Grants - Payable | Capital | B005 | 2398.92 | Housing General Fund |
2786 | A E Builders | 13/03/2023 00:00 | PI | 508071 | Capital Grants - Payable | Capital | B005 | 7000 | Housing General Fund |
11478 | A E Spink Ltd | 08/03/2023 00:00 | PI | 507627 | Stock Purchases | Holding Account | N100 | 871.6 | Hra |
8210 | A W Lymn | 03/03/2023 00:00 | PI | 507008 | Burial Expenses | Services | D189 | 1565.5 | Neighbourhoods |
8210 | A W Lymn | 24/03/2023 00:00 | PI | 509488 | Burial Expenses | Services | D189 | 1464 | Neighbourhoods |
Downloads
Payments to Suppliers - March 2023.csv
Preview of Payments to suppliers over £500 February 2023
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
2780 | 2 Shires Credit Union | 22/02/2023 00:00 | PI | 505997 | Worksop & Dist Credit Union | Current Liabilities | A100 | 1970 | Balance Sheet | |
2784 | 7 Core | 13/02/2023 00:00 | PI | 504790 | Equipment | "Equipment | Furniture & Mat" | N102 | 1175 | Hra |
11478 | A E Spink Ltd | 10/02/2023 00:00 | PI | 504640 | Stock Purchases | Holding Account | N100 | 596.36 | Hra | |
11478 | A E Spink Ltd | 01/02/2023 00:00 | PI | 503411 | Materials | "Equipment | Furniture & Mat" | N102 | 1483.74 | Hra |
11478 | A E Spink Ltd | PI | 506410 | Stock Purchases | Holding Account | N100 | 725 | Hra | ||
11478 | A E Spink Ltd | 10/02/2023 00:00 | PI | 504637 | Stock Purchases | Holding Account | N100 | 731.92 | Hra |
Downloads
Payments to suppliers over £500 February 2023
Preview of Payments to suppliers over £500 January 2023
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
11478 | A E Spink Ltd | 09/01/2023 00:00 | PI | 500577 | Stock Purchases | Holding Account | N100 | 540 | Hra | |
15818 | A.K & Sons Bespoke Joinery | 09/01/2023 00:00 | PI | 500589 | Hire & Rent Of Equipment | "Equipment | Furniture & Mat" | N102 | 507.5 | Hra |
15818 | A.K & Sons Bespoke Joinery | 09/01/2023 00:00 | PI | 500583 | Hire & Rent Of Equipment | "Equipment | Furniture & Mat" | N102 | 565 | Hra |
13624 | Aaron Services Limited | 13/01/2023 00:00 | PI | 501163 | Building Enhancements | Capital | B585 | 12521.31 | Hra | |
13624 | Aaron Services Limited | 11/01/2023 00:00 | PI | 500322 | Building Enhancements | Capital | B604 | 4545.56 | Hra | |
13624 | Aaron Services Limited | 11/01/2023 00:00 | PI | 497748 | Building Enhancements | Capital | B604 | 8787.37 | Hra |
Downloads
Payments to suppliers over £500 January 2023
Preview of Payments to suppliers December 2022
Supplier Code | Supplier Name | Date Paid | Transaction Type | Transaction Reference | 9AN - Level 9 Account Name | 5AN - Level 5 Account Name | 9CCC - Level 9 Cost Centre Code | Analysed Amount | 5CCN - Level 5 Cost Centre Name | |
---|---|---|---|---|---|---|---|---|---|---|
2780 | 2 Shires Credit Union | 21/12/2022 00:00 | PI | 499163 | Worksop & Dist Credit Union | Current Liabilities | A100 | 1870 | Balance Sheet | |
2784 | 7 Core | 14/12/2022 00:00 | PI | 498312 | Materials | "Equipment | Furniture & Mat" | M205 | 880 | Hra |
2786 | A E Builders | 02/12/2022 00:00 | PI | 496824 | Capital Grants - Payable | Capital | B005 | 7000 | Housing General Fund | |
2788 | A S Maintenance | 19/12/2022 00:00 | PI | 498801 | Planned Maintenance | Holding Account | K105 | 1152 | Holding Ac Finance. Prop & Rev | |
8210 | A W Lymn | 23/12/2022 00:00 | PI | 499051 | Burial Expenses | Services | D189 | 1016 | Neighbourhoods | |
13624 | Aaron Services Limited | 21/12/2022 00:00 | PI | 499017 | Building Enhancements | Capital | B585 | 21363.45 | Hra |
Downloads
Payments to suppliers December 2022
Preview of Payments to suppliers November 22 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 11/23/2022 | 11/23/2022 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 1870 | PI | 495685 |
37UC | Bassetlaw District Council | 11/30/2022 | 11/30/2022 | 17508 | A And J Property | Grants & Subscriptions | Housing General Fund - Regen | Housing General Fund - Regen | Expenditure Grants | 700 | PI | 496403 |
37UC | Bassetlaw District Council | 11/23/2022 | 11/23/2022 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 540 | PI | 495557 |
37UC | Bassetlaw District Council | 11/4/2022 | 11/4/2022 | 2788 | A S Maintenance | Holding Account | Holding Ac Finance. Prop & Rev | Holding Ac Finance. Prop & Rev | Planned Maintenance | 2647 | PI | 493458 |
37UC | Bassetlaw District Council | 11/16/2022 | 11/16/2022 | 8210 | A W Lymn | Services | Neighbourhoods | Neighbourhoods | Burial Expenses | 1357 | PI | 493770 |
37UC | Bassetlaw District Council | 11/2/2022 | 11/2/2022 | 11159 | Absolute Hygiene Limited | Cleaning & Domestic Supplies | Finance And Property | Finance And Property | Contract Cleaning | 650 | PI | 493209 |
Downloads
Payments to suppliers November 22 CSV
Preview of Payment to suppliers October 2022 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 10/5/2022 | 10/5/2022 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 1870 | PI | 489647 | |
37UC | Bassetlaw District Council | 10/26/2022 | 10/26/2022 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 1870 | PI | 492581 | |
37UC | Bassetlaw District Council | 10/5/2022 | 10/5/2022 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 660 | PI | 489957 |
37UC | Bassetlaw District Council | 10/5/2022 | 10/5/2022 | 13624 | Aaron Services Limited | Private Contractors | Hra | Hra | Private Contractors | 730.34 | PI | 489879 | |
37UC | Bassetlaw District Council | 10/10/2022 | 10/10/2022 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 15703.57 | PI | 490289 | |
37UC | Bassetlaw District Council | 10/14/2022 | 10/14/2022 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 26612.49 | PI | 490288 |
Downloads
Payment to suppliers October 2022 CSV
Preview of Payment to suppliers September 2022 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 9/7/2022 | 9/7/2022 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 663.04 | PI | 486211 |
37UC | Bassetlaw District Council | 9/7/2022 | 9/7/2022 | 2788 | A S Maintenance | Holding Account | Holding Ac Finance. Prop & Rev | Holding Ac Finance. Prop & Rev | Responsive Maintenance | 1159 | PI | 486157 |
37UC | Bassetlaw District Council | 9/15/2022 | 9/15/2022 | 2788 | A S Maintenance | Holding Account | Holding Ac Finance. Prop & Rev | Holding Ac Finance. Prop & Rev | Responsive Maintenance | 1917 | PI | 487469 |
37UC | Bassetlaw District Council | 9/15/2022 | 9/15/2022 | 2788 | A S Maintenance | Holding Account | Holding Ac Finance. Prop & Rev | Holding Ac Finance. Prop & Rev | Responsive Maintenance | 2520 | PI | 487471 |
37UC | Bassetlaw District Council | 9/21/2022 | 9/21/2022 | 8210 | A W Lymn | Services | Neighbourhoods | Neighbourhoods | Burial Expenses | 1691 | PI | 487718 |
37UC | Bassetlaw District Council | 9/7/2022 | 9/7/2022 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 13672.12 | PI | 486279 |
Downloads
Payment to suppliers September 2022 CSV
Preview of Payment to suppliers August 2022 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 8/24/2022 | 8/24/2022 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 1870 | PI | 485230 |
37UC | Bassetlaw District Council | 8/3/2022 | 8/3/2022 | 2786 | A E Builders | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | 4420.9 | PI | 483093 |
37UC | Bassetlaw District Council | 8/19/2022 | 8/19/2022 | 2786 | A E Builders | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | 4569.39 | PI | 484860 |
37UC | Bassetlaw District Council | 8/8/2022 | 8/8/2022 | 8210 | A W Lymn | Services | Neighbourhoods | Neighbourhoods | Burial Expenses | 1357 | PI | 483468 |
37UC | Bassetlaw District Council | 8/5/2022 | 8/5/2022 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 779.19 | PI | 483385 |
37UC | Bassetlaw District Council | 8/10/2022 | 8/10/2022 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 13172.43 | PI | 483835 |
Downloads
Payment to suppliers August 2022 CSV
Preview of Payment to suppliers July 2022 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 7/27/2022 | 7/27/2022 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 1870 | PI | 482394 |
37UC | Bassetlaw District Council | 7/13/2022 | 7/13/2022 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 1483.84 | PI | 480672 |
37UC | Bassetlaw District Council | 7/20/2022 | 7/20/2022 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 756 | PI | 481563 |
37UC | Bassetlaw District Council | 7/27/2022 | 7/27/2022 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 735.75 | PI | 482355 |
37UC | Bassetlaw District Council | 7/13/2022 | 7/13/2022 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 8374.29 | PI | 480111 |
37UC | Bassetlaw District Council | 7/13/2022 | 7/13/2022 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 16282.26 | PI | 480112 |
Downloads
Payment to suppliers July 2022 CSV
Preview of June 22 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 6/13/22 | 6/13/22 | 2836 | Matchtech Group Uk | Direct | Planning And Bc | Planning And Bc | Agency Staff | "1 | 010" | PI | 467795 |
37UC | Bassetlaw District Council | 6/13/22 | 6/13/22 | 2836 | Matchtech Group Uk | Direct | Planning And Bc | Planning And Bc | Agency Staff | "1 | 111" | PI | 468727 |
37UC | Bassetlaw District Council | 6/15/22 | 6/15/22 | 14479 | Ssg Support Services Group Ltd | Services | Finance And Property | Finance And Property | Security Services | "6 | 293.40" | PI | 469004 |
37UC | Bassetlaw District Council | 6/29/22 | 6/29/22 | 9520 | Second Element Ltd | Capital | Hra | Hra | Building Enhancements | "3 | 793.10" | PI | 470970 |
37UC | Bassetlaw District Council | 6/22/22 | 6/22/22 | 14479 | Ssg Support Services Group Ltd | Services | Finance And Property | Finance And Property | Security Services | "7 | 237.41" | PI | 471477 |
37UC | Bassetlaw District Council | 6/15/22 | 6/15/22 | 14479 | Ssg Support Services Group Ltd | Services | Finance And Property | Finance And Property | Security Services | "3 | 294.78" | PI | 471478 |
Downloads
June 22 CSV
Preview of May 22 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 5/30/22 | 5/30/22 | 2612 | Konica Minolta Business Solution | Holding Account | Holding Ac Corporate Services | Holding Ac Corporate Services | Hire & Rent Equip Konica Ha | 654.93 | PI | 467398 |
37UC | Bassetlaw District Council | 5/30/22 | 5/30/22 | 2612 | Konica Minolta Business Solution | Holding Account | Holding Ac Corporate Services | Holding Ac Corporate Services | Hire & Rent Equip Konica Ha | 654.93 | PI | 467399 |
37UC | Bassetlaw District Council | 5/30/22 | 5/30/22 | 2612 | Konica Minolta Business Solution | Holding Account | Holding Ac Corporate Services | Holding Ac Corporate Services | Hire & Rent Equip Konica Ha | 654.93 | PI | 467400 |
37UC | Bassetlaw District Council | 5/30/22 | 5/30/22 | 2612 | Konica Minolta Business Solution | Holding Account | Holding Ac Corporate Services | Holding Ac Corporate Services | Hire & Rent Equip Konica Ha | 654.93 | PI | 467401 |
37UC | Bassetlaw District Council | 5/30/22 | 5/30/22 | 2612 | Konica Minolta Business Solution | Holding Account | Holding Ac Corporate Services | Holding Ac Corporate Services | Hire & Rent Equip Konica Ha | 654.93 | PI | 467402 |
37UC | Bassetlaw District Council | 5/30/22 | 5/30/22 | 2612 | Konica Minolta Business Solution | Holding Account | Holding Ac Corporate Services | Holding Ac Corporate Services | Hire & Rent Equip Konica Ha | 654.93 | PI | 467403 |
Downloads
May 22 CSV
Preview of April 22 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 4/20/2022 | 4/20/2022 | 13926 | Ssc Specialist Security Consultants | Private - Call Outs | Profit & Loss S80 View | Profit & Loss S80 View | Private - Call Outs | 1300 | PI | 331 | |
37UC | Bassetlaw District Council | 4/20/2022 | 4/20/2022 | 12702 | Rsm Uk Tax & Accounting Limited | General Overheads (Taxable) | Profit & Loss S80 View | Profit & Loss S80 View | Audit/Financial Services | 870 | PI | 332 | |
37UC | Bassetlaw District Council | 4/20/2022 | 4/20/2022 | 12702 | Rsm Uk Tax & Accounting Limited | General Overheads (Taxable) | Profit & Loss S80 View | Profit & Loss S80 View | Audit/Financial Services | 2000 | PI | 333 | |
37UC | Bassetlaw District Council | 4/11/2022 | 4/11/2022 | 12590 | G2 Recruitment Solutions | Direct | Planning And Bc | Planning And Bc | Agency Staff | 1387 | PI | 465720 | |
37UC | Bassetlaw District Council | 4/11/2022 | 4/11/2022 | 12590 | G2 Recruitment Solutions | Direct | Planning And Bc | Planning And Bc | Agency Staff | 1387 | PI | 466518 | |
37UC | Bassetlaw District Council | 4/6/2022 | 4/6/2022 | 11886 | Worksop Timber Co Ltd | "Equipment | Furniture & Mat" | Trading Housing | Trading Housing | Materials | 2524.8 | PI | 466526 |
Downloads
April 22 CSV
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |