The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of March 22 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 3/23/22 | 3/23/22 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | "1 | 770" | PI | 469777 |
37UC | Bassetlaw District Council | 03/09/2022 | 03/09/2022 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 614.6 | PI | 468199 | |
37UC | Bassetlaw District Council | 3/16/22 | 3/16/22 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 991.16 | PI | 468972 | |
37UC | Bassetlaw District Council | 03/02/2022 | 03/02/2022 | 8210 | Transaction Redacted | Services | Neighbourhoods | Neighbourhoods | Hardship Fund - Goods/Services | "1 | 297.50" | PI | 467245 |
37UC | Bassetlaw District Council | 3/30/22 | 3/30/22 | 15818 | A.K & Sons Bespoke Joinery | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 750 | PI | 470392 |
37UC | Bassetlaw District Council | 03/04/2022 | 03/04/2022 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | "25 | 838.12" | PI | 467953 |
Downloads
March 22 CSV
Preview of February 22 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 2/2/2022 | 2/2/2022 | 12590 | G2 Recruitment Solutions | Direct | Planning And Bc | Planning And Bc | Agency Staff | 5443.5 | PI | 458935 |
37UC | Bassetlaw District Council | 2/18/2022 | 2/18/2022 | 2740 | Harworth Electrical Ltd | Capital | Regeneration | Regeneration | Building Enhancements | 3614 | PI | 459023 |
37UC | Bassetlaw District Council | 2/4/2022 | 2/4/2022 | 2932 | Smith Bros (Caerconan) Whlsale | Capital | Hra | Hra | Building Enhancements | 2319.9 | PI | 459966 |
37UC | Bassetlaw District Council | 2/4/2022 | 2/4/2022 | 2932 | Smith Bros (Caerconan) Whlsale | Capital | Hra | Hra | Building Enhancements | 2418.9 | PI | 460233 |
37UC | Bassetlaw District Council | 2/2/2022 | 2/2/2022 | 12590 | G2 Recruitment Solutions | Direct | Planning And Bc | Planning And Bc | Agency Staff | 2802.5 | PI | 460467 |
37UC | Bassetlaw District Council | 2/4/2022 | 2/4/2022 | 12590 | G2 Recruitment Solutions | Direct | Corporate Services | Corporate Services | Agency Staff | 770 | PI | 461247 |
Downloads
February 22 CSV
Downloads
Preview of December 2021 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/12/2021 | 01/12/2021 | 16105 | Avc Wise Ltd | Miscellaneous Expenses | Finance And Property | Finance And Property | Bank Account Charges | 526.36 | PI | 458784 | |
37UC | Bassetlaw District Council | 01/12/2021 | 01/12/2021 | 2572 | Capita Business Services Ltd | Miscellaneous Expenses | Finance And Property | Finance And Property | Bank Account Charges | "2 | 965.86" | PI | 458919 |
37UC | Bassetlaw District Council | 01/12/2021 | 01/12/2021 | 2687 | Certas Energy Ltd | Holding Account | Holding Account - Neigh | Holding Account - Neigh | Petrol & Derv Tf H/A | 948.2 | PI | 458920 | |
37UC | Bassetlaw District Council | 01/12/2021 | 01/12/2021 | 14966 | Fortem Solutions Limited | Capital | Hra | Hra | Building Enhancements | "230 | 324.28" | PI | 458794 |
37UC | Bassetlaw District Council | 01/12/2021 | 01/12/2021 | 3770 | Transaction Redacted | Holding Account | Holding Ac Finance. Prop & Rev | Holding Ac Finance. Prop & Rev | Responsive Maintenance | "1 | 848.95" | PI | 458470 |
37UC | Bassetlaw District Council | 01/12/2021 | 01/12/2021 | 2703 | Insulation Direct Ltd | Capital | Hra | Hra | Building Enhancements | "1 | 058.40" | PI | 458771 |
Downloads
December 2021 CSV
Preview of November 2021 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/11/2021 | 01/11/2021 | 16105 | Avc Wise Ltd | Miscellaneous Expenses | Finance And Property | Finance And Property | Bank Account Charges | 517.5 | PI | 455428 |
37UC | Bassetlaw District Council | 01/11/2021 | 01/11/2021 | 11962 | Bassetlaw Association Of Tenants & Residents | Grants & Subscriptions | Hra | Hra | Expenditure Grants | 1500 | PI | 455399 |
37UC | Bassetlaw District Council | 01/11/2021 | 01/11/2021 | 3467 | Transaction Redacted | Customer And Client Receipts | Economic Regeneration | Economic Regeneration | Art Gallery Sales | 553.5 | PI | 455136 |
37UC | Bassetlaw District Council | 01/11/2021 | 01/11/2021 | 7389 | Retford Business Forum | Grants & Subscriptions | Major Grants | Major Grants | Councillor Community Grants | 750 | PI | 455434 |
37UC | Bassetlaw District Council | 02/11/2021 | 02/11/2021 | 12802 | Bassetlaw District Council | Managerial Costs | Profit & Loss S80 View | Profit & Loss S80 View | Commercial Manager Costs | 3249.23 | PI | 289 |
37UC | Bassetlaw District Council | 02/11/2021 | 02/11/2021 | 12802 | Bassetlaw District Council | Operating Costs | Profit & Loss S80 View | Profit & Loss S80 View | Cctv Operatives Costs | 4339.95 | PI | 289 |
Downloads
November 2021 CSV
Preview of October 21 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/10/2021 | 01/10/2021 | 2562 | Brogan Construction | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | "1 | 281.06" | PI | 452846 |
37UC | Bassetlaw District Council | 01/10/2021 | 01/10/2021 | 14966 | Fortem Solutions Limited | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | 421.31 | PI | 452882 | |
37UC | Bassetlaw District Council | 01/10/2021 | 01/10/2021 | 2767 | J H Burley Building Contractor | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | "3 | 910" | PI | 452881 |
37UC | Bassetlaw District Council | 01/10/2021 | 01/10/2021 | 8039 | Kl Property Maintenance Ltd | Income Recharges | Hra | Hra | Internal Charges | "1 | 999.65" | PI | 452896 |
37UC | Bassetlaw District Council | 01/10/2021 | 01/10/2021 | 2859 | Obam Lift Services Ltd | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | "2 | 670" | PI | 452847 |
37UC | Bassetlaw District Council | 04/10/2021 | 04/10/2021 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 352 | PI | 452982 |
Downloads
October 21 CSV
Preview of September 21 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/09/2021 | 01/09/2021 | 11846 | Amco Of Doncaster Ltd | Holding Account | Hra | Hra | Stock Purchases | "1 | 587.68" | PI | 449787 |
37UC | Bassetlaw District Council | 01/09/2021 | 01/09/2021 | 2829 | Barnsley M.B.C | Services | Economic Regeneration | Economic Regeneration | Other Services | 599.39 | PI | 446753 | |
37UC | Bassetlaw District Council | 01/09/2021 | 01/09/2021 | 9041 | Bronbury Services | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | "11 | 190" | PI | 449712 |
37UC | Bassetlaw District Council | 01/09/2021 | 01/09/2021 | 2572 | Capita Business Services Ltd | Miscellaneous Expenses | Finance And Property | Finance And Property | Bank Account Charges | "2 | 625.80" | PI | 450080 |
37UC | Bassetlaw District Council | 01/09/2021 | 01/09/2021 | 1554 | Chesterfield Borough Council | Private Contractors | Corporate Services | Corporate Services | External Consultants | "1 | 261.81" | PI | 449551 |
37UC | Bassetlaw District Council | 01/09/2021 | 01/09/2021 | 16039 | Clear The Decks Ltd | Grants & Subscriptions | Economic Regeneration | Economic Regeneration | Expenditure Grants | "2 | 000" | PI | 449776 |
Downloads
September 21 CSV
Preview of August 21 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 04/08/2021 | 04/08/2021 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 540 | PI | 447141 | |
37UC | Bassetlaw District Council | 04/08/2021 | 04/08/2021 | 12600 | Abovo Business Services Limited | Private Contractors | Hra | Hra | Other Contracted Services | "4 | 164.88" | PI | 446694 |
37UC | Bassetlaw District Council | 04/08/2021 | 04/08/2021 | 15026 | Advanced Water Company Limited | Holding Account | Hra | Hra | Stock Purchases | 493.3 | PI | 447151 | |
37UC | Bassetlaw District Council | 04/08/2021 | 04/08/2021 | 14392 | Ascp Group | Holding Account | Hra | Hra | Training - Housing | "9 | 690" | PI | 446761 |
37UC | Bassetlaw District Council | 04/08/2021 | 04/08/2021 | 13648 | Av Irrigation Limited | Grounds Maintenance Costs | Neighbourhoods | Neighbourhoods | Parks & Allotments Repairs | 513.7 | PI | 447003 | |
37UC | Bassetlaw District Council | 04/08/2021 | 04/08/2021 | 14840 | Beyond Consult Ltd | Capital | Regeneration | Regeneration | Building Enhancements | "1 | 941" | PI | 447190 |
Downloads
August 21 CSV
Preview of July 21 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 02/07/2021 | 02/07/2021 | 15553 | 24 Three Consultants Ltd | Private Contractors | Planning And Bc | Planning And Bc | Other Contracted Services | 375 | PI | 444161 | |
37UC | Bassetlaw District Council | 02/07/2021 | 02/07/2021 | 2813 | Arco Safety Clothing | Holding Account | Hra | Hra | Stock Purchases | 345.6 | PI | 444192 | |
37UC | Bassetlaw District Council | 02/07/2021 | 02/07/2021 | 8725 | Cadent Gas Limited | Private Contractors | Hra | Hra | Private Contractors | "1 | 614" | PI | 444198 |
37UC | Bassetlaw District Council | 02/07/2021 | 02/07/2021 | 12562 | City Services Group Llp | Private Contractors | Hra | Hra | Private Contractors | 475.2 | PI | 444191 | |
37UC | Bassetlaw District Council | 02/07/2021 | 02/07/2021 | 12562 | City Services Group Llp | Private Contractors | Neighbourhoods | Neighbourhoods | Private Contractors | 295 | PI | 444225 | |
37UC | Bassetlaw District Council | 02/07/2021 | 02/07/2021 | 12562 | City Services Group Llp | Private Contractors | Neighbourhoods | Neighbourhoods | Private Contractors | 795 | PI | 444226 |
Downloads
July 21 CSV
Downloads
Preview of May 2021 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 21/05/2021 | 21/05/2021 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | "2 | 270" | PI | 439994 |
37UC | Bassetlaw District Council | 05/05/2021 | 05/05/2021 | 15553 | 24 Three Consultants Ltd | Private Contractors | Planning And Bc | Planning And Bc | Other Contracted Services | 750 | PI | 437811 | |
37UC | Bassetlaw District Council | 12/05/2021 | 12/05/2021 | 15553 | 24 Three Consultants Ltd | Private Contractors | Planning And Bc | Planning And Bc | Other Contracted Services | "1 | 500" | PI | 438733 |
37UC | Bassetlaw District Council | 26/05/2021 | 26/05/2021 | 15553 | 24 Three Consultants Ltd | Private Contractors | Planning And Bc | Planning And Bc | Other Contracted Services | "1 | 500" | PI | 440604 |
37UC | Bassetlaw District Council | 26/05/2021 | 26/05/2021 | 15553 | 24 Three Consultants Ltd | Private Contractors | Planning And Bc | Planning And Bc | Other Contracted Services | 375 | PI | 440605 | |
37UC | Bassetlaw District Council | 12/05/2021 | 12/05/2021 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 527.08 | PI | 438552 |
Downloads
May 2021 CSV
Downloads
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |