The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of April 2020 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/04/2020 | 01/04/2020 | 2562 | Brogan Construction | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | 9500 | PI | 397630 |
37UC | Bassetlaw District Council | 01/04/2020 | 01/04/2020 | 11566 | Certsure Llp T/A Niceic | Grants & Subscriptions | Hra | Hra | Subscriptions | 475 | PI | 397796 |
37UC | Bassetlaw District Council | 01/04/2020 | 01/04/2020 | 13818 | Churchill Knight Umbrella Limited | Direct | Corporate Services | Corporate Services | Agency Staff | 973.5 | PI | 397038 |
37UC | Bassetlaw District Council | 01/04/2020 | 01/04/2020 | 13826 | Express Solicitors Ltd | Current Liabilities | Balance Sheet | Balance Sheet | Gf Insurance Provision | 7544.56 | PI | 397793 |
37UC | Bassetlaw District Council | 01/04/2020 | 01/04/2020 | 12676 | Greenacre Recruitement Ltd | Direct | Hra | Hra | Agency Staff | 1504.8 | PI | 397634 |
37UC | Bassetlaw District Council | 01/04/2020 | 01/04/2020 | 12313 | Macdonald And Company | Direct | Planning And Bc | Planning And Bc | Agency Staff | 2035 | PI | 397636 |
Downloads
April 2020 CSV
Preview of May 2020 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 04/05/2020 | 04/05/2020 | 3976 | B And B Plumbing & Heating Services | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 450 | PI | 403421 |
37UC | Bassetlaw District Council | 04/05/2020 | 04/05/2020 | 3976 | B And B Plumbing & Heating Services | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 450 | PI | 403422 |
37UC | Bassetlaw District Council | 04/05/2020 | 04/05/2020 | 3976 | B And B Plumbing & Heating Services | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 450 | PI | 403423 |
37UC | Bassetlaw District Council | 04/05/2020 | 04/05/2020 | 3976 | B And B Plumbing & Heating Services | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 300 | PI | 403424 |
37UC | Bassetlaw District Council | 04/05/2020 | 04/05/2020 | 3976 | B And B Plumbing & Heating Services | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 550 | PI | 403425 |
37UC | Bassetlaw District Council | 04/05/2020 | 04/05/2020 | 3976 | B And B Plumbing & Heating Services | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 300 | PI | 403426 |
Downloads
May 2020 CSV
Preview of June 2020 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 24/06/2020 | 24/06/2020 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2545 | PI | 409615 | |
37UC | Bassetlaw District Council | 24/06/2020 | 24/06/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Equipment | 877.6 | PI | 409506 |
37UC | Bassetlaw District Council | 24/06/2020 | 24/06/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Hire & Rent Of Equipment | 329.66 | PI | 409510 |
37UC | Bassetlaw District Council | 24/06/2020 | 24/06/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Hire & Rent Of Equipment | 372.18 | PI | 409512 |
37UC | Bassetlaw District Council | 24/06/2020 | 24/06/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 350 | PI | 409509 |
37UC | Bassetlaw District Council | 10/06/2020 | 10/06/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 589.2 | PI | 408367 |
Downloads
June 2020 CSV
Preview of July 2020 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 22/07/2020 | 22/07/2020 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2545 | PI | 412110 | |
37UC | Bassetlaw District Council | 29/07/2020 | 29/07/2020 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 352 | PI | 412670 | |
37UC | Bassetlaw District Council | 22/07/2020 | 22/07/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 928 | PI | 411977 | |
37UC | Bassetlaw District Council | 22/07/2020 | 22/07/2020 | 2788 | A S Maintenance | Capital | Finance | Finance | Building Enhancements | 3506 | PI | 412070 | |
37UC | Bassetlaw District Council | 24/07/2020 | 24/07/2020 | 12600 | Abovo Business Services Limited | Private Contractors | Hra | Hra | Other Contracted Services | 9588.39 | PI | 412522 | |
37UC | Bassetlaw District Council | 15/07/2020 | 15/07/2020 | 3214 | Adt Fire & Security | "Rep | Alt & Main Of Buildings" | Housing General Fund - Regen | Housing General Fund - Regen | Maintenance By Tenants | 518.53 | PI | 407754 |
Downloads
July 2020 CSV
Preview of August 2020 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 26/08/2020 | 26/08/2020 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2545 | PI | 415200 | |
37UC | Bassetlaw District Council | 19/08/2020 | 19/08/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 354.1 | PI | 414474 |
37UC | Bassetlaw District Council | 19/08/2020 | 19/08/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Stores Issues | 310.5 | PI | 414520 |
37UC | Bassetlaw District Council | 19/08/2020 | 19/08/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 605.06 | PI | 414561 | |
37UC | Bassetlaw District Council | 19/08/2020 | 19/08/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 560 | PI | 414562 | |
37UC | Bassetlaw District Council | 05/08/2020 | 05/08/2020 | 13624 | Aaron Services Limited | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 6965.14 | PI | 413512 |
Downloads
August 2020 CSV
Preview of September 2020 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 23/09/2020 | 23/09/2020 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2545 | PI | 417386 |
37UC | Bassetlaw District Council | 18/09/2020 | 18/09/2020 | 2786 | A E Builders | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | 3600 | PI | 417081 |
37UC | Bassetlaw District Council | 25/09/2020 | 25/09/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 273.9 | PI | 417615 |
37UC | Bassetlaw District Council | 25/09/2020 | 25/09/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 432 | PI | 417618 |
37UC | Bassetlaw District Council | 09/09/2020 | 09/09/2020 | 2793 | Abakus Engineering Ltd | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | 2970 | PI | 415871 |
37UC | Bassetlaw District Council | 23/09/2020 | 23/09/2020 | 11159 | Absolute Hygiene Limited | Holding Account | Holding Ac Finance. Prop & Rev | Holding Ac Finance. Prop & Rev | Planned Maintenance | 450 | PI | 417208 |
Downloads
September 2020 CSV
Preview of October 2020 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 21/10/2020 | 21/10/2020 | 2779 | 1st Choice Roller Shutters Ltd | "Rep | Alt & Main Of Buildings" | Economic Regeneration | Economic Regeneration | Maintenance Agreements | 250 | PI | 420054 |
37UC | Bassetlaw District Council | 21/10/2020 | 21/10/2020 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2545 | PI | 420127 | |
37UC | Bassetlaw District Council | 30/10/2020 | 30/10/2020 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 352 | PI | 420939 | |
37UC | Bassetlaw District Council | 07/10/2020 | 07/10/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 589.2 | PI | 418527 | |
37UC | Bassetlaw District Council | 30/10/2020 | 30/10/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 560 | PI | 420930 | |
37UC | Bassetlaw District Council | 30/10/2020 | 30/10/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 720 | PI | 420931 |
Downloads
October 2020 CSV
Preview of November 2020 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 25/11/2020 | 25/11/2020 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2295 | PI | 423140 |
37UC | Bassetlaw District Council | 18/11/2020 | 18/11/2020 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 352 | PI | 422419 |
37UC | Bassetlaw District Council | 11/11/2020 | 11/11/2020 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 2118.4 | PI | 421665 |
37UC | Bassetlaw District Council | 11/11/2020 | 11/11/2020 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 31548.47 | PI | 421756 |
37UC | Bassetlaw District Council | 04/11/2020 | 04/11/2020 | 2793 | Abakus Engineering Ltd | Capital | Housing General Fund | Housing General Fund | Building Enhancements | 1000 | PI | 421201 |
37UC | Bassetlaw District Council | 04/11/2020 | 04/11/2020 | 14883 | Adrian Bush Ltd | Private Contractors | Directors | Directors | Professional Fees | 5268.4 | PI | 421095 |
Downloads
November 2020 CSV
Preview of December 2020 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 24/12/2020 | 24/12/2020 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2295 | PI | 426239 | |
37UC | Bassetlaw District Council | 11/12/2020 | 11/12/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 2437.24 | PI | 423948 |
37UC | Bassetlaw District Council | 22/12/2020 | 22/12/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 4085.12 | PI | 425921 |
37UC | Bassetlaw District Council | 22/12/2020 | 22/12/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 325.7 | PI | 426007 |
37UC | Bassetlaw District Council | 04/12/2020 | 04/12/2020 | 2786 | A E Builders | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | 2384.83 | PI | 423754 | |
37UC | Bassetlaw District Council | 11/12/2020 | 11/12/2020 | 2786 | A E Builders | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | 2000 | PI | 424841 |
Downloads
December 2020 CSV
Preview of January 2021 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 20/01/2021 | 20/01/2021 | 12876 | 1st Waste Management | Current Assets | Balance Sheet | Balance Sheet | Debtors Suspense | 264 | PI | 428018 | |
37UC | Bassetlaw District Council | 27/01/2021 | 27/01/2021 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2295 | PI | 428421 | |
37UC | Bassetlaw District Council | 06/01/2021 | 06/01/2021 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 434.25 | PI | 426642 |
37UC | Bassetlaw District Council | 06/01/2021 | 06/01/2021 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 300 | PI | 426643 | |
37UC | Bassetlaw District Council | 06/01/2021 | 06/01/2021 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 352 | PI | 426644 | |
37UC | Bassetlaw District Council | 27/01/2021 | 27/01/2021 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 420 | PI | 428789 |
Downloads
January 2021 CSV
Preview of February 2021 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 24/02/2021 | 24/02/2021 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2295 | PI | 431530 |
37UC | Bassetlaw District Council | 10/02/2021 | 10/02/2021 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 320 | PI | 430041 |
37UC | Bassetlaw District Council | 19/02/2021 | 19/02/2021 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 432 | PI | 431263 |
37UC | Bassetlaw District Council | 03/03/2021 | 03/03/2021 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 589.2 | PI | 432255 |
37UC | Bassetlaw District Council | 05/02/2021 | 05/02/2021 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 3258.02 | PI | 429763 |
37UC | Bassetlaw District Council | 10/02/2021 | 10/02/2021 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | 2371.59 | PI | 429940 |
Downloads
February 2021 CSV
Preview of March 2021 CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 24/03/2021 | 24/03/2021 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | "2 | 270" | PI | 433913 |
37UC | Bassetlaw District Council | 03/03/2021 | 03/03/2021 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Equipment | 310.5 | PI | 431704 |
37UC | Bassetlaw District Council | 26/03/2021 | 26/03/2021 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 352 | PI | 434143 | |
37UC | Bassetlaw District Council | 10/03/2021 | 10/03/2021 | 13624 | Aaron Services Limited | Capital | Capital Improvements | Capital Improvements | Building Enhancements | "14 | 119.99" | PI | 432664 |
37UC | Bassetlaw District Council | 10/03/2021 | 10/03/2021 | 13624 | Aaron Services Limited | Capital | Hra | Hra | Building Enhancements | "4 | 805.55" | PI | 432663 |
37UC | Bassetlaw District Council | 03/03/2021 | 03/03/2021 | 12600 | Abovo Business Services Limited | Private Contractors | Hra | Hra | Other Contracted Services | "7 | 583.33" | PI | 432330 |
Downloads
March 2021 CSV
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |