The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of March CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 20/03/2020 | 20/03/2020 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 2495 | PI | 396896 | |
37UC | Bassetlaw District Council | 18/03/2020 | 18/03/2020 | 2784 | 7 Core | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 816.91 | PI | 395706 | |
37UC | Bassetlaw District Council | 20/03/2020 | 20/03/2020 | 2784 | 7 Core | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 265 | PI | 396863 |
37UC | Bassetlaw District Council | 11/03/2020 | 11/03/2020 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 264 | PI | 395685 | |
37UC | Bassetlaw District Council | 20/03/2020 | 20/03/2020 | 13948 | A Cowley & Sons Limited | Grounds Maintenance Costs | Neighbourhoods | Neighbourhoods | Routine Grounds Maintenance | 640 | PI | 396555 | |
37UC | Bassetlaw District Council | 11/03/2020 | 11/03/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 589.2 | PI | 395535 |
Downloads
March CSV
Preview of February CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 05/02/2020 | 05/02/2020 | 2779 | 1st Choice Roller Shutters Ltd | "Equipment | Furniture & Mat" | Corporate Services | Corporate Services | Equipment | 930 | PI | 392066 |
37UC | Bassetlaw District Council | 05/02/2020 | 05/02/2020 | 2784 | 7 Core | Holding Account | Hra | Hra | Stock Purchases | 264 | PI | 391963 | |
37UC | Bassetlaw District Council | 05/02/2020 | 05/02/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 568 | PI | 391948 | |
37UC | Bassetlaw District Council | 05/02/2020 | 05/02/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 701.2 | PI | 391949 | |
37UC | Bassetlaw District Council | 05/02/2020 | 05/02/2020 | 10626 | Abacus Healthcare | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 1485 | PI | 391434 | |
37UC | Bassetlaw District Council | 05/02/2020 | 05/02/2020 | 11490 | Ads Windows Doors And Conservatories Ltd | "Equipment | Furniture & Mat" | Hra | Hra | Materials | 263.12 | PI | 392078 |
Downloads
February CSV
Preview of January CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 06/01/2020 | 06/01/2020 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 594.06 | PI | 388550 | |
37UC | Bassetlaw District Council | 06/01/2020 | 06/01/2020 | 11846 | Amco Of Doncaster Ltd | Holding Account | Hra | Hra | Stock Purchases | 503 | PI | 388575 | |
37UC | Bassetlaw District Council | 06/01/2020 | 06/01/2020 | 2813 | Arco Safety Clothing | "Equipment | Furniture & Mat" | Corporate Services | Corporate Services | Equipment | 467.91 | PI | 388244 |
37UC | Bassetlaw District Council | 06/01/2020 | 06/01/2020 | 12380 | Askham Parish Room | Rents | Corporate Services | Corporate Services | Premises Rents Expenditure | 300 | PI | 388238 | |
37UC | Bassetlaw District Council | 06/01/2020 | 06/01/2020 | 10779 | Castle Painting And Decorating | "Rep | Alt & Main Of Buildings" | Housing General Fund - Regen | Housing General Fund - Regen | Maintenance By Tenants | 750 | PI | 388445 |
37UC | Bassetlaw District Council | 06/01/2020 | 06/01/2020 | 3510 | Cherrybean Ltd | Catering | Finance And Property | Finance And Property | Catering Supplies | 310.36 | PI | 387245 |
Downloads
January CSV
Preview of December CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 02/12/2019 | 02/12/2019 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Finance And Property | Finance And Property | Gas | 629.95 | PI | 385597 |
37UC | Bassetlaw District Council | 02/12/2019 | 02/12/2019 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Finance And Property | Finance And Property | Gas | 2631.8 | PI | 385603 |
37UC | Bassetlaw District Council | 02/12/2019 | 02/12/2019 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Neighbourhoods | Neighbourhoods | Leisure Trust - Gas | 4835.97 | PI | 385600 |
37UC | Bassetlaw District Council | 02/12/2019 | 02/12/2019 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Neighbourhoods | Neighbourhoods | Leisure Trust - Gas | 4172.99 | PI | 385601 |
37UC | Bassetlaw District Council | 04/12/2019 | 04/12/2019 | 2781 | 24-7 Drains | Private Contractors | Neighbourhoods | Neighbourhoods | Public Health Works | 300 | PI | 385757 |
37UC | Bassetlaw District Council | 04/12/2019 | 04/12/2019 | 12600 | Abovo Business Services Limited | Private Contractors | Hra | Hra | Other Contracted Services | 7718.75 | PI | 385591 |
Downloads
December CSV
Preview of November CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/11/2019 | 01/11/2019 | 11470 | City Plumbing Holding Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 1429.02 | PI | 382052 |
37UC | Bassetlaw District Council | 01/11/2019 | 01/11/2019 | 11470 | City Plumbing Holding Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 769.78 | PI | 382053 |
37UC | Bassetlaw District Council | 01/11/2019 | 01/11/2019 | 11470 | City Plumbing Holding Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 1410.48 | PI | 382054 |
37UC | Bassetlaw District Council | 01/11/2019 | 01/11/2019 | 11470 | City Plumbing Holding Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 1344.38 | PI | 382056 |
37UC | Bassetlaw District Council | 01/11/2019 | 01/11/2019 | 11470 | City Plumbing Holding Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 1691.24 | PI | 382058 |
37UC | Bassetlaw District Council | 01/11/2019 | 01/11/2019 | 12430 | Transaction Redacted | Grants & Subscriptions | Planning And Bc | Planning And Bc | Expenditure Grants | 3290 | PI | 381904 |
Downloads
November CSV
Preview of October CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 03/10/2019 | 03/10/2019 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 701.2 | PI | 378762 |
37UC | Bassetlaw District Council | 03/10/2019 | 03/10/2019 | 11478 | A E Spink Ltd | Holding Account | Hra | Hra | Stock Purchases | 602.88 | PI | 378847 |
37UC | Bassetlaw District Council | 03/10/2019 | 03/10/2019 | 11490 | Ads Windows Doors And Conservatories Ltd | Income Recharges | Hra | Hra | Internal Charges | 1208.33 | PI | 378849 |
37UC | Bassetlaw District Council | 03/10/2019 | 03/10/2019 | 11601 | Huthwaite Plumbing & Heating Supplies Ltd | Holding Account | Hra | Hra | Stock Purchases | 296.4 | PI | 378852 |
37UC | Bassetlaw District Council | 03/10/2019 | 03/10/2019 | 12562 | City Services Group Llp | Private Contractors | Hra | Hra | Private Contractors | 250 | PI | 378859 |
37UC | Bassetlaw District Council | 03/10/2019 | 03/10/2019 | 13068 | Transaction Redacted | Private Contractors | Neighbourhoods | Neighbourhoods | External Barrister Costs | 250 | PI | 378735 |
Downloads
October CSV
Preview of September CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 04/09/2019 | 04/09/2019 | 10086 | Mini Me Entertainments | Miscellaneous Expenses | Neighbourhoods | Neighbourhoods | Cost Of Events | 540 | PI | 372919 |
37UC | Bassetlaw District Council | 04/09/2019 | 04/09/2019 | 10175 | Devlin Decorators Limited | Private Contractors | Hra | Hra | Private Contractors | 1612.5 | PI | 373073 |
37UC | Bassetlaw District Council | 04/09/2019 | 04/09/2019 | 10753 | Sure Maintenance | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 2477.52 | PI | 372729 |
37UC | Bassetlaw District Council | 04/09/2019 | 04/09/2019 | 11029 | Chatsworth Electrical (Chesterfield) Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 11152.19 | PI | 373068 |
37UC | Bassetlaw District Council | 04/09/2019 | 04/09/2019 | 11387 | Rampton And Woodbeck P.C | Other Grants/Reimburse/Conts | Financing | Financing | Community Infrastructure Levy | 776.25 | PI | 372990 |
37UC | Bassetlaw District Council | 04/09/2019 | 04/09/2019 | 11470 | City Plumbing Holding Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 1346.73 | PI | 373074 |
Downloads
September CSV
Preview of August CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/08/2019 | 01/08/2019 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Finance And Property | Finance And Property | Gas | 1261.83 | PI | 367177 | |
37UC | Bassetlaw District Council | 01/08/2019 | 01/08/2019 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Finance And Property | Finance And Property | Gas | 328.18 | PI | 367179 | |
37UC | Bassetlaw District Council | 01/08/2019 | 01/08/2019 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Neighbourhoods | Neighbourhoods | Leisure Trust - Gas | 4288.46 | PI | 367178 | |
37UC | Bassetlaw District Council | 01/08/2019 | 01/08/2019 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Neighbourhoods | Neighbourhoods | Leisure Trust - Gas | 3667 | PI | 367179 | |
37UC | Bassetlaw District Council | 02/08/2019 | 02/08/2019 | 10175 | Devlin Decorators Limited | Private Contractors | Hra | Hra | Private Contractors | 8908 | PI | 367232 | |
37UC | Bassetlaw District Council | 02/08/2019 | 02/08/2019 | 10753 | Sure Maintenance | "Rep | Alt & Main Of Buildings" | Hra | Hra | Gas Servicing | 34338.49 | PI | 367191 |
Downloads
August CSV
Preview of July CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 02/07/2019 | 02/07/2019 | 11541 | Trent & Derwent Electrical Services Ltd | Income Recharges | Hra | Hra | Internal Charges | 364.8 | PI | 359943 |
37UC | Bassetlaw District Council | 02/07/2019 | 02/07/2019 | 11541 | Trent & Derwent Electrical Services Ltd | Private Contractors | Hra | Hra | Private Contractors | 483.03 | PI | 359944 |
37UC | Bassetlaw District Council | 02/07/2019 | 02/07/2019 | 11702 | Be Modern Limited | Holding Account | Hra | Hra | Stock Purchases | 1105.5 | PI | 359955 |
37UC | Bassetlaw District Council | 02/07/2019 | 02/07/2019 | 12803 | Rompa Limited | Capital | Housing General Fund | Housing General Fund | Capital Grants - Payable | 1407 | PI | 358879 |
37UC | Bassetlaw District Council | 02/07/2019 | 02/07/2019 | 2843 | Mellor & Beer Property Management | Grants & Subscriptions | Housing General Fund - Regen | Housing General Fund - Regen | Expenditure Grants | 400 | PI | 359971 |
37UC | Bassetlaw District Council | 02/07/2019 | 02/07/2019 | 3976 | B And B Plumbing & Heating Services | Private Contractors | Hra | Hra | Private Contractors | 350 | PI | 358878 |
Downloads
July CSV
Preview of June CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 03/06/2019 | 03/06/2019 | 11466 | Sonovate Limited | Direct | Neighbourhoods | Neighbourhoods | Agency Staff | 1732.5 | PI | 352707 |
37UC | Bassetlaw District Council | 03/06/2019 | 03/06/2019 | 11552 | Arnold Laver & Co Ltd | Holding Account | Hra | Hra | Stock Purchases | 392.98 | PI | 352758 |
37UC | Bassetlaw District Council | 03/06/2019 | 03/06/2019 | 12688 | Transaction Redacted | Customer And Client Receipts | Planning And Bc | Planning And Bc | Sundry Fees And Charges | 462 | PI | 352714 |
37UC | Bassetlaw District Council | 03/06/2019 | 03/06/2019 | 2560 | British Gas Business | Energy Costs | Economic Regeneration | Economic Regeneration | Electricity | 495.93 | PI | 352705 |
37UC | Bassetlaw District Council | 03/06/2019 | 03/06/2019 | 2745 | Henry Taylor Building Surveyor (Small Works) | Capital | Regeneration | Regeneration | External Project Management | 264.6 | PI | 352693 |
37UC | Bassetlaw District Council | 03/06/2019 | 03/06/2019 | 2928 | Waterplus | Water Services | Hra | Hra | Water Supply | 638.05 | PI | 352710 |
Downloads
June CSV
Preview of May CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/05/2019 | 01/05/2019 | 10665 | Destinet Ltd | Services | Corporate Services | Corporate Services | Other Services | 2640 | PI | 346124 |
37UC | Bassetlaw District Council | 01/05/2019 | 01/05/2019 | 11029 | Chatsworth Electrical (Chesterfield) Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 2538.9 | PI | 346127 |
37UC | Bassetlaw District Council | 01/05/2019 | 01/05/2019 | 11029 | Chatsworth Electrical (Chesterfield) Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 8869.13 | PI | 346129 |
37UC | Bassetlaw District Council | 01/05/2019 | 01/05/2019 | 11159 | Absolute Hygiene Limited | Holding Account | Holding Ac Finance. Prop & Rev | Holding Ac Finance. Prop & Rev | Responsive Maintenance | 300 | PI | 346125 |
37UC | Bassetlaw District Council | 01/05/2019 | 01/05/2019 | 11159 | Absolute Hygiene Limited | Holding Account | Holding Ac Finance. Prop & Rev | Holding Ac Finance. Prop & Rev | Responsive Maintenance | 300 | PI | 346126 |
37UC | Bassetlaw District Council | 01/05/2019 | 01/05/2019 | 12052 | Rockware Glass Sports & Social Club | Capital | Neighbourhoods | Neighbourhoods | Capital Grants - Payable | 23883 | PI | 346072 |
Downloads
May CSV
Preview of April CSV
Report Title | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
37UC | Bassetlaw District Council | 02/04/2019 | 02/04/2019 | 10076 | Capita Property & Infrastructure Limited | Private Contractors | Hra | Hra | Other Contracted Services | 2000 | PI | 339907 | |
37UC | Bassetlaw District Council | 02/04/2019 | 02/04/2019 | 10258 | Print Image Facilities Llp | Stat & Gen Office Exp" | Corporate Services | Corporate Services | Postage - Service Specific | 279.7 | PI | 339758 | |
37UC | Bassetlaw District Council | 02/04/2019 | 02/04/2019 | 10745 | Burgess Furniture Ltd | "Equipment | Furniture & Mat" | Hra | Hra | Equipment | 7619.9 | PI | 339744 |
37UC | Bassetlaw District Council | 02/04/2019 | 02/04/2019 | 10946 | Sse Business Energy | Energy Costs | Hra | Hra | Gas | 868.46 | PI | 339760 |
Downloads
April CSV
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |