The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of March CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 06/03/2019 | 06/03/2019 | 10714 | Enterprise Events | Expenses | Corporate Services | Corporate Services | Conferences & Seminars | 390 | PI | 333729 | ||
37UC | Bassetlaw District Council | 06/03/2019 | 06/03/2019 | 10753 | Sure Maintenance | Private Contractors | Hra | Hra | Private Contractors | "1 | 979.64" | PI | 333241 | |
37UC | Bassetlaw District Council | 06/03/2019 | 06/03/2019 | 10753 | Sure Maintenance | "Rep | Alt & Main Of Buildings" | Hra | Hra | Gas Servicing | "33 | 945.82" | PI | 333132 |
37UC | Bassetlaw District Council | 06/03/2019 | 06/03/2019 | 11194 | "Knight | Kavanagh & Page (Kkp)" | Private Contractors | Planning And Bc | Planning And Bc | External Consultants | "4 | 260" | PI | 316259 |
37UC | Bassetlaw District Council | 06/03/2019 | 06/03/2019 | 11194 | "Knight | Kavanagh & Page (Kkp)" | Private Contractors | Planning And Bc | Planning And Bc | External Consultants | "4 | 260" | PI | 316260 |
37UC | Bassetlaw District Council | 06/03/2019 | 06/03/2019 | 11554 | B And J Parr Haulage & Packing | Holding Account | Hra | Hra | Stock Purchases | 959.2 | PI | 333806 |
Downloads
March CSV
Preview of February CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/02/2019 | 01/02/2019 | 10145 | Couch Perry Wilkes East Midlands Llp | Capital | Capital Improvements | Capital Improvements | Construction | 499.94 | PI | 327186 |
37UC | Bassetlaw District Council | 01/02/2019 | 01/02/2019 | 10201 | John Russell Plumbing & Property Repairs | Grounds Maintenance Costs | Neighbourhoods | Neighbourhoods | Cemeteries Repairs | 3000 | PI | 326470 |
37UC | Bassetlaw District Council | 01/02/2019 | 01/02/2019 | 10753 | Sure Maintenance | Private Contractors | Hra | Hra | Private Contractors | 31448.74 | PI | 326406 |
37UC | Bassetlaw District Council | 01/02/2019 | 01/02/2019 | 10753 | Sure Maintenance | Private Contractors | Hra | Hra | Private Contractors | 1120.95 | PI | 326408 |
37UC | Bassetlaw District Council | 01/02/2019 | 01/02/2019 | 10753 | Sure Maintenance | Private Contractors | Hra | Hra | Private Contractors | 1370.47 | PI | 326411 |
37UC | Bassetlaw District Council | 01/02/2019 | 01/02/2019 | 10753 | Sure Maintenance | Private Contractors | Hra | Hra | Private Contractors | 1491.67 | PI | 326412 |
Downloads
February CSV
Preview of January CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 03/01/2019 | 03/01/2019 | 121152P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 254.21 | PI | 320556 |
37UC | Bassetlaw District Council | 03/01/2019 | 03/01/2019 | 121155P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 768.6 | PI | 320559 |
37UC | Bassetlaw District Council | 03/01/2019 | 03/01/2019 | 121211P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 259.84 | PI | 320616 |
37UC | Bassetlaw District Council | 03/01/2019 | 03/01/2019 | 121218P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 276.92 | PI | 320623 |
37UC | Bassetlaw District Council | 03/01/2019 | 03/01/2019 | 121334P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 1408.26 | PI | 320739 |
37UC | Bassetlaw District Council | 03/01/2019 | 03/01/2019 | 121344P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 311.54 | PI | 320749 |
Downloads
January CSV
Preview of December CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 03/12/2018 | 03/12/2018 | 10039 | Evergreen Construction (Market Rasen) | Capital | Finance | Finance | Construction | 43472 | PI | 314313 |
37UC | Bassetlaw District Council | 03/12/2018 | 03/12/2018 | 11885 | J F Law Solicitors | Current Liabilities | Balance Sheet | Balance Sheet | Gf Insurance Provision | 4746 | PI | 314431 |
37UC | Bassetlaw District Council | 03/12/2018 | 03/12/2018 | 119215P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 676.95 | PI | 314481 |
37UC | Bassetlaw District Council | 03/12/2018 | 03/12/2018 | 119216P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 980.66 | PI | 314482 |
37UC | Bassetlaw District Council | 03/12/2018 | 03/12/2018 | 119218P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 414.24 | PI | 314484 |
37UC | Bassetlaw District Council | 03/12/2018 | 03/12/2018 | 119225P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 343.88 | PI | 314491 |
Downloads
December CSV
Preview of November CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/11/2018 | 01/11/2018 | 2677 | Edf Energy | Current Assets | Balance Sheet | Balance Sheet | Cash Income Suspense | 42060.87 | PI | 308358 |
37UC | Bassetlaw District Council | 01/11/2018 | 01/11/2018 | 2809 | Wave | Water Services | Neighbourhoods | Neighbourhoods | Water Supply | 339.72 | PI | 308331 |
37UC | Bassetlaw District Council | 01/11/2018 | 01/11/2018 | 2809 | Wave | Water Services | Neighbourhoods | Neighbourhoods | Water Supply | 326.85 | PI | 308332 |
37UC | Bassetlaw District Council | 01/11/2018 | 01/11/2018 | 2809 | Wave | Water Services | Neighbourhoods | Neighbourhoods | Water Supply | 477.81 | PI | 308357 |
37UC | Bassetlaw District Council | 02/11/2018 | 02/11/2018 | 10066 | Paul Temple Entertainments | Miscellaneous Expenses | Neighbourhoods | Neighbourhoods | Cost Of Events | 400 | PI | 308379 |
37UC | Bassetlaw District Council | 02/11/2018 | 02/11/2018 | 10086 | Mini Me Entertainments | Miscellaneous Expenses | Neighbourhoods | Neighbourhoods | Cost Of Events | 400 | PI | 308388 |
Downloads
November CSV
Preview of October CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/10/2018 | 01/10/2018 | 11191 | Parasol Limited | Direct | Revenues | Revenues | Agency Staff | 630 | PI | 302132 |
37UC | Bassetlaw District Council | 01/10/2018 | 01/10/2018 | 11469 | J E Wright (Hhs) Ltd | Grants & Subscriptions | Housing General Fund - Regen | Housing General Fund - Regen | Expenditure Grants | 715 | PI | 302262 |
37UC | Bassetlaw District Council | 01/10/2018 | 01/10/2018 | 2562 | Brogan Construction | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 2893.71 | PI | 302125 |
37UC | Bassetlaw District Council | 01/10/2018 | 01/10/2018 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Finance And Property | Finance And Property | Gas | 984.14 | PI | 302283 |
37UC | Bassetlaw District Council | 01/10/2018 | 01/10/2018 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Neighbourhoods | Neighbourhoods | Gas | 338.15 | PI | 302284 |
37UC | Bassetlaw District Council | 01/10/2018 | 01/10/2018 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Neighbourhoods | Neighbourhoods | Leisure Trust - Gas | 5261.19 | PI | 302282 |
Downloads
October CSV
Preview of September CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2561 | British Telecom | Communications & Computing | Planning Services | Economic Regeneration | Internet Subscriptions | 3415 | PI | 169572 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2626 | Local Government Information Unit Ltd | Grants & Subscriptions | Corp Demo Core & Policy Commun | Finance And Property | Subscriptions | 2425 | PI | 169645 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2630 | Longhurst & Havelock Homes | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 154.98 | PI | 169992 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2700 | Fieldings Property Management Clients Ac | Grants & Subscriptions | Housing Services - Gf | Housing General Fund - Regen | Expenditure Grants | 645 | PI | 169617 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2773 | Jeremy Benn Associates | Capital | Capital | Finance | Land Enhancements | 5141.99 | PI | 169619 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2791 | A1 Housing Bassetlaw | Capital | Capital | Capital Improvements | A1 Project Management Fees | 60605 | PI | 169646 |
Downloads
September CSV
Preview of August CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60784P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 350 | PI | 162582 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60785P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 31.18 | PI | 162583 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60786P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 184.62 | PI | 162584 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60787P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 200.76 | PI | 162585 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60788P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 11.88 | PI | 162586 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60789P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 203.08 | PI | 162587 |
Downloads
August CSV
Preview of July CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 02/07/2018 | 02/07/2018 | 107200P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 739.44 | PI | 281870 |
37UC | Bassetlaw District Council | 02/07/2018 | 02/07/2018 | 107203P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 688.91 | PI | 281873 |
37UC | Bassetlaw District Council | 02/07/2018 | 02/07/2018 | 107205P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 443.09 | PI | 281875 |
37UC | Bassetlaw District Council | 02/07/2018 | 02/07/2018 | 107213P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 585.18 | PI | 281883 |
37UC | Bassetlaw District Council | 02/07/2018 | 02/07/2018 | 107217P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 580.62 | PI | 281887 |
37UC | Bassetlaw District Council | 02/07/2018 | 02/07/2018 | 107220P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 11790.2 | PI | 281890 |
Downloads
July CSV
Preview of June CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 22/12/2016 | 22/12/2016 | 2780 | 2 Shires Credit Union | Private Contractors | Planning Services | Economic Regeneration | Other Contracted Services | 30 | PI | 154904 | |
37UC | Bassetlaw District Council | 22/12/2016 | 22/12/2016 | 2780 | 2 Shires Credit Union | Private Contractors | Planning Services | Economic Regeneration | Other Contracted Services | 30 | PI | 154905 | |
37UC | Bassetlaw District Council | 23/12/2016 | 23/12/2016 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 960 | PI | 155016 | |
37UC | Bassetlaw District Council | 14/12/2016 | 14/12/2016 | 2786 | A E Builders | Capital | Capital | Capital Improvements | Building Enhancements | 11794.31 | PI | 149842 | |
37UC | Bassetlaw District Council | 19/12/2016 | 19/12/2016 | 3179 | A Pinder Ltd | Stat & Gen Office Exp" | Central Support | Finance And Property | Printing & Stationery | 42.24 | PI | 148498 | |
37UC | Bassetlaw District Council | 13/12/2016 | 13/12/2016 | 2788 | A S Maintenance | Holding Account | Holding Account | Holding Ac Finance. Prop & Rev | Statutory Health & Safety Mnt | 104 | PI | 149814 |
Downloads
June CSV
Preview of May CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/05/2018 | 01/05/2018 | 102683P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 2552.03 | PI | 270135 |
37UC | Bassetlaw District Council | 01/05/2018 | 01/05/2018 | 102684P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 398.28 | PI | 270136 |
37UC | Bassetlaw District Council | 01/05/2018 | 01/05/2018 | 102685P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 366.3 | PI | 270137 |
37UC | Bassetlaw District Council | 01/05/2018 | 01/05/2018 | 10830 | Truck Loaders Limited | Direct Transport Costs | Neighbourhoods | Neighbourhoods | Parts For Motor Vehicles | 2059.82 | PI | 270111 |
37UC | Bassetlaw District Council | 01/05/2018 | 01/05/2018 | 2652 | Dennis Eagle Ltd | Direct Transport Costs | Neighbourhoods | Neighbourhoods | Parts For Motor Vehicles | 569.94 | PI | 270105 |
37UC | Bassetlaw District Council | 01/05/2018 | 01/05/2018 | 2799 | Advanced Business Solutions | Indirect | Finance And Property | Finance And Property | Training Travel | 250 | PI | 270089 |
Downloads
May CSV
Preview of April CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 04/04/2018 | 04/04/2018 | 100344P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 268.38 | PI | 264124 |
37UC | Bassetlaw District Council | 04/04/2018 | 04/04/2018 | 100346P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 346.21 | PI | 264126 |
37UC | Bassetlaw District Council | 04/04/2018 | 04/04/2018 | 100350P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 276.82 | PI | 264130 |
37UC | Bassetlaw District Council | 04/04/2018 | 04/04/2018 | 100358P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 979.92 | PI | 264138 |
37UC | Bassetlaw District Council | 04/04/2018 | 04/04/2018 | 100359P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 5475.5 | PI | 264139 |
37UC | Bassetlaw District Council | 04/04/2018 | 04/04/2018 | 100361P | Transaction Redacted | Collection Fund - Debit | Collection Fund | Collection Fund | 760 99 - Refund | 1429.25 | PI | 264141 |
Downloads
April CSV
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None as confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |