The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of March CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/03/2018 | 01/03/2018 | 97834P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 729.37 | PI | 257561 |
37UC | Bassetlaw District Council | 01/03/2018 | 01/03/2018 | 97835P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 343.94 | PI | 257562 |
37UC | Bassetlaw District Council | 01/03/2018 | 01/03/2018 | 97836P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 876.96 | PI | 257563 |
37UC | Bassetlaw District Council | 01/03/2018 | 01/03/2018 | 97837P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 1522.32 | PI | 257564 |
37UC | Bassetlaw District Council | 01/03/2018 | 01/03/2018 | 97838P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 414.24 | PI | 257565 |
37UC | Bassetlaw District Council | 02/03/2018 | 02/03/2018 | 10606 | Ratcliff & Roper | Print Stat & Gen Office Exp | Corporate Services | Corporate Services | Printing & Stationery | 795 | PI | 256779 |
Downloads
March CSV
Preview of February CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/02/2018 | 01/02/2018 | 10082 | Rotherham Metropolitan Borough Council | Rep Alt & Main Of Buildings | Housing General Fund - Regen | Housing General Fund - Regen | Maintenance By Tenants | 3273.93 | PI | 251150 |
37UC | Bassetlaw District Council | 01/02/2018 | 01/02/2018 | 10511 | Transaction Redacted | Current Liabilities | Balance Sheet | Balance Sheet | Gf Insurance Provision | 250 | PI | 251156 |
37UC | Bassetlaw District Council | 01/02/2018 | 01/02/2018 | 1883 | Savoy | Private Contractors | Finance And Property | Finance And Property | Private Contractors | 2617.2 | PI | 251144 |
37UC | Bassetlaw District Council | 01/02/2018 | 01/02/2018 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Finance And Property | Finance And Property | Gas - Holding Account Recharge | 18605.3 | PI | 251261 |
37UC | Bassetlaw District Council | 01/02/2018 | 01/02/2018 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Neighbourhoods | Neighbourhoods | Leisure Trust - Gas | 9400.55 | PI | 251261 |
37UC | Bassetlaw District Council | 01/02/2018 | 01/02/2018 | 2906 | Robert Woodhead Ltd | Capital | New Builds | New Builds | Construction | 40026.66 | PI | 251138 |
Downloads
February CSV
Preview of January CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/02/2018 | 01/02/2018 | 92455P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 583.51 | PI | 244149 |
37UC | Bassetlaw District Council | 01/02/2018 | 01/02/2018 | 92457P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 578.88 | PI | 244151 |
37UC | Bassetlaw District Council | 01/02/2018 | 01/02/2018 | 92459P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 320 | PI | 244153 |
37UC | Bassetlaw District Council | 01/03/2018 | 01/03/2018 | 10330 | Trevor Iles Limited | Equipment Furniture & Mat | Neighbourhoods | Neighbourhoods | Equipment | 320 | PI | 244208 |
37UC | Bassetlaw District Council | 01/03/2018 | 01/03/2018 | 10337 | Transaction Redacted | Current Assets | Balance Sheet | Balance Sheet | Debtors Suspense | 637.26 | PI | 244476 |
37UC | Bassetlaw District Council | 01/03/2018 | 01/03/2018 | 2728 | Glasdon Uk Ltd | Equipment Furniture & Mat | Neighbourhoods | Neighbourhoods | Equipment | 534.79 | PI | 243976 |
Downloads
January CSV
Preview of December CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 12/01/2017 | 12/01/2017 | 10226 | Refreshment Systems Limited | Catering | Finance And Property | Finance And Property | Catering Supplies | 454.82 | PI | 237639 |
37UC | Bassetlaw District Council | 12/01/2017 | 12/01/2017 | 2562 | Brogan Construction | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 836.2 | PI | 237626 |
37UC | Bassetlaw District Council | 12/01/2017 | 12/01/2017 | 2596 | Corona Energy Retail 4 Ltd | Current Assets | Balance Sheet | Balance Sheet | Cash Income Suspense | 7140.43 | PI | 237699 |
37UC | Bassetlaw District Council | 12/01/2017 | 12/01/2017 | 2651 | Dell Corporation Ltd | Holding Account | Holding Ac Corporate Services | Holding Ac Corporate Services | It Equipment Charge | 2180.91 | PI | 237637 |
37UC | Bassetlaw District Council | 12/01/2017 | 12/01/2017 | 2702 | First Care Ltd | Private Contractors | Human Resources Department | Human Resources Department | Other Contracted Services | 898.7 | PI | 237615 |
37UC | Bassetlaw District Council | 12/01/2017 | 12/01/2017 | 2851 | Mhr International Uk Limited | Holding Account | Holding Ac Corporate Services | Holding Ac Corporate Services | It Applications Charge | 3297.34 | PI | 237648 |
Downloads
December CSV
Preview of November CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 11/02/2017 | 11/02/2017 | 2566 | United Living (North) Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 1152.91 | PI | 230558 |
37UC | Bassetlaw District Council | 11/02/2017 | 11/02/2017 | 2586 | Civica Uk Ltd | Direct | Revenues | Revenues | Agency Staff | 942 | PI | 230554 |
37UC | Bassetlaw District Council | 11/02/2017 | 11/02/2017 | 2586 | Civica Uk Ltd | Direct | Revenues | Revenues | Agency Staff | 268.5 | PI | 230555 |
37UC | Bassetlaw District Council | 11/02/2017 | 11/02/2017 | 2586 | Civica Uk Ltd | Direct | Revenues | Revenues | Agency Staff | 639.42 | PI | 230556 |
37UC | Bassetlaw District Council | 11/02/2017 | 11/02/2017 | 2604 | Juicy Design Ltd | Capital | Regeneration | Regeneration | Hardware Acquisition | 936 | PI | 230544 |
37UC | Bassetlaw District Council | 11/02/2017 | 11/02/2017 | 2617 | Powerpoint Ltd | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 4201.96 | PI | 230559 |
Downloads
November CSV
Preview of October CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 02/10/2017 | 02/10/2017 | 84469P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 573.16 | PI | 223332 |
37UC | Bassetlaw District Council | 02/10/2017 | 02/10/2017 | 84471P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 491.5 | PI | 223334 |
37UC | Bassetlaw District Council | 02/10/2017 | 02/10/2017 | 84472P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 350.46 | PI | 223335 |
37UC | Bassetlaw District Council | 02/10/2017 | 02/10/2017 | 84473P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 262.16 | PI | 223336 |
37UC | Bassetlaw District Council | 02/10/2017 | 02/10/2017 | 84474P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 821.52 | PI | 223337 |
37UC | Bassetlaw District Council | 02/10/2017 | 02/10/2017 | 84475P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 1124.06 | PI | 223338 |
Downloads
October CSV
Preview of September CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/09/2017 | 01/09/2017 | 81853P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 290.88 | PI | 216787 |
37UC | Bassetlaw District Council | 01/09/2017 | 01/09/2017 | 81856P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 477.41 | PI | 216790 |
37UC | Bassetlaw District Council | 01/09/2017 | 01/09/2017 | 81857P | Transaction Redacted | Housing Benefits | Revenues | Revenues | Housing Benefit Payments | 311.14 | PI | 216791 |
37UC | Bassetlaw District Council | 04/09/2017 | 04/09/2017 | 2598 | Cps | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 1450.67 | PI | 216847 |
37UC | Bassetlaw District Council | 04/09/2017 | 04/09/2017 | 2598 | Cps | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 19343.8 | PI | 216848 |
37UC | Bassetlaw District Council | 04/09/2017 | 04/09/2017 | 2598 | Cps | Capital | Capital Improvements | Capital Improvements | Building Enhancements | 19453.56 | PI | 216852 |
Downloads
September CSV
Preview of August CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/08/2017 | 01/08/2017 | 2560 | British Gas Business | Energy Costs | Central Support | Finance And Property | Electricity - Har | 112.53 | PI | 206070 |
37UC | Bassetlaw District Council | 01/08/2017 | 01/08/2017 | 2560 | British Gas Business | Energy Costs | Central Support | Finance And Property | Electricity - Har | 127.48 | PI | 206076 |
37UC | Bassetlaw District Council | 01/08/2017 | 01/08/2017 | 2632 | Lyreco | Print Stat & Gen Office Exp | Central Support | Corporate Services | Printing & Stationery | 9 | PI | 205698 |
37UC | Bassetlaw District Council | 01/08/2017 | 01/08/2017 | 2632 | Lyreco | Print Stat & Gen Office Exp | Corp Demo Core & Policy Commun | Corporate Services | Printing & Stationery | 3.06 | PI | 205697 |
37UC | Bassetlaw District Council | 01/08/2017 | 01/08/2017 | 2740 | Harworth Electrical Ltd | Capital | Capital | Finance | Building Enhancements | 892.9 | PI | 206063 |
37UC | Bassetlaw District Council | 01/08/2017 | 01/08/2017 | 2740 | Harworth Electrical Ltd | Grounds Maintenance Costs | Cultural & Related Services | Neighbourhoods | Parks & Allotments Repairs | 483.1 | PI | 206062 |
Downloads
August CSV
Preview of July CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 03/07/2017 | 03/07/2017 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Corp Demo Core & Policy Commun | Finance And Property | Gas - Holding Account Recharge | 1349.05 | PI | 199087 |
37UC | Bassetlaw District Council | 03/07/2017 | 03/07/2017 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Cultural & Related Services | Economic Regeneration | Gas - Holding Account Recharge | 105.9 | PI | 199087 |
37UC | Bassetlaw District Council | 03/07/2017 | 03/07/2017 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Cultural & Related Services | Neighbourhoods | Leisure Trust - Gas | 5274.57 | PI | 199087 |
37UC | Bassetlaw District Council | 03/07/2017 | 03/07/2017 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Environ & Regulatory Services | Neighbourhoods | Gas - Holding Account Recharge | 72.84 | PI | 199087 |
37UC | Bassetlaw District Council | 03/07/2017 | 03/07/2017 | 2596 | Corona Energy Retail 4 Ltd | Energy Costs | Planning Services | Corporate Services | Gas - Holding Account Recharge | 8.92 | PI | 199087 |
37UC | Bassetlaw District Council | 03/07/2017 | 03/07/2017 | 2632 | Lyreco | Print Stat & Gen Office Exp | Central Support | Neighbourhoods | Printing & Stationery | 8 | PI | 198417 |
Downloads
July CSV
Preview of June CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/06/2017 | 01/06/2017 | 2652 | Dennis Eagle Ltd | Direct Transport Costs | Central Support | Neighbourhoods | Parts For Motor Vehicles | 1387.56 | PI | 191939 |
37UC | Bassetlaw District Council | 01/06/2017 | 01/06/2017 | 2779 | 1st Choice Roller Shutters Ltd | Capital | Capital | Regeneration | Construction | 630 | PI | 191818 |
37UC | Bassetlaw District Council | 01/06/2017 | 01/06/2017 | 2809 | Anglian Water | Current Assets | Balance Sheet | Balance Sheet | Cash Income Suspense | 59.66 | PI | 192041 |
37UC | Bassetlaw District Council | 01/06/2017 | 01/06/2017 | 2809 | Anglian Water | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 17.8 | PI | 192042 |
37UC | Bassetlaw District Council | 01/06/2017 | 01/06/2017 | 2809 | Anglian Water | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 64.83 | PI | 192043 |
37UC | Bassetlaw District Council | 01/06/2017 | 01/06/2017 | 2836 | Matchtech Group Uk | Direct | Planning Services | Planning And Bc | Agency Staff | 2350 | PI | 191899 |
Downloads
June CSV
Preview of May CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 02/05/2017 | 02/05/2017 | 1843 | Edf Energy | Income Refund | Planning Services | Planning And Bc | Refunds (Income) | 405 | PI | 185014 |
37UC | Bassetlaw District Council | 02/05/2017 | 02/05/2017 | 2558 | Bristow & Sutor | Private Contractors | Central Support | Finance And Property | Other Contracted Services | 0 | PI | 184972 |
37UC | Bassetlaw District Council | 02/05/2017 | 02/05/2017 | 2558 | Bristow & Sutor | Private Contractors | Central Support | Finance And Property | Other Contracted Services | 0 | PI | 184973 |
37UC | Bassetlaw District Council | 02/05/2017 | 02/05/2017 | 2572 | Capita Business Services Ltd | Communications & Computing | Central Support | Finance And Property | It Expenses - Nha | 1270 | PI | 184974 |
37UC | Bassetlaw District Council | 02/05/2017 | 02/05/2017 | 2632 | Lyreco | Print Stat & Gen Office Exp | Central Services To The Public | Corporate Services | Printing & Stationery | 18.2 | PI | 183910 |
37UC | Bassetlaw District Council | 02/05/2017 | 02/05/2017 | 2632 | Lyreco | Print Stat & Gen Office Exp | Central Services To The Public | Corporate Services | Printing & Stationery | 34.35 | PI | 183911 |
Downloads
May CSV
Preview of April CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 31/03/2017 | 31/03/2017 | 2791 | A1 Housing Bassetlaw | Joint Authorities | Planning Services | Corporate Services | Payments To A1 (Non Contract) | -939.12 | PC | 177628 |
37UC | Bassetlaw District Council | 03/04/2017 | 03/04/2017 | 1118 | Misterton Parish Council | Grants & Subscriptions | Central Services To The Public | Major Grants | Misterton Centre Grants | 768.22 | PI | 177528 |
37UC | Bassetlaw District Council | 03/04/2017 | 03/04/2017 | 1883 | Savoy | Private Contractors | Highways Roads & Transport | Finance And Property | Private Contractors | 3270.2 | PI | 177486 |
37UC | Bassetlaw District Council | 03/04/2017 | 03/04/2017 | 2460 | Batchmix Ltd | Capital | Capital | Capital Cust & Support Serv | Construction | 417.04 | PI | 177500 |
37UC | Bassetlaw District Council | 03/04/2017 | 03/04/2017 | 2460 | Batchmix Ltd | Capital | Capital | Regeneration | Construction | 603.81 | PI | 177482 |
37UC | Bassetlaw District Council | 03/04/2017 | 03/04/2017 | 2560 | British Gas Business | Energy Costs | Cultural & Related Services | Neighbourhoods | Electricity - Har | 91.89 | PI | 177649 |
Downloads
April CSV
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None as confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |