The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of March CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2561 | British Telecom | Communications & Computing | Planning Services | Economic Regeneration | Internet Subscriptions | 3415 | PI | 169572 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2626 | Local Government Information Unit Ltd | Grants & Subscriptions | Corp Demo Core & Policy Commun | Finance And Property | Subscriptions | 2425 | PI | 169645 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2630 | Longhurst & Havelock Homes | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 154.98 | PI | 169992 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2700 | Fieldings Property Management Clients Ac | Grants & Subscriptions | Housing Services - Gf | Housing General Fund - Regen | Expenditure Grants | 645 | PI | 169617 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2773 | Jeremy Benn Associates | Capital | Capital | Finance | Land Enhancements | 5141.99 | PI | 169619 |
37UC | Bassetlaw District Council | 01/03/2017 | 01/03/2017 | 2791 | A1 Housing Bassetlaw | Capital | Capital | Capital Improvements | A1 Project Management Fees | 60605 | PI | 169646 |
Downloads
March CSV
Preview of February CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60784P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 350 | PI | 162582 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60785P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 31.18 | PI | 162583 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60786P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 184.62 | PI | 162584 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60787P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 200.76 | PI | 162585 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60788P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 11.88 | PI | 162586 |
37UC | Bassetlaw District Council | 01/02/2017 | 01/02/2017 | 60789P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 203.08 | PI | 162587 |
Downloads
February CSV
Preview of January CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 03/01/2017 | 03/01/2017 | 1429 | Worksop Van Hire Limited | Capital | Capital | Finance | Building Enhancements | 166.67 | PI | 155319 |
37UC | Bassetlaw District Council | 03/01/2017 | 03/01/2017 | 2695 | Farmstar Ltd | Direct Transport Costs | Central Support | Neighbourhoods | Parts For Motor Vehicles | 2.19 | PI | 155321 |
37UC | Bassetlaw District Council | 03/01/2017 | 03/01/2017 | 2809 | Anglian Water | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 23.2 | PI | 155326 |
37UC | Bassetlaw District Council | 03/01/2017 | 03/01/2017 | 2809 | Anglian Water | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 33.26 | PI | 155327 |
37UC | Bassetlaw District Council | 03/01/2017 | 03/01/2017 | 2809 | Anglian Water | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 49.33 | PI | 155328 |
37UC | Bassetlaw District Council | 03/01/2017 | 03/01/2017 | 2809 | Anglian Water | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 19.99 | PI | 155329 |
Downloads
January CSV
Preview of December CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 22/12/2016 | 22/12/2016 | 2780 | 2 Shires Credit Union | Private Contractors | Planning Services | Economic Regeneration | Other Contracted Services | 30 | PI | 154904 | |
37UC | Bassetlaw District Council | 22/12/2016 | 22/12/2016 | 2780 | 2 Shires Credit Union | Private Contractors | Planning Services | Economic Regeneration | Other Contracted Services | 30 | PI | 154905 | |
37UC | Bassetlaw District Council | 23/12/2016 | 23/12/2016 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 960 | PI | 155016 | |
37UC | Bassetlaw District Council | 14/12/2016 | 14/12/2016 | 2786 | A E Builders | Capital | Capital | Capital Improvements | Building Enhancements | 11794.31 | PI | 149842 | |
37UC | Bassetlaw District Council | 19/12/2016 | 19/12/2016 | 3179 | A Pinder Ltd | Stat & Gen Office Exp" | Central Support | Finance And Property | Printing & Stationery | 42.24 | PI | 148498 | |
37UC | Bassetlaw District Council | 13/12/2016 | 13/12/2016 | 2788 | A S Maintenance | Holding Account | Holding Account | Holding Ac Finance. Prop & Rev | Statutory Health & Safety Mnt | 104 | PI | 149814 |
Downloads
December CSV
Preview of November CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 30/11/2016 | 30/11/2016 | 4232 | 1st Galaxy Fireworks | Services | Cultural & Related Services | Neighbourhoods | Other Services | -80 | PC | 148231 |
37UC | Bassetlaw District Council | 30/11/2016 | 30/11/2016 | 4232 | 1st Galaxy Fireworks | Services | Cultural & Related Services | Neighbourhoods | Other Services | 1580 | PI | 148226 |
37UC | Bassetlaw District Council | 08/11/2016 | 08/11/2016 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 895 | PI | 141452 |
37UC | Bassetlaw District Council | 28/11/2016 | 28/11/2016 | 2780 | 2 Shires Credit Union | Current Liabilities | Balance Sheet | Balance Sheet | Worksop & Dist Credit Union | 895 | PI | 147982 |
37UC | Bassetlaw District Council | 10/11/2016 | 10/11/2016 | 2786 | A E Builders | Capital | Capital | Capital Improvements | Building Enhancements | 7000 | PI | 142424 |
37UC | Bassetlaw District Council | 07/11/2016 | 07/11/2016 | 2787 | A Lloyd Jones & Son | Holding Account | Holding Account | Holding Ac Finance. Prop & Rev | Responsive Maintenance | 48.43 | PI | 141411 |
Downloads
November CSV
Preview of October CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 03/10/2016 | 03/10/2016 | 2632 | Lyreco | Stat & Gen Office Exp" | Planning Services | Economic Regeneration | Printing & Stationery | 12.5 | PI | 133456 | |
37UC | Bassetlaw District Council | 03/10/2016 | 03/10/2016 | 2666 | Dwp | Current Liabilities | Balance Sheet | Balance Sheet | Gf Insurance Provision | 647 | PI | 133707 | |
37UC | Bassetlaw District Council | 03/10/2016 | 03/10/2016 | 2765 | Insight Direct (Uk) Ltd | "Equipment | Furniture & Mat" | Central Support | Corporate Services | Maintenance Of Equipment | 104.1 | PI | 132669 |
37UC | Bassetlaw District Council | 03/10/2016 | 03/10/2016 | 2809 | Anglian Water | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 81.32 | PI | 133755 | |
37UC | Bassetlaw District Council | 03/10/2016 | 03/10/2016 | 2809 | Anglian Water | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 66.59 | PI | 133756 | |
37UC | Bassetlaw District Council | 03/10/2016 | 03/10/2016 | 2809 | Anglian Water | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 15.42 | PI | 133757 |
Downloads
October CSV
Preview of September CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/09/2016 | 01/09/2016 | 2604 | Juicy Design Ltd | Miscellaneous Expenses | Planning Services | Economic Regeneration | Advertising | 523 | PI | 121743 |
37UC | Bassetlaw District Council | 01/09/2016 | 01/09/2016 | 2604 | Juicy Design Ltd | Miscellaneous Expenses | Planning Services | Economic Regeneration | Advertising | 46 | PI | 126536 |
37UC | Bassetlaw District Council | 01/09/2016 | 01/09/2016 | 2696 | Fcc Recycling (Uk) Ltd | Services | Trading Accounts | Trading Neighbouhoods | Refuse Disposal Costs | 916.09 | PI | 126527 |
37UC | Bassetlaw District Council | 01/09/2016 | 01/09/2016 | 2771 | Jacobs Certificated Bailiffs | Private Contractors | Central Support | Finance And Property | Other Contracted Services | 0 | PI | 126514 |
37UC | Bassetlaw District Council | 01/09/2016 | 01/09/2016 | 2802 | Alcontrol (Uk) Ltd | Private Contractors | Central Support | Finance And Property | Other Contracted Services | 148.92 | PI | 126518 |
37UC | Bassetlaw District Council | 01/09/2016 | 01/09/2016 | 2806 | Ambitions Personnel Limited | Direct | Environ & Regulatory Services | Neighbourhoods | Agency Staff | 884.64 | PI | 120154 |
Downloads
September CSV
Preview of August CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/08/2016 | 01/08/2016 | 2580 | Chemodex | Direct Transport Costs | Trading Accounts | Trading Neighbouhoods | Vehicle Oil Rech To Services | 72.75 | PI | 114879 | |
37UC | Bassetlaw District Council | 01/08/2016 | 01/08/2016 | 2791 | A1 Housing Bassetlaw | Current Liabilities | Balance Sheet | Balance Sheet | Hra Insurance Provision | 689.05 | PI | 114900 | |
37UC | Bassetlaw District Council | 01/08/2016 | 01/08/2016 | 2791 | A1 Housing Bassetlaw | "Equipment | Furniture & Mat" | Central Support | Finance And Property | A1 Stores Issues To Bdc | 216.32 | PI | 114900 |
37UC | Bassetlaw District Council | 01/08/2016 | 01/08/2016 | 2791 | A1 Housing Bassetlaw | "Equipment | Furniture & Mat" | Central Support | Neighbourhoods | A1 Stores Issues To Bdc | 286.21 | PI | 114900 |
37UC | Bassetlaw District Council | 01/08/2016 | 01/08/2016 | 2791 | A1 Housing Bassetlaw | "Equipment | Furniture & Mat" | Corp Demo Core & Policy Commun | Finance And Property | A1 Stores Issues To Bdc | 132.4 | PI | 114900 |
37UC | Bassetlaw District Council | 01/08/2016 | 01/08/2016 | 2791 | A1 Housing Bassetlaw | "Equipment | Furniture & Mat" | Cultural & Related Services | Economic Regeneration | A1 Stores Issues To Bdc | 12.2 | PI | 114900 |
Downloads
August CSV
Preview of July CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/07/2016 | 01/07/2016 | 2562 | Brogan Construction | Capital | Capital | Capital Improvements | Building Enhancements | 516.43 | PI | 107425 | |
37UC | Bassetlaw District Council | 01/07/2016 | 01/07/2016 | 2604 | Juicy Design Ltd | Stat & Gen Office Exp" | Cultural & Related Services | Economic Regeneration | Printing & Stationery | 2904 | PI | 107427 | |
37UC | Bassetlaw District Council | 01/07/2016 | 01/07/2016 | 2604 | Juicy Design Ltd | Services | Cultural & Related Services | Economic Regeneration | Other Services | 45 | PI | 107430 | |
37UC | Bassetlaw District Council | 01/07/2016 | 01/07/2016 | 2660 | Dolphin Mobility East Midlands Ltd | Capital | Capital | Housing General Fund | Capital Grants - Payable | 4021.69 | PI | 107448 | |
37UC | Bassetlaw District Council | 01/07/2016 | 01/07/2016 | 2740 | Harworth Electrical Ltd | "Rep | Alt & Main Of Buildings" | Planning Services | Economic Regeneration | Maintenance Agreements | 258 | PI | 107456 |
37UC | Bassetlaw District Council | 01/07/2016 | 01/07/2016 | 2774 | Jmn Property Solutions Ltd | Capital | Capital | Housing General Fund | Capital Grants - Payable | 2507.07 | PI | 107439 |
Downloads
July CSV
Preview of June CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/06/2016 | 01/06/2016 | 10310P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 240 | PI | 99784 | |
37UC | Bassetlaw District Council | 01/06/2016 | 01/06/2016 | 2539 | Animal Warden | Private Contractors | Environ & Regulatory Services | Neighbourhoods | Dog Warden | 2453.68 | PI | 99765 | |
37UC | Bassetlaw District Council | 01/06/2016 | 01/06/2016 | 2615 | Lafarge Tarmac Trading Ltd | Grounds Maintenance Costs | Cultural & Related Services | Neighbourhoods | Parks & Allotments Repairs | 33.8 | PI | 99773 | |
37UC | Bassetlaw District Council | 01/06/2016 | 01/06/2016 | 2632 | Lyreco | "Equipment | Furniture & Mat" | Central Support | Finance And Property | Equipment | 20.92 | PI | 99427 |
37UC | Bassetlaw District Council | 01/06/2016 | 01/06/2016 | 2632 | Lyreco | Stat & Gen Office Exp" | Central Support | Finance And Property | Printing & Stationery | 2.16 | PI | 99426 | |
37UC | Bassetlaw District Council | 01/06/2016 | 01/06/2016 | 2632 | Lyreco | Stat & Gen Office Exp" | Central Support | Finance And Property | Printing & Stationery | 1.2 | PI | 99431 |
Downloads
June CSV
Preview of May CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 03/05/2016 | 03/05/2016 | 1096 | Carlton In Lindrick Civic Centre | Services | Corp Demo Core & Policy Commun | Corporate Services | Other Services | 454 | PI | 90698 | |
37UC | Bassetlaw District Council | 03/05/2016 | 03/05/2016 | 2569 | Canal & River Trust | Services | Environ & Regulatory Services | Finance And Property | Other Services | 1.5 | PI | 91802 | |
37UC | Bassetlaw District Council | 03/05/2016 | 03/05/2016 | 2569 | Canal & River Trust | Services | Environ & Regulatory Services | Finance And Property | Other Services | 1 | PI | 91803 | |
37UC | Bassetlaw District Council | 03/05/2016 | 03/05/2016 | 2604 | Juicy Design Ltd | Capital | Capital | Regeneration | "Equipment | Plant Acquisition" | 2988 | PI | 91757 |
37UC | Bassetlaw District Council | 03/05/2016 | 03/05/2016 | 2632 | Lyreco | Stat & Gen Office Exp" | Central Services To The Public | Revenues | Printing & Stationery | 15.52 | PI | 91825 | |
37UC | Bassetlaw District Council | 03/05/2016 | 03/05/2016 | 2632 | Lyreco | Stat & Gen Office Exp" | Central Support | Corporate Services | Stationery | 45.16 | PI | 91819 |
Downloads
May CSV
Preview of April CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/04/2016 | 01/04/2016 | 2539 | Animal Warden | Private Contractors | Environ & Regulatory Services | Neighbourhoods | Other Contracted Services | 2453.68 | PI | 84197 | |
37UC | Bassetlaw District Council | 01/04/2016 | 01/04/2016 | 2580 | Chemodex | Cleaning & Domestic Supplies | Cultural & Related Services | Finance And Property | Cleaning Materials & Equipment | 67.25 | PI | 82411 | |
37UC | Bassetlaw District Council | 01/04/2016 | 01/04/2016 | 2632 | Lyreco | Stat & Gen Office Exp" | Cultural & Related Services | Finance And Property | Printing & Stationery | 184.8 | PI | 83000 | |
37UC | Bassetlaw District Council | 01/04/2016 | 01/04/2016 | 2696 | Fcc Recycling (Uk) Ltd | Services | Trading Accounts | Trading Neighbouhoods | Refuse Disposal Costs | 724.09 | PI | 84192 | |
37UC | Bassetlaw District Council | 01/04/2016 | 01/04/2016 | 2696 | Fcc Recycling (Uk) Ltd | Services | Trading Accounts | Trading Neighbouhoods | Refuse Disposal Costs | 959.71 | PI | 84194 | |
37UC | Bassetlaw District Council | 01/04/2016 | 01/04/2016 | 2703 | Fisher Insulation | Capital | Capital | Capital Improvements | Building Enhancements | 900 | PI | 84165 |
Downloads
April CSV
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None as confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |