The purpose of the data is to comply with the government’s transparency agenda.
Dataset
Preview of March CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/03/2016 | 01/03/2016 | 1096 | Carlton In Lindrick Civic Centre | Grants & Subscriptions | Central Services To The Public | Major Grants | Councillor Community Grants | 300 | PI | 75539 | ||
37UC | Bassetlaw District Council | 01/03/2016 | 01/03/2016 | 2539 | Animal Warden | Private Contractors | Environ & Regulatory Services | Neighbourhoods | Other Contracted Services | 2453.68 | PI | 75473 | ||
37UC | Bassetlaw District Council | 01/03/2016 | 01/03/2016 | 2560 | British Gas Business | Energy Costs | Cultural & Related Services | Economic Regeneration | Electricity - Har | 242.51 | PI | 75502 | ||
37UC | Bassetlaw District Council | 01/03/2016 | 01/03/2016 | 2632 | Lyreco | Stat & Gen Office Exp" | Central Support | Finance And Property | Printing & Stationery | 4.79 | PI | 75239 | ||
37UC | Bassetlaw District Council | 01/03/2016 | 01/03/2016 | 2670 | E.On | Energy Costs | Planning Services | Economic Regeneration | Electricity - Har | 61.13 | PI | 75501 | ||
37UC | Bassetlaw District Council | 01/03/2016 | 01/03/2016 | 2743 | Hemming Group Limited | Grants & Subscriptions | Corp Demo Core & Policy Commun | Corporate Services | Subscriptions | 140 | PI | 75486 |
Downloads
March CSV
Preview of February CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/02/2016 | 01/02/2016 | 25290P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 400 | PI | 67419 | |
37UC | Bassetlaw District Council | 01/02/2016 | 01/02/2016 | 25291P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 371.92 | PI | 67420 | |
37UC | Bassetlaw District Council | 01/02/2016 | 01/02/2016 | 25292P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 278.94 | PI | 67421 | |
37UC | Bassetlaw District Council | 01/02/2016 | 01/02/2016 | 25293P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 227.9 | PI | 67422 | |
37UC | Bassetlaw District Council | 01/02/2016 | 01/02/2016 | 25294P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 286.16 | PI | 67423 | |
37UC | Bassetlaw District Council | 01/02/2016 | 01/02/2016 | 25295P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 176.8 | PI | 67424 |
Downloads
February CSV
Preview of January CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 04/01/2016 | 04/01/2016 | 22161P | Transaction Redacted | Collection Fund - Debit | Business Rates | Collection Fund | Refund | 408.45 | PI | 59881 | |
37UC | Bassetlaw District Council | 04/01/2016 | 04/01/2016 | 22162P | Transaction Redacted | Collection Fund - Debit | Business Rates | Collection Fund | Refund | 5412.1 | PI | 59882 | |
37UC | Bassetlaw District Council | 04/01/2016 | 04/01/2016 | 22163P | Transaction Redacted | Collection Fund - Debit | Council Tax | Collection Fund | Refund | 151.55 | PI | 59883 | |
37UC | Bassetlaw District Council | 04/01/2016 | 04/01/2016 | 22164P | Transaction Redacted | Collection Fund - Debit | Council Tax | Collection Fund | Refund | 907.76 | PI | 59884 | |
37UC | Bassetlaw District Council | 04/01/2016 | 04/01/2016 | 22165P | Transaction Redacted | Collection Fund - Debit | Council Tax | Collection Fund | Refund | 108.56 | PI | 59885 | |
37UC | Bassetlaw District Council | 04/01/2016 | 04/01/2016 | 22166P | Transaction Redacted | Collection Fund - Debit | Council Tax | Collection Fund | Refund | 53.39 | PI | 59886 |
Downloads
January CSV
Preview of December CSV
Organisation Code | Organisation Name | Department Name | CIPFA SERCOP Description Department Type | Supplier Name | Supplier Code | Purpose of Expenditure | CIPFA SERCOP Description Expense Type | Date Paid | Transaction Reference | Net Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | Capital Cust & Support Serv | Capital | Advanced Business Solutions | 2799 | Software Development | Capital | 15/04/2015 | 869 | 5669.5 | |
37UC | Bassetlaw District Council | Capital Cust & Support Serv | Capital | Meritec Ltd | 2845 | Software Acquisition | Capital | 15/04/2015 | 866 | 44555.6 | |
37UC | Bassetlaw District Council | Capital Cust & Support Serv | Capital | Phoenix Software Ltd | 3370 | Software Acquisition | Capital | 30/04/2015 | 1953 | 13621.69 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 22/04/2015 | 1335 | 96.47 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 22/04/2015 | 1336 | 64.85 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 22/04/2015 | 1337 | 361 |
Downloads
December CSV
Preview of November CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 02/11/2015 | 02/11/2015 | 15947P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 414.24 | PI | 44086 | |
37UC | Bassetlaw District Council | 02/11/2015 | 02/11/2015 | 15948P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 371.92 | PI | 44087 | |
37UC | Bassetlaw District Council | 02/11/2015 | 02/11/2015 | 15949P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 494.91 | PI | 44088 | |
37UC | Bassetlaw District Council | 02/11/2015 | 02/11/2015 | 15950P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 27.6 | PI | 44089 | |
37UC | Bassetlaw District Council | 02/11/2015 | 02/11/2015 | 15951P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 742 | PI | 44090 | |
37UC | Bassetlaw District Council | 02/11/2015 | 02/11/2015 | 15952P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 482.19 | PI | 44091 |
Downloads
November CSV
Preview of October CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/10/2015 | 01/10/2015 | 12840P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 103.56 | PI | 35956 | |
37UC | Bassetlaw District Council | 01/10/2015 | 01/10/2015 | 12841P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 71.76 | PI | 35957 | |
37UC | Bassetlaw District Council | 01/10/2015 | 01/10/2015 | 12842P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 51.39 | PI | 35958 | |
37UC | Bassetlaw District Council | 01/10/2015 | 01/10/2015 | 12843P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 323.1 | PI | 35959 | |
37UC | Bassetlaw District Council | 01/10/2015 | 01/10/2015 | 12844P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 246.48 | PI | 35960 | |
37UC | Bassetlaw District Council | 01/10/2015 | 01/10/2015 | 12845P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 276.92 | PI | 35961 |
Downloads
October CSV
Preview of September CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/09/2015 | 01/09/2015 | 2633 | M F Safety & Workwear | "Clothes | Uniform & Laundry" | Environ & Regulatory Services | Neighbourhoods | Health & Safety | 493.7 | PI | 23791 | |
37UC | Bassetlaw District Council | 01/09/2015 | 01/09/2015 | 2683 | Elliott Group Ltd | Services | Cultural & Related Services | Neighbourhoods | Other Services | 206.8 | PI | 23789 | ||
37UC | Bassetlaw District Council | 01/09/2015 | 01/09/2015 | 2772 | Jays Removals | Capital | Capital | New Builds | Construction | 1520 | PI | 23797 | ||
37UC | Bassetlaw District Council | 01/09/2015 | 01/09/2015 | 2928 | Severn Trent Water (Tvte) | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 49.34 | PI | 23803 | ||
37UC | Bassetlaw District Council | 01/09/2015 | 01/09/2015 | 2928 | Severn Trent Water (Tvte) | Water Services | Cultural & Related Services | Neighbourhoods | Water Supply | 187.75 | PI | 23804 | ||
37UC | Bassetlaw District Council | 01/09/2015 | 01/09/2015 | 2932 | Smith Bros (Caerconan) Whlsale | Capital | Capital | Capital Improvements | Building Enhancements | 3866.5 | PI | 23799 |
Downloads
September CSV
Preview of August CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 03/08/2015 | 03/08/2015 | 2560 | British Gas Business | Energy Costs | Cultural & Related Services | Finance And Property | Electric Investment Property | 16.88 | PI | 15798 | |||
37UC | Bassetlaw District Council | 03/08/2015 | 03/08/2015 | 2560 | British Gas Business | Energy Costs | Cultural & Related Services | Finance And Property | Electric Investment Property | 9.09 | PI | 15799 | |||
37UC | Bassetlaw District Council | 03/08/2015 | 03/08/2015 | 2561 | British Telecom | Communications & Computing | Planning Services | Economic Regeneration | Internet Subscriptions | 3375 | PI | 15763 | |||
37UC | Bassetlaw District Council | 03/08/2015 | 03/08/2015 | 2612 | Konica Minolta Business Solution | Holding Account | Holding Account | Holding Ac Corporate Services | Photocopy Charges | 1521.12 | PI | 15783 | |||
37UC | Bassetlaw District Council | 03/08/2015 | 03/08/2015 | 2632 | Lyreco | "Equipment | Furniture & Mat" | Trading Accounts | "Trading Fin | Prop & Rev" | Equipment | 32.24 | PI | 15488 | |
37UC | Bassetlaw District Council | 03/08/2015 | 03/08/2015 | 2632 | Lyreco | Stat & Gen Office Exp" | Central Support | Finance And Property | Printing & Stationery | 251.5 | PI | 15483 |
Downloads
August CSV
Preview of July CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/07/2015 | 01/07/2015 | 1417P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 2000 | PI | 7823 | |
37UC | Bassetlaw District Council | 01/07/2015 | 01/07/2015 | 1418P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 335.44 | PI | 7824 | |
37UC | Bassetlaw District Council | 01/07/2015 | 01/07/2015 | 1419P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 318.43 | PI | 7825 | |
37UC | Bassetlaw District Council | 01/07/2015 | 01/07/2015 | 1420P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 28.62 | PI | 7826 | |
37UC | Bassetlaw District Council | 01/07/2015 | 01/07/2015 | 1421P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 132.13 | PI | 7827 | |
37UC | Bassetlaw District Council | 01/07/2015 | 01/07/2015 | 1422P | Transaction Redacted | Housing Benefits | Housing Services - Gf | Revenues | Housing Benefit Payments | 15.36 | PI | 7828 |
Downloads
July CSV
Preview of June CSV
Organisation Code | Organisation Name | Date Paid | Date Paid | Supplier Code | Supname | 5AN - Level 5 Account Name | CIPFA Classifcation | 5CCN - Level 5 Cost Centre Name | 9AN - Level 9 Account Name | Analysed Amount | Transaction Type | Transaction Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | 01/06/2015 | 01/06/2015 | 1142 | Trudys Kitchen | Catering | Planning Services | Economic Regeneration | Catering Supplies | 61.8 | PI | 3757 | |
37UC | Bassetlaw District Council | 01/06/2015 | 01/06/2015 | 1142 | Trudys Kitchen | Catering | Planning Services | Economic Regeneration | Catering Supplies | 41.2 | PI | 3758 | |
37UC | Bassetlaw District Council | 01/06/2015 | 01/06/2015 | 1430 | Transaction Redacted | Current Assets | Balance Sheet | Balance Sheet | Debtors Suspense | 152.38 | PI | 3763 | |
37UC | Bassetlaw District Council | 01/06/2015 | 01/06/2015 | 2560 | British Gas Business | Energy Costs | Central Support | Finance And Property | Electricity - Har | 170.07 | PI | 3769 | |
37UC | Bassetlaw District Council | 01/06/2015 | 01/06/2015 | 2560 | British Gas Business | Energy Costs | Central Support | Neighbourhoods | Electricity - Har | 101.15 | PI | 3766 | |
37UC | Bassetlaw District Council | 01/06/2015 | 01/06/2015 | 2560 | British Gas Business | Energy Costs | Corporate & Democratic Core | Finance And Property | Electricity - Har | 826.14 | PI | 3765 |
Downloads
June CSV
Preview of May CSV
Organisation Code | Organisation Name | Department Name | CIPFA SERCOP Description Department Type | Supplier Name | Supplier Code | Purpose of Expenditure | CIPFA SERCOP Description Expense Type | Date Paid | Transaction Reference | Net Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 14/05/2015 | 2709 | 328.29 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 14/05/2015 | 2710 | 11.9 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 14/05/2015 | 2711 | 22 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 14/05/2015 | 2712 | 102 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | A1 Housing Bassetlaw | 2791 | A1 Repair Works - Wom Invoices | Capital | 12/05/2015 | 2268 | 160739 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | A1 Housing Bassetlaw | 2791 | A1 Repair Works - Wom Invoices | Capital | 12/05/2015 | 2269 | 28467.26 |
Downloads
May CSV
Preview of April CSV
Organisation Code | Organisation Name | Department Name | CIPFA SERCOP Description Department Type | Supplier Name | Supplier Code | Purpose of Expenditure | CIPFA SERCOP Description Expense Type | Date Paid | Transaction Reference | Net Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
37UC | Bassetlaw District Council | Capital Cust & Support Serv | Capital | Advanced Business Solutions | 2799 | Software Development | Capital | 15/04/2015 | 869 | 5669.5 | |
37UC | Bassetlaw District Council | Capital Cust & Support Serv | Capital | Meritec Ltd | 2845 | Software Acquisition | Capital | 15/04/2015 | 866 | 44555.6 | |
37UC | Bassetlaw District Council | Capital Cust & Support Serv | Capital | Phoenix Software Ltd | 3370 | Software Acquisition | Capital | 30/04/2015 | 1953 | 13621.69 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 22/04/2015 | 1335 | 96.47 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 22/04/2015 | 1336 | 64.85 | |
37UC | Bassetlaw District Council | Capital Improvements | Capital | 7 Core | 2784 | Building Enhancements | Capital | 22/04/2015 | 1337 | 361 |
Downloads
April CSV
Technical Description
A list the individual payments to suppliers with a value over £500 excluding VAT.
Redacted Items
Certain transactions may be redacted or be exempt from publication. Personal information falls under the Data Protection Act. These payments have been redacted and the entry is listed as “Redacted Transaction”.
Date Last Updated: | Wednesday, May 1, 2024 |
---|---|
Update Frequency: | Not Planned |
Resource Owner: | Bassetlaw District Council Finance |
Use Constraints: | None as confidential information is redacted |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |