This dataset was produced as part of the Transparency Code and contains the income and expenditure on the Council's parking account for a given financial year. This information will be updated on an annual basis.
Dataset
Preview of Parking Account 2025.xlsx
| Cost centre description | Account description | Actuals |
|---|---|---|
| CAR PARKING | ELECTRICITY | 3820.40 |
| CAR PARKING | NATIONAL BUSINESS RATES | 156636.10 |
| CAR PARKING | BID LEVY | 2225.00 |
| CAR PARKING | PLANNED MAINTENANCE - HAR | 230.00 |
| CAR PARKING | RESPONSIVE MAINTENANCE - HAR | 8075.90 |
| CAR PARKING | STATUTORY HEALTH & SAFETY -HAR | 645.00 |
Downloads
Parking Account 2025.xlsx
Preview of Parking Account 2024.xlsx
| Cost centre description | Account description | Actuals |
|---|---|---|
| CAR PARKING | TRAINING - HAR | 0.00 |
| CAR PARKING | ELECTRICITY | 10251.37 |
| CAR PARKING | GAS | 0.00 |
| CAR PARKING | NATIONAL BUSINESS RATES | 140051.36 |
| CAR PARKING | BID LEVY | 2312.16 |
| CAR PARKING | PLANNED MAINTENANCE - HAR | 0.00 |
Downloads
Parking Account 2024.xlsx
Preview of Parking Account 2023.xlsx
| Cost centre description | Account description | Actuals |
|---|---|---|
| CAR PARKING | TRAINING - HAR | 0.00 |
| CAR PARKING | ELECTRICITY | 11407.15 |
| CAR PARKING | GAS | 0.00 |
| CAR PARKING | NATIONAL BUSINESS RATES | 169118.02 |
| CAR PARKING | BID LEVY | 2565.00 |
| CAR PARKING | PLANNED MAINTENANCE - HAR | 19462.00 |
Downloads
Parking Account 2023.xlsx
Preview of Parking Account 2022.xlsx
| Cost centre description | Account description | Actuals |
|---|---|---|
| CAR PARKING | OTHER CLEANING - TAR | 19368.57 |
| CAR PARKING | PREMISES RELATED PROVISIONS | 5207.00 |
| CAR PARKING | ELECTRICITY | 2126.75 |
| CAR PARKING | GROUNDS MAINTENANCE - TAR | 943.53 |
| CAR PARKING | NATIONAL BUSINESS RATES | 104374.36 |
| CAR PARKING | GENERAL REPAIRS | 0.00 |
Downloads
Parking Account 2022.xlsx
Preview of Parking Accounts 2021.xlsx
| Cost centre description | Account description | Actual |
|---|---|---|
| CAR PARKING | TRAINING - HAR | 9920.00 |
| CAR PARKING | ELECTRICITY | 2484.65 |
| CAR PARKING | NATIONAL BUSINESS RATES | 156279.64 |
| CAR PARKING | BID LEVY | 2907.50 |
| CAR PARKING | PLANNED MAINTENANCE - HAR | 4203.00 |
| CAR PARKING | RESPONSIVE MAINTENANCE - HAR | 6745.59 |
Downloads
Parking Accounts 2021.xlsx
Preview of Parking Account 2020.xlsx
| Cost centre description | Account description | Actuals |
|---|---|---|
| CAR PARKING | PREMISES RELATED PROVISIONS | 1338.91 |
| CAR PARKING | ELECTRICITY | 2655.76 |
| CAR PARKING | NATIONAL BUSINESS RATES | 140274.88 |
| CAR PARKING | BID LEVY | 2310.00 |
| CAR PARKING | RESPONSIVE MAINTENANCE - HAR | 4000.56 |
| CAR PARKING | MAINTENANCE AGREEMENTS | 17206.17 |
Downloads
Parking Account 2020.xlsx
Preview of Parking Account 2019.xlsx
| Cost centre description | Account description | Actuals |
|---|---|---|
| CAR PARKING | OTHER CLEANING - TAR | 0.00 |
| CAR PARKING | PREMISES RELATED PROVISIONS | 190.00 |
| CAR PARKING | ELECTRICITY | 2246.98 |
| CAR PARKING | GROUNDS MAINTENANCE - TAR | 0.00 |
| CAR PARKING | NATIONAL BUSINESS RATES | 127688.25 |
| CAR PARKING | BID LEVY | 2565.00 |
Downloads
Parking Account 2019.xlsx
Preview of Parking Account 2018.xlsx
| Cost centre description | Account description | Actuals |
|---|---|---|
| CAR PARKING | OTHER CLEANING - TAR | 0.00 |
| CAR PARKING | ELECTRICITY | 1968.76 |
| CAR PARKING | GROUNDS MAINTENANCE - TAR | 0.00 |
| CAR PARKING | NATIONAL BUSINESS RATES | 113000.42 |
| CAR PARKING | BID LEVY | 2565.00 |
| CAR PARKING | RESPONSIVE MAINTENANCE - HAR | 496.59 |
Downloads
Parking Account 2018.xlsx
Technical Description
This feature contains CSV files of data relating to the Councils’ parking account, including income and expenditure, parking, on street parking enforcement and off street parking enforcement.
| Date Last Updated: | Monday, October 20, 2025 |
|---|---|
| Update Frequency: | Annually |
| Resource Owner: | Bassetlaw District Council |
| Use Constraints: | No Conditions Apply |
| Geographic Extent: | Bassetlaw District |
| Contact: | Contact the Bassetlaw Open Data Team |