The Land & Building Asset Register is a register of land and buildings that the Council own and are responsible for, which form part of the managed estate. The dataset was created as part of the Transparency Code compliance.
Please note this register excludes all social housing properties.
Dataset
Preview of Land and Building Assets CSV
Originating Authority | UPRN Number | Unique Asset Ref | Site | Name Or Number | Street Name | Postal Town | Post Code | X | Y | Tenure | Occupancy | Land Only |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassetlaw District Council | 10013979147 | Unit | Priory Shopping Centre | Bridge Place | Worksop | S80 1JR | 458409 | 379178 | Leasehold | BDC | No | |
Bassetlaw District Council | 100031276696 | Shop | 12 to 14 | Rufford Avenue | Retford | DN22 7RY | 469813 | 379485 | Freehold | Leasehold | No | |
Bassetlaw District Council | 100031285264 | Community Centre | 64 | Dadley Road | Worksop | S81 9LU | 458732 | 385240 | Freehold | Leasehold | No | |
Bassetlaw District Council | 100031289379 | Car Park | Adj 77 | John Street | Worksop | S80 1TF | 458119 | 379473 | Freehold | BDC | Yes | |
Bassetlaw District Council | 100031290864 | Community Centre | 10A | Laburnum Road | Worksop | S81 9RR | 458701 | 387641 | Freehold | A1 | No | |
Bassetlaw District Council | 100031291179 | Community Centre | Larwood House | Larwood Avenue | Worksop | S81 0HH | 459642 | 380620 | Freehold | A1 | No |
Downloads
Land and Building Assets CSV
Preview of Land and Building Assets CSV
Originating Authority | UPRN Number | Unique Asset Ref | Site | Name Or Number | Street Name | Postal Town | Post Code | X | Y | Tenure | Occupancy | Land Only |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassetlaw District Council | 10013979147 | Unit | Priory Shopping Centre | Bridge Place | Worksop | S80 1JR | 458409 | 379178 | Leasehold | BDC | No | |
Bassetlaw District Council | 100031276696 | Shop | 12 to 14 | Rufford Avenue | Retford | DN22 7RY | 469813 | 379485 | Freehold | Leasehold | No | |
Bassetlaw District Council | 100031285264 | Community Centre | 64 | Dadley Road | Worksop | S81 9LU | 458732 | 385240 | Freehold | Leasehold | No | |
Bassetlaw District Council | 100031289379 | Car Park | Adj 77 | John Street | Worksop | S80 1TF | 458119 | 379473 | Freehold | BDC | Yes | |
Bassetlaw District Council | 100031290864 | Community Centre | 10A | Laburnum Road | Worksop | S81 9RR | 458701 | 387641 | Freehold | A1 | No |
Downloads
Land and Building Assets CSV
Technical Description
The CSV dataset contains information on Site Type, Location, Tenure Type and Occupancy Type.
Date Last Updated: | Tuesday, September 12, 2023 |
---|---|
Update Frequency: | Annually |
Resource Owner: | Bassetlaw District Council |
Use Constraints: | No Conditions Apply |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |