The Council awards a number of grants to Voluntary and Community groups to enable specific work and services to be provided.
Dataset
Preview of Major Grants CSV
Originating Authority | Beneficiary | Beneficiary's Reg Charity No | Date the Grant was awarded | Time period for which the grant has been given | Local Authority dept which awarded the grant | Summary of the purpose of the expenditure | Amount � |
---|---|---|---|---|---|---|---|
Bassetlaw District Council | Nottinghamshire Wildlife Trust | 224168r | 01/03/2015 | 1st April 2016 - 31st March 2017 | Neighbourhoods | Maintenance of Dyscarr Wood SSI | 11000 |
Bassetlaw District Council | Misterton Centre | N/A | 30/06/1905 | 1st April 2016 - 31st March 2017 | Corporate Services | Annual rental for Council's use of multi-agency building in Miserton to provide public access to services | 8500 |
Bassetlaw District Council | Bassetlaw Community and Voluntary Service (BCVS) | 1140782 | 01/02/2015 | 1st April 2016 - 31st March 2017 | Finance | � Producing a summary report of outcomes from the grant process in 2015/16 and 2016/17 (to be produced by July 2016 for 2015/16 grant year and July 2017 for 2016/17 grant year).� Agreeing the application process with BDC; including criteria for award of grants; advertising the availability of grants; assessing applications against agreed scoring system with the help of an informed and independent panel informing applicants of the outcome of grant applications; monitoring the implementation of outcomes of approved projects on behalf of BDC and reporting to BDC on a quarterly basis.� Identifying underperformance in the delivery of the agreed outcomes from approved projects and reporting this to BDC - to include recovery of grants if needed.� To design in collaboration with BDC a series of events to inform the community and voluntary sector and encourage opportunities for joint working between the sector and public/private sector partners. | 10000 |
Bassetlaw District Council | Rural Comunity Action Nottinghamshire | 2118349 | 01/03/2015 | 1st April 2016 - 30 June 2016 | Regeneration | Annual contribution to the costs of providing a Rural Advisor working in Bassetlaw | 3750 |
Downloads
Major Grants CSV
Preview of Major Grants CSV
Originating Authority | Beneficiary | Beneficiary Reg Charity No | Date Grant Awarded | Time period for which the grant has been given | Local Authority dept which awarded the grant | Summary of the purpose of the expenditure | Amount � |
---|---|---|---|---|---|---|---|
Bassetlaw District Council | Nottinghamshire Wildlife Trust | 224168r | 01/03/2015 | 1st April 2015 - 31st March 2016 | Neighbourhoods | Maintenance of Dyscarr Wood SSI | 11000 |
Bassetlaw District Council | Misterton Centre | N/A | 30/06/1905 | 1st April 2015 - 31st March 2016 | Corporate Services | Annual rental for Council's use of multi-agency building in Miserton to provide public access to services | 8500 |
Bassetlaw District Council | Bassetlaw Community and Voluntary Service (BCVS) | 1140782 | 01/02/2015 | 1st April 2015 - 31st March 2016 | Finance | � Producing a summary report of outcomes from the grant process in 2014/15 and 2015/16 (to be produced by July 2015 for 2014/15 grant year and July 2016 for 2015/16 grant year). � Agreeing the application process with BDC; including criteria for award of grants; advertising the availability of grants; assessing applications against agreed scoring system with the help of an informed and independent panel informing applicants of the outcome of grant applications; monitoring the implementation of outcomes of approved projects on behalf of BDC and reporting to BDC on a quarterly basis. � Identifying underperformance in the delivery of the agreed outcomes from approved projects and reporting this to BDC - to include recovery of grants if needed. � To design in collaboration with BDC a series of events to inform the community and voluntary sector and encourage opportunities for joint working between the sector and public/private sector partners. | 10000 |
Bassetlaw District Council | Rural Comunity Action Nottinghamshire | 2118349 | 01/03/2015 | 1st April 2015 - 31st March 2016 | Regeneration | Annual contribution to the costs of providing a Rural Advisor working in Bassetlaw | 10000 |
Downloads
Major Grants CSV
Technical Description
The dataset contains, the beneficiary, charity number, grant time period, a summary of the purpose of the grant along with the amount granted.
Date Last Updated: | Tuesday, April 26, 2022 |
---|---|
Update Frequency: | Annual |
Resource Owner: | Bassetlaw District Council Finance Services |
Use Constraints: | None |
Geographic Extent: | Bassetlaw District Council |
Contact: | Contact the Bassetlaw Open Data Team |