Information detailing the amount of money allocated to beneficiaries of Councillor Community Grants.
Each District Councillor is allocated up to £1,000 per annum that they may allocate to local community and voluntary groups or individuals.
Dataset
Preview of Councillor Grants 2021-2022 CSV
Ref | Period | Date | Amount | Beneficiary | Purpose of Grant | |
---|---|---|---|---|---|---|
445420 | 4 | 15-Jul-21 | 500 | 5th Worksop (Methodist) Brownie Pack | annual levy to girlguiding and pay for badges that the girls work towards | |
445421 | 4 | 15-Jul-21 | 900 | 9 Line Zero Responders | "Mediana A15 Hearton AED. Outdoor heated light and locked cabinet. GPS tracking | 9 Line Backpack (Bleed Control Kit)" |
445422 | 4 | 15-Jul-21 | 600 | Worksop Techcyclers | "replacement components for receycling Laptops | smart phones and tablets to be distributed to local children" |
445835 | 4 | 20-Jul-21 | 1050 | Transaction redacted | Equipment for free football coaching sessions for 7-10 year olds in Bassetlaw | |
448465 | 5 | 24-Aug-21 | 950 | Transaction redacted | boxing medical costs | |
448476 | 5 | 24-Aug-21 | 600 | From the Heart Charity | storage boxes for school uniform recycling |
Downloads
Councillor Grants 2021-2022 CSV
Preview of Councillor Grants 2020-2021 CSV
Councillor Community Grants awarded in 2021/22 �500+ | |||||||
---|---|---|---|---|---|---|---|
Reference | Period | Date Paid | Amount � | Beneficiary | Purpose of the Grant | Charity No. | |
399324 | 1 | 08/04/2020 | " 1 | 250 " | Worksop and District Live at Home Charity | Provide support during Covid-19 | 1083995 |
408677 | 3 | 12/06/2020 | " 1 | 600 " | St John Ambulance | provide lifesaving first aid training | n/a |
411800 | 4 | 17/07/2020 | " 1 | 550 " | Dukeries Memory Group | To provide group meetings for members and their carers | n/a |
412653 | 4 | 28/07/2020 | " 2 | 000 " | Doncaster & Bassetlaw Teaching Hospital | Towards 2 x Remembrance Rainbow Gardens | 1057917 |
414060 | 5 | 10/08/2020 | " 1 | 850 " | Focus on Young People | Provide welfare packs for vulnerable people | 1052964 |
Downloads
Councillor Grants 2020-2021 CSV
Preview of Councillor Grants 18-19 CSV
REF | ORGANISATION | AMOUNT | PERIOD | COUNCILLOR | DETAILS |
---|---|---|---|---|---|
1 | 60+ Fitness Friendship and Fun | 100 | 2 | PIDWELL DG | towards day trips entertainment and additional social activities |
2 | Information Redacted | 66.66 | 2 | POTTS J | Accomodation in London for competition |
66.67 | 2 | SHEPHARD JC | |||
66.67 | 2 | TINDLE C | |||
3 | Worksop Town Tigers U9's | 66.67 | 2 | POTTS J | New football equipment/kit |
66.66 | 2 | SHEPHARD JC |
Downloads
Councillor Grants 18-19 CSV
Preview of Councillor Grants 17-18 CSV
REF | ORGANISATION | AMOUNT | PERIOD | COUNCILLOR | DETAILS |
---|---|---|---|---|---|
1 | Blyth W.I | 100 | 1 | BOWLES BA | Commemorative Bench to celebrate 70 years of Blyth W.I |
2 | St Johns Carlton in Lindrick | 100 | 1 | PIDWELL DG | paying a sculptor to carve and replace the head and rifle missing on memorial |
3 | Carlton in Lindrick Civic Centre | 250 | 1 | SCOTTHORNE S | Village Fete |
4 | Carlton in Lindrick Civic Centre | 100 | 2 | PIDWELL DG | Village Fete |
5 | INFORMATION REDACTED | 100 | 2 | FOLEY D B | Help towards putting on a show to encourage the sport of boxing for children and adults |
100 | 2 | POTTS J |
Downloads
Councillor Grants 17-18 CSV
Preview of Councillor Grants 16-17 CSV
REF | ORGANISATION | AMOUNT | PERIOD | COUNCILLOR | DETAILS |
---|---|---|---|---|---|
1 | 1st East Markham Brownie Pack | 125 | 3 | GREAVES SA | Afternoon tea party to Celebrate Queens Birthday |
2 | Clarborough & Welham Parish Council | 100 | 3 | SUTTON K | Queens 90th Birthday celebration |
3 | Retford Business Forum | 100 | 3 | ANDERSON J R | contribution towards cost of hiring Stage and buying materials |
4 | Harworth Colliery Cricket club | 300 | 3 | CHALLINOR D | contribution towards new cricket equipment |
5 | Retford Swimming Club | 100 | 3 | ANDERSON J R | training equipment |
6 | INFORMATION REDACTED | 100 | 3 | OXBY GAN | funding towards a trip to Tanzania |
Downloads
Councillor Grants 16-17 CSV
Preview of Councillor Grants 15-16 CSV
REF | ORGANISATION | AMOUNT | MONTH | COUNCILLOR | DETAILS | PASSED FOR PAYMENT | PERIOD PAID |
---|---|---|---|---|---|---|---|
1 | Worksop & District U3A | 100 | Jun-15 | C ENTWISTLE | folding table and or Mahjong set | 09.06.15 | 3 |
2 | Bassetlaw Action Centre | 50 | Jun-15 | C ENTWISTLE | community resource | 09.06.15 | 3 |
3 | Friends of Langold Country Park | 200 | Jun-15 | G FREEMAN | Annual Gala attractions | 23.06.15 | 3 |
4 | Worksop Ladies Afternoon Group | 100 | Jun-15 | A RHODES | coach hire and afternoon tea | 24.06.15 | 3 |
50 | Jun-15 | J WHITE | 24.06.15 | 3 | |||
5 | Goodwin Hall Management Committee | 100 | Jun-15 | G CLARKSON | Contribution to replacing kitchen equipment/fittings | 24.06.15 | 3 |
Downloads
Councillor Grants 15-16 CSV
Preview of Councillor Grants 14-15 CSV
Originating Authority | REF | ORGANISATION | AMOUNT | MONTH | COUNCILLOR | DETAILS | PASSED FOR PAYMENT | PERIOD PAID | ON TASK IN CORRECT PERIOD? |
---|---|---|---|---|---|---|---|---|---|
Bassetlaw District Council | Prior | -100 | J POTTS | ||||||
Bassetlaw District Council | Prior | -100 | JC SHEPHARD | ||||||
Bassetlaw District Council | Prior | -100 | J POTTS | ||||||
Bassetlaw District Council | Prior | 16.66 | M GREGORY | ||||||
Bassetlaw District Council | Prior | 45 | IJ CAMPBELL | ||||||
Bassetlaw District Council | 1 | Harworth Corps of Drums | 100 | Jun-14 | D CHALLINOR | Up Keep of equipment & uniforms for parades and local gala's | 12/06/2014 | 3 |
Downloads
Councillor Grants 14-15 CSV
Technical Description
This information details the amount of money allocated, by which Councillor and to whom.
Date Last Updated: | Wednesday, May 25, 2022 |
---|---|
Update Frequency: | Annual |
Resource Owner: | Bassetlaw District Council Corporate Services |
Use Constraints: | None |
Geographic Extent: | Bassetlaw District Council |
Contact: | Contact the Bassetlaw Open Data Team |