The purpose of this dataset is to show the number of parking spaces within the District that are controlled by Bassetlaw District Council.
Dataset
Preview of Controlled Parking Spaces 2015 CSV
Long/Short Stay (Visitor/Shopper) | Ticket Machine Number | No. of ordinary bays | No. of Disabled bays | Motorcycle Bays | Restrictions | No. of ticket machines in car park | Postcode | Recycle Point | |
---|---|---|---|---|---|---|---|---|---|
Worksop | |||||||||
Castle Hill | Visitor | 05W | 60 | 8 | 0 | Height Barrier | 1 | S80 1LJ | No |
Lead Hill | Shopper | 04W | 71 | 5 | 0 | None | 1 | S80 1LJ | No |
Farr Park | Visitor | 06W | 43 | 7 | 0 | Suitable for high Sided Vehicles & Coaches | 1 | S80 1LW | No |
Central Avenue | Visitor | 13W/14W | 160 | 18 | 0 | Height Barrier | 2 | S80 1EW | No |
Gateford Road | Visitor | 15W/16W | 129 | 9 | 0 | Height Barrier on exit only | 2 | S80 1EB | No |
Downloads
Controlled Parking Spaces 2015 CSV
Preview of Controlled Parking Spaces 2014 CSV
Long/ Short Stay | Ticket Machine Number | No. of ordinary bays | No. of Disabled bays | Motorcycle Bays | Restrictions | No. of ticket machines in car park | Postcode | Recycle Point | |
---|---|---|---|---|---|---|---|---|---|
Worksop | |||||||||
Castle Hill | Long Stay | 05W | 60 | 8 | 0 | Height Barrier | 1 | S80 1LJ | No |
Lead Hill | Long Stay | 04W | 71 | 5 | 0 | None | 1 | S80 1LJ | No |
Farr Park | Long Stay | 06W | 43 | 7 | 0 | Suitable for high Sided Vehicles & Coaches | 1 | S80 1LW | No |
Central Avenue | Long Stay | 13W/14W | 209 | 18 | 0 | Height Barrier | 2 | S80 1EW | No |
Gateford Road | Long Stay | 15W/16W | 129 | 9 | 0 | Height Barrier on exit only | 2 | S80 1EB | No |
Downloads
Controlled Parking Spaces 2014 CSV
Technical Description
The CSV file contains data relating to locations of controlled parking spaces along with information on long and short stay, number of ordinary, disabled bays and motorcycle bays.
The Dataset also contains further data relating to barrier and vehicle restrictions and if there are any recycling point located in the parking areas.
Date Last Updated: | Tuesday, September 12, 2023 |
---|---|
Update Frequency: | Annually |
Resource Owner: | Bassetlaw District Council |
Use Constraints: | No Conditions Apply |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |