A Conservation Area is an area of special architectural or historic interest the character or appearance of which it is desirable to preserve or enhance. These Designated Conservation Areas have controls that are intended to preserve or enhance the conservation area by means of planning and conservation area consent.
This Licensed Data is being provided under theĀ Open Government Licence.
Preview of Conservation Areas CSV
| OBJECTID | Shape_Length | Shape_Area | reference | name | organisation | geometry | designation_date | document_url | documentation_url | entry_date | start_date | end_date | notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8886.028937 | 1329545.16 | 19 | Shireoaks | local-authority:BAE | "{""type"":""Polygon"" | ""coordinates"":[[[-1.1801545215829967 | 53.31713387805429] | [-1.1799635379569842 | 53.31718645002614] | [-1.1775919460810365 | 53.317804757805135] | [-1.1767954763939434 | 53.31710471626255] | [-1.1765447440217183 | 53.31714489703308] | [-1.1765133604789548 | 53.31721652624284] | [-1.1733829580892337 | 53.3188114341007] | [-1.1731931144253043 | 53.31880412982244] | [-1.172543136604848 | 53.31880560154395] | [-1.1717213541896765 | 53.31890167591023] | [-1.1712925972877333 | 53.31883881908152] | [-1.1707920128922717 | 53.31887126200404] | [-1.170591709245173 | 53.31888782637289] | [-1.1703724565354672 | 53.318850371224066] | [-1.1690949300305506 | 53.31872770297337] | [-1.1690927237682127 | 53.31884144838299] | [-1.168416359732913 | 53.319172023116856] | [-1.167981108011455 | 53.319444405099034] | [-1.1678369409847735 | 53.31965894669719] | [-1.16770743715848 | 53.319634086607195] | [-1.1676272185019079 | 53.319645507823964] | [-1.1671867170259458 | 53.319672360284976] | [-1.1672736739454461 | 53.31982864330439] | [-1.167242869816044 | 53.319870342131395] | [-1.1671396300336887 | 53.320037268276266] | [-1.1671488126125187 | 53.320079237458984] | [-1.1672761056849221 | 53.32021784385311] | [-1.1672144965277873 | 53.32030123209567] | [-1.1671614716715162 | 53.32045653653257] | [-1.1671276402195956 | 53.32065388055543] | [-1.1650205366177928 | 53.321022320990096] | [-1.1648646438816979 | 53.32081166550198] | [-1.1646978366149023 | 53.32064884271017] | [-1.1644100927546983 | 53.32053306300736] | [-1.1642808215920533 | 53.3204962278812] | [-1.163905797418794 | 53.320242127519386] | [-1.1641991314950355 | 53.32007055262519] | [-1.1631810734785168 | 53.31997358745913] | [-1.1630511034265631 | 53.31997267411318] | [-1.1630803911997647 | 53.32000880774091] | [-1.1635042370120763 | 53.32032312694184] | [-1.1637554832206412 | 53.32025903183895] | [-1.1642098960070877 | 53.32054363089218] | [-1.1647518630927374 | 53.32095457633272] | [-1.1649263491585888 | 53.32123720908003] | [-1.1649630677958136 | 53.321405114705506] | [-1.1651873232233552 | 53.32170006874613] | [-1.1648952656531226 | 53.32180579567001] | [-1.1651079938989095 | 53.32217850215596] | [-1.1651679905801209 | 53.32217892276808] | [-1.1655223454169648 | 53.32246880153341] | [-1.1655604672226894 | 53.3225648703028] | [-1.165770903866214 | 53.3225423989479] | [-1.165809391286224 | 53.32262050136377] | [-1.1659888890530488 | 53.32264570447482] | [-1.1660880594671525 | 53.32268831328573] | [-1.1667557565565891 | 53.32332166539471] | [-1.1675419306522148 | 53.32403367422537] | [-1.16759937072812 | 53.324165805004654] | [-1.167405546629152 | 53.32436203029657] | [-1.16689779457605 | 53.32424471818841] | [-1.1668262976625972 | 53.32432206019477] | [-1.1670448766358466 | 53.324395435496996] | [-1.1670138353511772 | 53.324449105890345] | [-1.1675209945161948 | 53.324596345360305] | [-1.1673387955153316 | 53.32470883211607] | [-1.1675277336774532 | 53.324764040319884] | [-1.169597127800266 | 53.32531736079148] | [-1.1697616335832979 | 53.32508499934141] | [-1.1698212871080511 | 53.32510337485016] | [-1.1704889213154246 | 53.32522777478089] | [-1.1709781914298434 | 53.32526710939304] | [-1.1715485021593455 | 53.32525311026383] | [-1.1720195140156253 | 53.32520249898183] | [-1.1723809978826014 | 53.32512717866798] | [-1.1728332843567848 | 53.32501057377044] | [-1.1732854378803312 | 53.32489995301784] | [-1.1735657643512347 | 53.324883939583344] | [-1.1739253949937651 | 53.32490439390241] | [-1.174154680088589 | 53.32494190341171] | [-1.174212371692748 | 53.32506205925604] | [-1.174131335569284 | 53.325115384595655] | [-1.1740805394332448 | 53.32515693785852] | [-1.17412902689901 | 53.325235115602425] | [-1.1741984496024984 | 53.32526552979198] | [-1.1743080934744947 | 53.325284249432464] | [-1.1743876294114395 | 53.325308755551625] | [-1.1744835829585039 | 53.3255189826757] | [-1.1744232350360273 | 53.32553652383065] | [-1.1741627990621222 | 53.32555866391485] | [-1.1740916444067968 | 53.3256180439875] | [-1.174099794821362 | 53.325713901798046] | [-1.174118866953138 | 53.32576193469065] | [-1.1742988596916968 | 53.32576318243723] | [-1.174439782901893 | 53.32571625907361] | [-1.1745205746835798 | 53.32567490481471] | [-1.174640232974385 | 53.3256937027968] | [-1.174799868091955 | 53.325712768606174] | [-1.1751198605725601 | 53.32571498551019] | [-1.17518100080911 | 53.325655535656075] | [-1.175183075917405 | 53.325547775658855] | [-1.1751959568602854 | 53.325398176278654] | [-1.1752482666576005 | 53.32527879155499] | [-1.1752096777279184 | 53.32468577511719] | [-1.1753394465572558 | 53.32469864659291] | [-1.175371168764858 | 53.32460906035268] | [-1.17536232395257 | 53.324549116291436] | [-1.1752726756804992 | 53.32453053616462] | [-1.1750833826838238 | 53.324493306505495] | [-1.174984199693294 | 53.32445070488399] | [-1.1748667512581152 | 53.32431816192996] | [-1.1748007906617406 | 53.3241081520657] | [-1.1745730102450218 | 53.323992812606676] | [-1.1744531255787813 | 53.32398599489289] | [-1.1743231429504348 | 53.3239850940037] | [-1.1742239617565662 | 53.32394249187235] | [-1.1741953540080006 | 53.32387044695579] | [-1.1742082376458056 | 53.32372084758271] | [-1.1741395102383707 | 53.323654511014425] | [-1.1739710258169611 | 53.32357550960229] | [-1.1745379346264548 | 53.322699286718986] | [-1.1745478160945935 | 53.32270534195312] | [-1.1746786018167783 | 53.32266434297747] | [-1.1744174184445548 | 53.32220748942256] | [-1.174263784073096 | 53.32187711473619] | [-1.1742767817969324 | 53.32172152988341] | [-1.1744734463688227 | 53.321375624513735] | [-1.1746142258485834 | 53.321334686110326] | [-1.1747457140533653 | 53.3212577646632] | [-1.1747979277309242 | 53.320623461987196] | [-1.1748770306799012 | 53.32015100748933] | [-1.1750807164840387 | 53.31943991254283] | [-1.1760268877182973 | 53.31859625079511] | [-1.1764689684325569 | 53.318485548246166] | [-1.1772735148723863 | 53.31824562879732] | [-1.1789703489007446 | 53.317880130374746] | [-1.1826145750565495 | 53.317114871869165] | [-1.1862370790504744 | 53.3169600511876] | [-1.1862300398519188 | 53.31680433750721] | [-1.1862333384656272 | 53.31663072554281] | [-1.1864313603919319 | 53.31620696804334] | [-1.1864348853811089 | 53.316021384359075] | [-1.186384332688483 | 53.31552408234111] | [-1.1863059600698462 | 53.31543972716391] | [-1.1861373705455092 | 53.31536672855616] | [-1.1859677578401118 | 53.31534760107867] | [-1.1858166719890852 | 53.315406441875794] | [-1.18562638545572 | 53.31542310926892] | [-1.1853975818579077 | 53.31536167071743] | [-1.1850791605307258 | 53.31528165059355] | [-1.1847691411463963 | 53.315285515258765] | [-1.1843786731367711 | 53.3153127825491] | [-1.1840994533902915 | 53.31527494176199] | [-1.1838405526371925 | 53.31521928009888] | [-1.1829105959938093 | 53.315224883979134] | [-1.1828323913601297 | 53.315655435899245] | [-1.1827281948719992 | 53.31587625564992] | [-1.1824851853162874 | 53.31603624885736] | [-1.1819314485038002 | 53.31623601264204] | [-1.1801545215829967 | 53.31713387805429]]]}" | 25/03/1986 | https://data.bassetlaw.gov.uk/media/7713/cashireoaksmap.pdf | https://data.bassetlaw.gov.uk/conservation-area-information/shireoaks/ | 25/03/1986 | 25/03/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7847.645446 | 1692399.299 | 20 | Old Gateford | local-authority:BAE | "{""type"":""Polygon"" | ""coordinates"":[[[-1.142389161087346 | 53.32735217676431] | [-1.142479474112769 | 53.32758005239839] | [-1.1426575049307337 | 53.328724139348594] | [-1.1422098348987673 | 53.32878105893716] | [-1.1407975215753938 | 53.32906493511022] | [-1.1414735316744704 | 53.33126184712098] | [-1.1417123137584415 | 53.33215909322375] | [-1.139193612873251 | 53.331937089051515] | [-1.139142988315424 | 53.331956768311386] | [-1.1391311467233523 | 53.33199010247032] | [-1.1396546300736912 | 53.333440759125956] | [-1.1426110225046564 | 53.33383298703952] | [-1.144688034341055 | 53.334095199803684] | [-1.1464786048744082 | 53.33416484368037] | [-1.146478137750451 | 53.33418823751893] | [-1.1465111697017547 | 53.334211863099625] | [-1.1476812621902346 | 53.334323827535904] | [-1.147864451134566 | 53.33437525924975] | [-1.1478212583390595 | 53.334582121663516] | [-1.1484883472690615 | 53.334723897832106] | [-1.1488074989265837 | 53.334956748542524] | [-1.1491298584679743 | 53.335029217180306] | [-1.1491904363591408 | 53.3336663070868] | [-1.1499052078644088 | 53.333374019929444] | [-1.1514808277199224 | 53.33274034454473] | [-1.1518364168420117 | 53.33310709865964] | [-1.1532601513459153 | 53.33111900162774] | [-1.1534679190946966 | 53.33105699156088] | [-1.153686012079383 | 53.33075446364879] | [-1.1540343958145534 | 53.330355953638865] | [-1.1541596829489047 | 53.33022986939374] | [-1.1542565473876927 | 53.33013031549161] | [-1.154292073062239 | 53.33002698246196] | [-1.1542166496126731 | 53.32988944113718] | [-1.1538394685844162 | 53.32948577704259] | [-1.1533326274230378 | 53.329148020420995] | [-1.1529850404935262 | 53.32894172147352] | [-1.15272656913514 | 53.32874607771511] | [-1.152383993008271 | 53.32856987994792] | [-1.1517871361638425 | 53.328268230809414] | [-1.1502469916772042 | 53.32768584965556] | [-1.1493696673263276 | 53.327455705071884] | [-1.1483517665149343 | 53.32727801385006] | [-1.1478505640785697 | 53.32722096371158] | [-1.147036888958836 | 53.32715833915708] | [-1.146713076841639 | 53.327162698059226] | [-1.1463839466979582 | 53.32715366079877] | [-1.1456634349580377 | 53.32717856166276] | [-1.144595903125507 | 53.32725109574563] | [-1.1434004143656182 | 53.327302655420404] | [-1.1427303825547586 | 53.327314534933535] | [-1.1423112897286565 | 53.32733824985014] | [-1.1412453721687101 | 53.32733056842576] | [-1.1399678312907733 | 53.32729796094392] | [-1.1390423653254802 | 53.327244496903] | [-1.138001330200603 | 53.32710998300994] | [-1.1375339574195316 | 53.32703643384676] | [-1.137439283073434 | 53.32702571645413] | [-1.1371897751049527 | 53.32694371174672] | [-1.1370297474236182 | 53.326852332888585] | [-1.1367025756072433 | 53.326746375976434] | [-1.1366357409500927 | 53.32673921289325] | [-1.135992826582714 | 53.32651400298471] | [-1.1357484219433764 | 53.32645543034666] | [-1.1356374144287529 | 53.32642454803611] | [-1.1356042082042788 | 53.32641094081674] | [-1.1357349750618915 | 53.326568941011395] | [-1.1365622300137808 | 53.32734014990399] | [-1.1366239514603191 | 53.327323887311735] | [-1.1366796847371727 | 53.32732763525389] | [-1.1367291747227988 | 53.32736474895196] | [-1.1366948896216775 | 53.32740459894917] | [-1.1364571181423744 | 53.3275699573763] | [-1.1366619286372444 | 53.32765497415563] | [-1.136683983175784 | 53.32766850030668] | [-1.1367442233004421 | 53.327725745601924] | [-1.1367423368383374 | 53.327819295275305] | [-1.1367213548882655 | 53.32802965840108] | [-1.1366597439345034 | 53.32831658079739] | [-1.1367160934556324 | 53.32856760349872] | [-1.136838457472062 | 53.32886589044547] | [-1.1369091809360472 | 53.32895662285933] | [-1.1371074714586173 | 53.329088378008215] | [-1.1374056240980561 | 53.32925093182114] | [-1.1396288026109425 | 53.32861541320896] | [-1.1394412469560538 | 53.32822644719007] | [-1.139180958305839 | 53.327569622327594] | [-1.1414335045420354 | 53.32741212224671] | [-1.142389161087346 | 53.32735217676431]]]}" | 05/02/2009 | https://data.bassetlaw.gov.uk/media/7693/caoldgatefordmap.pdf | https://data.bassetlaw.gov.uk/conservation-area-information/old-gateford/ | 05/02/2009 | 05/02/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7659.341444 | 745588.7963 | 13 | Blyth | local-authority:BAE | "{""type"":""Polygon"" | ""coordinates"":[[[-1.0623445710833772 | 53.38107606144216] | [-1.0624660637339889 | 53.381113482643904] | [-1.062474005739394 | 53.38119410328002] | [-1.0625309867761825 | 53.38178621965602] | [-1.0629142053814649 | 53.381779236662695] | [-1.0630806964412487 | 53.38141250785074] | [-1.0630971724418798 | 53.38132212766272] | [-1.0631191847596224 | 53.3812568785354] | [-1.063146960668209 | 53.3812181382956] | [-1.0631982445894388 | 53.381174116522395] | [-1.0634185348533256 | 53.38102332740924] | [-1.0634278863154099 | 53.38101234434444] | [-1.063491484342585 | 53.38094493121026] | [-1.0635771863156398 | 53.38086632914789] | [-1.0636059647440872 | 53.38084420770531] | [-1.0636527094782169 | 53.3808179305211] | [-1.0637119794223433 | 53.38078811098388] | [-1.0638884193239146 | 53.38072477212664] | [-1.0639451048149917 | 53.38070789456813] | [-1.0640154132573179 | 53.38068133423402] | [-1.0640470680913046 | 53.38066581558744] | [-1.064091760175 | 53.380641940322285] | [-1.0641267531486007 | 53.38061953515964] | [-1.0641556905788343 | 53.380591527212594] | [-1.0641736847322936 | 53.38056756865087] | [-1.0641832032810379 | 53.380544155260175] | [-1.0641812018345715 | 53.38051064707152] | [-1.0641812611233799 | 53.380475671421074] | [-1.064188348830979 | 53.38045957367435] | [-1.064217708469415 | 53.380429439127276] | [-1.0642714160453137 | 53.38040095086078] | [-1.0643189099743895 | 53.38038711117903] | [-1.0643701355051414 | 53.38037651844279] | [-1.064480334535977 | 53.380363313103615] | [-1.064627907974219 | 53.38035005834431] | [-1.064751717379945 | 53.3803414266615] | [-1.0649545075637763 | 53.38032819015781] | [-1.065160384358901 | 53.38032024438628] | [-1.0652259874257974 | 53.380317620503455] | [-1.0653442757857625 | 53.38030983479487] | [-1.0654055588544507 | 53.380303356461205] | [-1.06551917777157 | 53.38028909832258] | [-1.0655998060599186 | 53.38027380888737] | [-1.06570501225442 | 53.3802496508702] | [-1.06575384287661 | 53.3802372049956] | [-1.0658425155783329 | 53.38020742533461] | [-1.0661368908019768 | 53.38008823074564] | [-1.0664299068746126 | 53.37995618862443] | [-1.0665504293446924 | 53.37988740250186] | [-1.0666330123670915 | 53.379831461894945] | [-1.0666897445705508 | 53.37978966565251] | [-1.066900160552809 | 53.3796282394788] | [-1.067005905736469 | 53.37956073121762] | [-1.0670455447966911 | 53.379535430833286] | [-1.0671851699413146 | 53.37945780429134] | [-1.0672531679167399 | 53.379423251039825] | [-1.0673882610607404 | 53.37935970119418] | [-1.0674538982636266 | 53.379320356008236] | [-1.067683225579247 | 53.37922475837183] | [-1.0677589903886098 | 53.37919317802711] | [-1.068098310122567 | 53.37907636927527] | [-1.068367015088654 | 53.37899417399157] | [-1.068455469499749 | 53.378974162024754] | [-1.0690145324235603 | 53.37885961997558] | [-1.069215861048414 | 53.37883305203728] | [-1.069255278224753 | 53.37886887451581] | [-1.0693248635232826 | 53.3788944863071] | [-1.0694266255769793 | 53.37892122018568] | [-1.069482799926641 | 53.37893170693038] | [-1.0695773260507508 | 53.3789400472289] | [-1.0696857778583655 | 53.37892884607921] | [-1.0697844613855758 | 53.37890570358035] | [-1.0698402404765146 | 53.37888539076846] | [-1.0698863114741877 | 53.37886283642405] | [-1.0699363916529738 | 53.378828079644954] | [-1.0699760558660147 | 53.37879322346467] | [-1.06998876612898 | 53.37877219833777] | [-1.0700182344635647 | 53.37872854358347] | [-1.070383396033291 | 53.378651292106944] | [-1.0706000193741592 | 53.378653362826725] | [-1.0725063090857452 | 53.37843309676209] | [-1.0727233600246984 | 53.378361448889464] | [-1.0731681419730297 | 53.378286963636114] | [-1.0734827005444925 | 53.37827522623164] | [-1.0736175223972695 | 53.37825334945431] | [-1.073484319308629 | 53.3778278955381] | [-1.073228431504995 | 53.37745888556373] | [-1.0731085908562121 | 53.37732047947235] | [-1.072994654833784 | 53.37721754495672] | [-1.0728492508269323 | 53.377105242461816] | [-1.072598561573868 | 53.37694513771599] | [-1.0724967078920007 | 53.37688191935118] | [-1.0724290369033191 | 53.37684229253416] | [-1.0723162004188052 | 53.376789254563555] | [-1.072048456650079 | 53.37669054526312] | [-1.0718465063910338 | 53.37662523743574] | [-1.0716783399732301 | 53.37653058184034] | [-1.0716433452030016 | 53.376516089296814] | [-1.0713057367596817 | 53.37648163732257] | [-1.0708860276892709 | 53.37645873575536] | [-1.0697970925967963 | 53.37642131474087] | [-1.0690597248688725 | 53.37639926027433] | [-1.0686850510385812 | 53.37638958297105] | [-1.0673718021281207 | 53.376373188760155] | [-1.066894384385539 | 53.376378659406804] | [-1.066636933513322 | 53.37638468603451] | [-1.0652385521616663 | 53.37644068437178] | [-1.0647649828017498 | 53.37643856304899] | [-1.0646645493563605 | 53.376433273976836] | [-1.0645846882292997 | 53.3764234715184] | [-1.0645169354939157 | 53.37641467143568] | [-1.0644317985612017 | 53.37640348841987] | [-1.0644870431545341 | 53.37657839554195] | [-1.063773045098734 | 53.37697337207399] | [-1.0637437375625962 | 53.37696764097517] | [-1.0637071931985078 | 53.37698892860044] | [-1.0637137868327033 | 53.3770104638515] | [-1.0633892919958787 | 53.37739871585413] | [-1.0631229316326491 | 53.37731308588346] | [-1.063088242289634 | 53.37736628058881] | [-1.0625989775650975 | 53.377252169301364] | [-1.0626538026452188 | 53.37715685814635] | [-1.0627485021441352 | 53.37702006956909] | [-1.0629004126485637 | 53.37687923509195] | [-1.0630268002191594 | 53.37660057078026] | [-1.0628485367375469 | 53.3765757843197] | [-1.0630525899526637 | 53.37618975408791] | [-1.062106760078202 | 53.37608989596595] | [-1.0620947469079176 | 53.37580871779803] | [-1.0619149014930829 | 53.37579794019916] | [-1.061887208229496 | 53.37552582573615] | [-1.061879045238538 | 53.37542869015352] | [-1.0620974436504043 | 53.37540944146578] | [-1.062085620922938 | 53.375244851183545] | [-1.0620846444542262 | 53.37520098597581] | [-1.0620847046413653 | 53.375164041955266] | [-1.062085208596237 | 53.375120548403856] | [-1.061951516824075 | 53.37512331120515] | [-1.0619504190827886 | 53.37507748563982] | [-1.061779276546434 | 53.37507990947262] | [-1.0617723244844637 | 53.374961883910956] | [-1.0611928446508545 | 53.374951492342575] | [-1.0611669147802034 | 53.3745809171635] | [-1.0611234758463255 | 53.374288912324005] | [-1.0608035516376662 | 53.37431202672302] | [-1.0606547834400846 | 53.37433744733649] | [-1.06056257586775 | 53.37409372469704] | [-1.0600838061606697 | 53.374072972827456] | [-1.0593879352089655 | 53.374488506277835] | [-1.0599348645882483 | 53.37539687115253] | [-1.0596497761479977 | 53.37555441666003] | [-1.060091854167299 | 53.37589617348224] | [-1.0601771923226628 | 53.37582300000586] | [-1.0604758183742387 | 53.37596569128349] | [-1.0604236918332315 | 53.37604882499322] | [-1.060595714718575 | 53.376103642506614] | [-1.0604118331731813 | 53.376341851782314] | [-1.0610337260645828 | 53.37651475870501] | [-1.0611491362224144 | 53.37660255189156] | [-1.0610495471933632 | 53.37671814055105] | [-1.0612786238790266 | 53.37686101199167] | [-1.061102788543635 | 53.37695070712875] | [-1.0610312098834795 | 53.37707491161064] | [-1.0610701446645106 | 53.37718559246887] | [-1.0608666097773525 | 53.37745408436645] | [-1.0611692863325406 | 53.37750815662438] | [-1.0609998308323019 | 53.37796796731827] | [-1.060847014826032 | 53.377951998074735] | [-1.0608149234108228 | 53.378063271814895] | [-1.0609285037004 | 53.37817840420403] | [-1.060912367262972 | 53.378407001252675] | [-1.0613992819947347 | 53.378442402425144] | [-1.06138330545739 | 53.378599565440375] | [-1.061660418654576 | 53.378602396770354] | [-1.0616341959331042 | 53.3787011590934] | [-1.0616215970612457 | 53.37893926675278] | [-1.0616268549005903 | 53.37899074269407] | [-1.0616283038831755 | 53.37904449016639] | [-1.0616374128001436 | 53.37919846997771] | [-1.0616776591215036 | 53.37936389466724] | [-1.0617062354290039 | 53.37949121340421] | [-1.0620406252086902 | 53.38032851351035] | [-1.0623445710833772 | 53.38107606144216]] | [[-1.0639338336531097 | 53.3799342369787] | [-1.063821095084946 | 53.37996046475729] | [-1.0637416920986718 | 53.379989812198346] | [-1.0636895996936544 | 53.38002417323094] | [-1.0634949832806129 | 53.38030356218229] | [-1.0632475692850658 | 53.380532810584185] | [-1.0630354384189487 | 53.38077020002237] | [-1.062687245126596 | 53.381044779505096] | [-1.0624253422038308 | 53.38035953117103] | [-1.0623582353571597 | 53.38017389593155] | [-1.0623725176718788 | 53.380112235771826] | [-1.0623438003288677 | 53.38003914638424] | [-1.0622825082770417 | 53.37999950103369] | [-1.062025439188791 | 53.379447874692694] | [-1.061944955529242 | 53.37901865984693] | [-1.0619993584011607 | 53.37901531127207] | [-1.0630938163359902 | 53.379060746908856] | [-1.063641405976973 | 53.379078690821586] | [-1.063661120404207 | 53.37889125535801] | [-1.0638229644790727 | 53.37889950703497] | [-1.0640005263764523 | 53.37889984543857] | [-1.0640544998536585 | 53.378886577867156] | [-1.064120219701511 | 53.37886552754058] | [-1.0641950888905678 | 53.37883646830734] | [-1.0642418524893031 | 53.37880851934266] | [-1.0643106319990363 | 53.378756921784046] | [-1.0643440493275949 | 53.37872743866444] | [-1.0645929230854922 | 53.37873755697173] | [-1.0645682787039874 | 53.378669183015035] | [-1.0645489595354762 | 53.3786287972618] | [-1.0646629566433734 | 53.37857101846846] | [-1.0647359663197717 | 53.37852797532454] | [-1.0647395398179587 | 53.37837167686382] | [-1.0650595233154265 | 53.37800455436938] | [-1.0652783115961328 | 53.377980385926996] | [-1.065373385692539 | 53.378361900099975] | [-1.0652287120160273 | 53.37855064264931] | [-1.0651465107776614 | 53.37866607398215] | [-1.0651340044322706 | 53.37870106885205] | [-1.0651096502065949 | 53.378894050679556] | [-1.0651025966349856 | 53.37900267166194] | [-1.0651057937390889 | 53.37903101207869] | [-1.0651201218678596 | 53.37906117394032] | [-1.0651607975839326 | 53.379110059079004] | [-1.0652128495647473 | 53.37914885764615] | [-1.065237297215221 | 53.379163125837024] | [-1.0652655627056258 | 53.37917392675173] | [-1.065295466723103 | 53.37918135170755] | [-1.0653643827767614 | 53.37919006097548] | [-1.0654244926456737 | 53.37919314687271] | [-1.0659294787860125 | 53.379154862931316] | [-1.0660615535906657 | 53.37914688793391] | [-1.066139396203315 | 53.37914818782586] | [-1.0661731791461924 | 53.379152137455854] | [-1.066221274048193 | 53.37916154663004] | [-1.0662428003773392 | 53.37916987667762] | [-1.065671513179159 | 53.37945297001767] | [-1.0651542524587805 | 53.37987044457656] | [-1.0651019049322206 | 53.3798862960016] | [-1.0650347181354742 | 53.379902894576674] | [-1.0649556439326047 | 53.379917970902845] | [-1.0648933781069916 | 53.37992747981424] | [-1.0646339186017981 | 53.379934996488224] | [-1.0641039125841676 | 53.379918139026316] | [-1.0640295751977926 | 53.37992214122385] | [-1.0639338336531097 | 53.3799342369787]]]}" | 30/01/1978 | https://data.bassetlaw.gov.uk/media/7647/cablythmap.pdf | https://data.bassetlaw.gov.uk/conservation-area-information/blyth/ | 17/10/2012 | 17/10/2012 | Designated by Nottinghamshire County Council. Exact date unknown. | |
