Bassetlaw Logo

Open Data

Conservation Areas in Bassetlaw

A Conservation Area is an area of special architectural or historic interest the character or appearance of which it is desirable to preserve or enhance. These Designated Conservation Areas have controls that are intended to preserve or enhance the conservation area by means of planning and conservation area consent.

Preview of Conservation Areas CSV


OBJECTID Layer_Name Code_ Location_ ORN AREA_sq_m_ KEY_VAL WEBLINK wlink2 Shape.STArea() Shape.STLength()
1 PRPCONSA 0019 Shireoaks 9662 476143.048127322 1 http://www.bassetlaw.gov.uk/planning-and-building/planning-services/conservation-and-heritage/conservation-areas/ 476143.0481 5317.805914
2 PRPCONSA 0020 Gateford Worksop 9663 605821.15699398 2 http://www.bassetlaw.gov.uk/planning-and-building/planning-services/conservation-and-heritage/conservation-areas/ 605821.1569 4695.301918
3 PRPCONSA 0013 Blyth 9666 79139.3347725323 3 http://www.bassetlaw.gov.uk/planning-and-building/planning-services/conservation-and-heritage/conservation-areas/ 266298.7856 4577.437404
4 PRPCONSA 0009 Scrooby 9667 83405.1669730134 4 http://www.bassetlaw.gov.uk/planning-and-building/planning-services/conservation-and-heritage/conservation-areas/ 83405.16693 1603.825212
5 PRPCONSA 0011 West Stockwith 9671 188051.930217448 5 http://www.bassetlaw.gov.uk/planning-and-building/planning-services/conservation-and-heritage/conservation-areas/ 188051.9301 3367.566826
6 PRPCONSA 0001 Clayworth 9674 728857.262901947 6 http://www.bassetlaw.gov.uk/planning-and-building/planning-services/conservation-and-heritage/conservation-areas/ 728857.2629 4442.232865

Downloads


Conservation Areas CSV Conservation Areas KML Conservation Areas PDF Conservation Areas ZIP

Interactive Map


Important Note

This Interactive Map is not part of the Open Government Licence or Ordnance Survey Open Government Licence and cannot be used as such. Any downloading or copying of this data is an infringement of the Ordnance Survey Licence. For more information please see our Licensing page.

Technical Description

This dataset lists the location of the Conservation Areas within the Bassetlaw District. The dataset also includes the Code Reference for each site as well as a link to the English Heritage web site.

Further Information

Date Last Updated: Tuesday, September 12, 2023
Update Frequency: As Needed
Resource Owner: Bassetlaw District Council
Use Constraints: No Conditions Apply
Geographic Extent: Bassetlaw District
Contact: Contact the Bassetlaw Open Data Team