Regulation 3 of the Town and Country Planning (Brownfield Land Register) Regulations 2017 requires local planning authorities in England to prepare, maintain and publish registers of previously developed (brownfield) land.
The National Planning Policy Framework defines previously developed land as: ‘Land which is or was occupied by a permanent structure, including the curtilage of the developed land (although it should not be assumed that the whole of the curtilage should be developed) and any associated fixed surface infrastructure. This excludes: land that is or has been occupied by agricultural or forestry buildings; land that has been developed for minerals extraction or waste disposal by landfill purposes where provision for restoration has been made through development control procedures; land in built-up areas such as private residential gardens, parks, recreation grounds and allotments; and land that was previously-developed but where the remains of the permanent structure or fixed surface structure have blended into the landscape in the process of time.’
Brownfield land registers provide up-to-date and consistent information on sites that local authorities consider to be appropriate for residential development having regard to the criteria set out in regulation 4 of the Town and Country Planning (Brownfield Land Register) Regulations 2017. The criteria require that (a)land must have an area of at least 0.25 hectares or is capable of supporting at least 5 dwellings; (b)the land is suitable for residential development; (c)the land is available for residential development; and (d)residential development of the land is achievable.
Based on the above criteria the key sources of the sites included on the register are:
- Current residential planning permissions
- Available sites within defined development boundaries
- Lapsed planning permissions
- Suitable sites that have been submitted to us during the preparation of the Local Plan*
*In addition to the criteria in the Regulations, sites submitted to the Council in the Land Availability Assessment (LAA) call for sites are screened against a range of criteria to determine their suitability.
Sites discounted from the register include employment land or buildings and associated land that are currently in use and have not been identified as being available for development.
The Brownfield Land Register will be in two parts:
- Part 1 provides a comprehensive list of brownfield sites within the Bassetlaw administrative area which are identified as suitable for housing, irrespective of their planning status. Part 1 may be downloaded on the above link and sites may be identified using the interactive map below.
- Where the Council considers that the sites in part 1 of the register should be granted permission in principle, they will be included in part 2, subject to compliance with the relevant consultation and publicity procedures. At this stage Bassetlaw District Council has not included any sites in part 2 of the register. However, as the Council progresses the emerging local plan, sites in Part 1 of the BLR must then be included in Part 2, if the Council has decided to allocate the land for residential development in the local plan. As such, this will be addressed in later iterations of the BLR.
Preview of Bassetlaw Brownfield Register CSV
OrganisationURI | OrganisationLabel | SiteReference | PreviouslyPartOf | SiteNameAddress | SiteplanURL | CoordinateReferenceSystem | GeoX | GeoY | Hectares | OwnershipStatus | Deliverable | PlanningStatus | PermissionType | PermissionDate | PlanningHistory | ProposedForPIP | MinNetDwellings | DevelopmentDescription | NonHousingDevelopment | Part2 | NetDwellingsRangeFrom | NetDwellingsRangeTo | HazardousSubstances | SiteInformation | Notes | FirstAddedDate | LastUpdatedDate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://opendatacommunities.org/id/district-council/bassetlaw | Bassetlaw District Council | BFR40 | ' Former Yates Pub Chapelgate Retford '' | https://arcgisportal.bassetlaw.gov.uk/arcgis/apps/webappviewer/index.html?id=ca84ac93eb5b49ad899e54d2efe4bf3d | OSGB036 | 470580 | 381246 | 0.08 | not owned by a public authority | yes | permissioned | Full planning permission | 17/09/2019 | http://publicaccess.bassetlaw.gov.uk/online-applications/ | 21 | " 18/01037/FUL Proposed Refurbishment | Alterations and Extension to Provide 21 Residential Apartments and Studio Flats''" | 25/03/2020 | 25/03/2020 | |||||||||
http://opendatacommunities.org/id/district-council/bassetlaw | Bassetlaw District Council | BFR41 | ' 18 - 20 West Street Retford '' | https://arcgisportal.bassetlaw.gov.uk/arcgis/apps/webappviewer/index.html?id=ca84ac93eb5b49ad899e54d2efe4bf3d | OSGB036 | 470502 | 380916 | 0.09 | not owned by a public authority | yes | permissioned | Full planning permission | 31/10/2018 | http://publicaccess.bassetlaw.gov.uk/online-applications/ | 12 | 18/00748/FUL Erection Of Apartment Building (12 Apartments) and Ancillary Works '' | 25/03/2020 | 25/02/2020 | ||||||||||
http://opendatacommunities.org/id/district-council/bassetlaw | Bassetlaw District Council | BFR43 | ' Church of St Alban London Road Retford '' | https://arcgisportal.bassetlaw.gov.uk/arcgis/apps/webappviewer/index.html?id=ca84ac93eb5b49ad899e54d2efe4bf3d | OSGB036 | 470900 | 380587 | 0.16 | not owned by a public authority | yes | permissioned | Full planning permission | 06/08/2019 | http://publicaccess.bassetlaw.gov.uk/online-applications/ | 10 | ' 19/00455/FUL Demolition of an Existing Church Hall and Conversion of a Ruined Church to Create 10no. Duplex Apartments with Associated Parking and Erect Garages to the Rear '' | 25/03/2020 | 25/03/2020 | ||||||||||
http://opendatacommunities.org/id/district-council/bassetlaw | Bassetlaw District Council | LAA008 | BFR25 | ' Land opposite 87 West Carr Road Retford '' | https://arcgisportal.bassetlaw.gov.uk/arcgis/apps/webappviewer/index.html?id=ca84ac93eb5b49ad899e54d2efe4bf3d | OSGB036 | 470013 | 380474 | 0.33 | not owned by a public authority | yes | permissioned | Outline planning permission | 15/12/2016 | http://publicaccess.bassetlaw.gov.uk/online-applications/ | 12 | ' 16/00364/OUT Outline Planning Application with Some Matters Reserved for an Indicative 12 Dwellings and Construction of New Access - Residential Development '' | 25/03/2020 | 25/03/2020 | |||||||||
http://opendatacommunities.org/id/district-council/bassetlaw | Bassetlaw District Council | LAA040 | BRF28 | ' Kettlewell ltd Grove Street Retford '' | https://arcgisportal.bassetlaw.gov.uk/arcgis/apps/webappviewer/index.html?id=ca84ac93eb5b49ad899e54d2efe4bf3d | OSGB036 | 470925 | 381119 | 0.51 | not owned by a public authority | not permissioned | http://publicaccess.bassetlaw.gov.uk/online-applications/ | 65 | 25/03/2020 | 25/03/2020 | |||||||||||||
http://opendatacommunities.org/id/district-council/bassetlaw | Bassetlaw District Council | LAA077 | BFR31 | ' Worksop Golf Club Windmill Lane Worksop '' | https://arcgisportal.bassetlaw.gov.uk/arcgis/apps/webappviewer/index.html?id=ca84ac93eb5b49ad899e54d2efe4bf3d | OSGB036 | 459554 | 377661 | 1.19 | not owned by a public authority | not permissioned | http://publicaccess.bassetlaw.gov.uk/online-applications/ | 20 | 25/03/2020 | 25/03/2020 |
Downloads
Bassetlaw Brownfield Register CSV Bassetlaw Brownfield Register KML Bassetlaw Brownfield Register XLS Bassetlaw Brownfield Register ZIP
Technical Description
The file contain the register of brownfield sites within the Bassetlaw District area. This will be regularly updated and is only accurate to the date it was produced.
Date Last Updated: | Tuesday, September 12, 2023 |
---|---|
Update Frequency: | Annually |
Resource Owner: | Bassetlaw District Council |
Use Constraints: | N/A |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |