The purpose of this feature is to show the number of cases of irregularity and fraud that have been investigated and the monetary value identified from these investigations.
Dataset
Preview of benefit fraud 15/16 CSV
Originating Authority | 2015/16 | |
---|---|---|
Bassetlaw District Council | Number of occasions they use powers under the Prevention of Social Housing Fraud (Power to require information)(England) Regulations 2014/ or similar powers | 0 |
Bassetlaw District Council | Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 2.5* |
Bassetlaw District Council | Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 2* |
Bassetlaw District Council | Total amount spent by the authority on the investigation and prosecution of fraud | 76624 |
Bassetlaw District Council | Total number of fraud cases investigated | 24 |
Bassetlaw District Council | Total number of cases of irregularity investigated | 168 |
Downloads
benefit fraud 15/16 CSV
Preview of benefit fraud 2014 CSV
Originating Authority | 2014/15 | |
---|---|---|
Bassetlaw District Council | Number of occasions they use powers under the Prevention of Social Housing Fraud (power to require information) (England) Regulations 2014 or similar powers | 0 |
Bassetlaw District Council | Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 3.5 |
Bassetlaw District Council | Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 2.5 |
Bassetlaw District Council | Total amount spent by the authority on the investigation and prosecution of fraud | 96164 |
Bassetlaw District Council | Total number of fraud cases investigated | 42 |
Bassetlaw District Council | Total number of cases of irregularity investigated | 252 |
Downloads
benefit fraud 2014 CSV
Technical Description
This feature contains a CSV file of data relating to the number of employees undertaking investigations. The Dataset also contains further data relating to the number of cases of irregularity and fraud that have been investigated, how many cases have been prosecuted and the monetary value of these investigations and prosecutions.
Date Last Updated: | Tuesday, September 12, 2023 |
---|---|
Update Frequency: | Annually |
Resource Owner: | Bassetlaw District Council |
Use Constraints: | No Conditions Apply |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |