Reports on business rates for Freedom of Information Act purposes.
Preview of 2023 Business Rates Report CSV
Property Reference Number | Primary Liable party name | Full Property Address | Primary Liable Party Contact Add | Outstanding Debt | Account Reference Number | Account Start date | Account End date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97406N | 7 Days Worksop Limited | ".68 | Carlton Road | Worksop | Notts | S80 1PH" | N/A | -227.31 | 450137323 | 01/08/2019 00:00 | 07/02/2021 00:00 | |||||
98681N | Able Homes Ltd | ".2 | Hawfinch Meadows | Retford | Notts | DN22 7ZS" | "4 Castle Gate | Newark | Notts | NG24 1AX" | -4970.37 | 450128381 | 17/11/2018 00:00 | 27/10/2019 00:00 | ||
98094N | Able Homes Ltd | "Advertising Board | Sliproad Off | Amcott Way | Retford | Notts | DN22 7SS" | "4 Castle Gate | Newark | Notts | NG24 1AX" | -0.27 | 450106382 | 06/01/2017 00:00 | 30/03/2022 00:00 | |
93184N | Adler & Allan Ltd | ".Adj Cnc Manufacturing Ltd | Brunel Close | Harworth | Doncaster | S Yorks | DN11 8QA" | "80 Station Parade | Harrogate | HG1 1HQ" | -120.06 | 450090745 | 01/02/2016 00:00 | |||
93363N | Alzheimer'S Society | ".35 | Northumberland Avenue | Costhorpe | Worksop | Notts | S81 9JP" | "1st Floor | Castle Heights | 72 Maid Marian Way | Nottingham | NG1 6BJ" | -158.47 | 450030071 | 01/04/2010 00:00 | 31/07/2019 00:00 |
93635N | Amd Learning Center & Training | "Office 21 Enterprise Business Centre | Carlton Road | Worksop | Notts | S81 7QF" | "C/O Bitage Ltd | Enterprise Business Centre | Enterprise House | Carlton Road | Worksop | S81 7QF" | -31.02 | 450135423 | 01/08/2019 00:00 | 31/07/2020 00:00 |
Downloads
2023 Business Rates Report CSV
Technical Description
Accounts within Bassetlaw that have a credit balance.
Date Last Updated: | Friday, May 27, 2022 |
---|---|
Update Frequency: | Monthly |
Resource Owner: | Bassetlaw District Council |
Use Constraints: | No conditions apply |
Geographic Extent: | Bassetlaw District |
Contact: | Contact the Bassetlaw Open Data Team |